| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 9.5 | 9.0 | 9.0 | 7.5 | 9.5 | 8.0 | 10.0 | 7.0 | 8.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 9.0 | 9.5 | 9.0 | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 7.0 |
| 3: Loop (k=36) | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 |
| 4: Double Humpty Bump (k=75) | 9.0 | 9.5 | 7.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 8.5 | 9.5 | 7.5 | 8.0 |
| 6: Half Loop "Split S" (k=35) | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=45) | 9.5 | 9.5 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.5 | 9.5 | 10.0 | 9.0 | 9.0 | 8.5 | 10.0 | 8.0 | 8.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 10.0 | 10.0 | 9.0 | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 10: P Loop (k=34) | 9.5 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 113.5 | 113 | 107.5 | 103.5 | 106.5 | 103 | 109.5 | 98 | 96 |
| K-Factored Sum: | 4,670.5 | 4,673 | 4,388.5 | 4,190.5 | 4,416 | 4,226.5 | 4,526 | 4,026.5 | 3,940.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,670.5 | 4,673 | 4,388.5 | 4,190.5 | 4,416 | 4,226.5 | 4,526 | 4,026.5 | 3,940.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 9.0 | 8.0 | 10.0 | 8.0 | 9.5 | 9.0 | 10.0 | 7.0 | 7.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.5 | 9.0 | 9.0 | 10.0 | 9.5 | 9.0 | 10.0 | 8.5 | 8.5 |
| 3: Loop (k=36) | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 7.5 | 7.5 |
| 4: Double Humpty Bump (k=75) | 8.0 | 7.5 | 9.0 | 9.5 | 10.0 | 9.0 | 9.5 | 7.5 | 6.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.0 | 9.0 | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 | 7.5 | 8.5 |
| 6: Half Loop "Split S" (k=35) | 8.5 | 8.0 | 9.5 | 10.0 | 9.5 | 9.5 | 9.5 | 8.0 | 8.0 |
| 7: Reverse 1/2 Cuban (k=45) | 7.0 | 8.0 | 10.0 | 9.5 | 9.0 | 9.5 | 9.5 | 7.0 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 9.0 | 9.0 | 10.0 | 9.0 | 8.5 | 10.0 | 7.5 | 7.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.5 | 8.5 | 8.5 |
| 10: P Loop (k=34) | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 10.0 | 8.0 | 9.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 101 | 103 | 111.5 | 115 | 114 | 109 | 117 | 94 | 95.5 |
| K-Factored Sum: | 4,156 | 4,215.5 | 4,570.5 | 4,723 | 4,701.5 | 4,482.5 | 4,828 | 3,852 | 3,875.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,156 | 4,215.5 | 4,570.5 | 4,723 | 4,701.5 | 4,482.5 | 4,828 | 3,852 | 3,875.5 |
| Round 1 | |
| 1: Stall Turn (k=47) | 9.0 |
| 2: outside inside loop (k=23) | 8.5 |
| 3: double humpty (k=59) | 8.0 |
| 4: Down P Loop (k=38) | 8.0 |
| 5: Reversing loop (k=49) | 8.0 |
| 6: 3 roll outside roller (k=34) | 8.5 |
| 7: Sharks tooth (k=54) | 9.0 |
| 8: Rev Teardrop (k=53) | 10.0 |
| 9: Fig S (k=18) | 9.0 |
| 10: 1 Spin (k=29) | 9.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 104 |
| K-Factored Sum: | 3,769.5 |
| Penalty: | 0 |
| Flight Score: | 3,769.5 |
| Round 1 | |
| 1: Stall Turn (k=47) | 8.5 |
| 2: outside inside loop (k=23) | 8.5 |
| 3: double humpty (k=59) | 7.0 |
| 4: Down P Loop (k=38) | 8.0 |
| 5: Reversing loop (k=49) | 7.5 |
| 6: 3 roll outside roller (k=34) | 7.5 |
| 7: Sharks tooth (k=54) | 8.0 |
| 8: Rev Teardrop (k=53) | 7.5 |
| 9: Fig S (k=18) | 8.5 |
| 10: 1 Spin (k=29) | 9.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 3,403 |
| Penalty: | 0 |
| Flight Score: | 3,403 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 1 | 7.5 | 17 | 9.0 * | 76 | ||
6.5 | 1 | 8.0 | 43 | 9.5 | 22 | ||
7.0 | 10 | 8.5 | 25 | 10.0 | 45 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 38ms