| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 |
| 2: P Loop (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 7.5 |
| 3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 |
| 4: Stall Tun (k=48) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.5 |
| 5: Loop (k=26) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 8.5 |
| 6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.5 |
| 7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 |
| 8: 1 1/2 Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 8.0 |
| 9: Reverse 1/2 Cuban (k=44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 7.0 |
| 10: Reversing P Loop (k=22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| Simple Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 92 |
| K-Factored Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,735 | 2,867 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,735 | 2,867 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.5 |
| 2: P Loop (k=29) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 8.0 |
| 3: Rolling Turn (k=30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8.0 |
| 4: Stall Tun (k=48) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 8.0 |
| 5: Loop (k=26) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.5 |
| 6: Sharks Tooth (k=53) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Double Humpty Bump (k=56) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 |
| 8: 1 1/2 Spin (k=19) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 8.0 |
| 9: Reverse 1/2 Cuban (k=44) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 10: Reversing P Loop (k=22) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.5 |
| 11: Sound (k=12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| Simple Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 84.5 |
| K-Factored Sum: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,168.5 | 2,610.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,168.5 | 2,610.5 |
| Round 1 | |
| 1: Down Loop (k=19) | 7.0 |
| 2: Down Laydown Humpty (k=29) | 8.0 |
| 3: Split S (k=22) | 8.5 |
| 4: Horizontal S (k=39) | 8.0 |
| 5: Vertical Down line (k=23) | 8.0 |
| 6: Humpty (k=42) | 2.0 |
| 7: Stall turn (k=42) | 8.0 |
| 8: Rev teardrop (k=46) | 7.0 |
| 9: Reversing loop (k=50) | 0.0 |
| 10: Down P loop (k=30) | 0.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace control (k=12) | 7.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 1,958 |
| Penalty: | 0 |
| Flight Score: | 1,958 |
| Round 1 | |
| 1: Down Loop (k=19) | 6.0 |
| 2: Down Laydown Humpty (k=29) | 6.0 |
| 3: Split S (k=22) | 8.0 |
| 4: Horizontal S (k=39) | 4.0 |
| 5: Vertical Down line (k=23) | 6.0 |
| 6: Humpty (k=42) | 3.0 |
| 7: Stall turn (k=42) | 6.5 |
| 8: Rev teardrop (k=46) | 5.0 |
| 9: Reversing loop (k=50) | 0.0 |
| 10: Down P loop (k=30) | 0.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace control (k=12) | 7.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 1,567 |
| Penalty: | 0 |
| Flight Score: | 1,567 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 174 | 6.0 | 6 | 8.5 | 5 | ||
2.0 | 1 | 6.5 | 6 | 9.0 | 2 | ||
3.0 | 2 | 7.0 | 20 | 10.0 | 2 | ||
4.0 | 1 | 7.5 | 6 | ||||
5.0 | 1 | 8.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 38ms