| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 7.0 | 7.0 | 7.0 | 9.0 | 7.0 | 9.0 | 8.0 | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 9.0 | 9.0 | 7.5 | 8.0 |
| 3: Humpty Bump (k=13) | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 7.0 | 8.0 | 7.0 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 8.0 | 6.0 | 6.5 |
| 5: Loop (k=10) | 4.0 | 9.0 | 7.0 | 0.0 | 8.0 | 7.0 | 6.0 | 7.5 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 7.0 | 6.0 | 8.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 5.0 | 4.0 | 7.0 | 0.0 | 0.0 | 7.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 65 | 72 | 71 | 75 | 78 | 79 | 88 | 88 | 68 |
| K-Factored Sum: | 719 | 788 | 785 | 865 | 907 | 923 | 1,051 | 1,045 | 788.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 719 | 788 | 785 | 865 | 907 | 923 | 1,051 | 1,045 | 788.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.5 | 8.5 |
| 3: Humpty Bump (k=13) | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 4.0 | 3.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 |
| 5: Loop (k=10) | 3.0 | 7.0 | 7.0 | 0.0 | 6.0 | 6.0 | 4.0 | 7.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 | 2.0 | 8.0 | 6.0 | 4.0 | 4.0 | 2.0 | 6.5 | 6.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 4.0 | 6.0 | 6.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 | 0.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 5.0 | 7.0 | 4.0 | 7.0 | 6.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 62 | 68 | 70 | 64 | 74 | 76 | 57 | 57 |
| K-Factored Sum: | 767 | 659 | 760 | 818 | 716 | 852 | 854 | 640.5 | 640.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 767 | 659 | 760 | 818 | 716 | 852 | 854 | 640.5 | 640.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 7.0 |
| 5: Loop (k=10) | 8.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 1,031.5 |
| Penalty: | 0 |
| Flight Score: | 1,031.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 8.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,021 |
| Penalty: | 0 |
| Flight Score: | 1,021 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 6.0 | 43 | 8.5 | 4 | ||
2.0 | 3 | 6.5 | 3 | 9.0 | 15 | ||
3.0 | 5 | 7.0 * | 65 | 10.0 | 13 | ||
4.0 | 18 | 7.5 | 5 | ||||
5.0 | 20 | 8.0 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 37ms