| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 5.5 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 7.5 |
| 5: Loop (k=18) | 7.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.5 | 8.0 |
| 7: Humpty Bump (k=31) | 6.5 | 7.0 |
| 8: 45 Degree Upline (k=20) | 7.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 7.5 |
| 10: Horizontal S (k=29) | 7.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 |
| Simple Sum: | 85 | 88.5 |
| K-Factored Sum: | 1,604 | 1,656 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,604 | 1,656 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 7.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.5 | 9.0 |
| 5: Loop (k=18) | 9.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 |
| 7: Humpty Bump (k=31) | 7.5 | 7.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 9.5 |
| 10: Horizontal S (k=29) | 8.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 |
| Simple Sum: | 98 | 95.5 |
| K-Factored Sum: | 1,820 | 1,762.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,820 | 1,762.5 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 1 | 7.5 | 7 | 9.5 | 1 | ||
6.0 | 1 | 8.0 | 12 | 10.0 | 2 | ||
6.5 | 3 | 8.5 | 2 | ||||
7.0 * | 15 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 20ms