| Round 1 | ||
| Seq #1 [pp] | Seq #2 [pp] | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 4.0 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 5.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 7.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.5 | 7.0 |
| 5: Loop (k=18) | 5.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 7.0 |
| 7: Humpty Bump (k=31) | 7.5 | 7.0 |
| 8: 45 Degree Upline (k=20) | 7.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 0.0 |
| 10: Horizontal S (k=29) | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 4.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 |
| Simple Sum: | 75 | 71 |
| K-Factored Sum: | 1,383 | 1,403 |
| Penalty: | 13.8 | 14 |
| Flight Score: | 1,369.2 | 1,389 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
| Round 1 | ||
| Seq #1 [pp] | Seq #2 [pp] | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 5.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.5 | 7.5 |
| 5: Loop (k=18) | 8.0 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 8.0 |
| 7: Humpty Bump (k=31) | 8.0 | 7.5 |
| 8: 45 Degree Upline (k=20) | 7.5 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 0.0 |
| 10: Horizontal S (k=29) | 7.5 | 7.5 |
| 11: Sound (k=6) | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 |
| Simple Sum: | 90.5 | 85.5 |
| K-Factored Sum: | 1,677.5 | 1,634.5 |
| Penalty: | 16.8 | 16.3 |
| Flight Score: | 1,660.7 | 1,618.2 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 5 | 8.0 | 7 | ||
4.0 | 2 | 6.5 | 5 | 8.5 | 2 | ||
5.0 | 3 | 7.0 | 8 | 9.0 | 1 | ||
5.5 | 2 | 7.5 * | 9 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 17ms