2023 Plane Nuts Opener

Pilot Report

As of 8-Oct.-2023 11:25

Aubrey Smith / AMA #113280 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=38) 8.5 8.0
2: Stall Turn (Hammerhead) (k=38) 0.0 4.0
3: Loop (k=24) 6.0 5.0
4: Humpty Bump (k=32) 7.5 7.0
5: Shark's Tooth (k=29) 7.0 7.5
6: Figure Z (k=21) 6.5 7.0
7: 1 3/4 Spin (k=20) 4.5 3.0
8: Shark's Tooth (k=31) 7.0 7.0
9: 1/2 Cuban Eight (k=28) 6.5 6.0
10: Reversing Loop (k=15) 6.0 7.0
11: Sound (k=9) 5.0 5.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 71.5 73.5
K-Factored Sum: 1,733.5 1,822.5
Penalty: 0 0
Flight Score: 1,733.5 1,822.5

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=38) 6.0 6.0
2: Stall Turn (Hammerhead) (k=38) 0.0 3.0
3: Loop (k=24) 6.0 4.0
4: Humpty Bump (k=32) 6.0 6.0
5: Shark's Tooth (k=29) 6.0 5.0
6: Figure Z (k=21) 4.0 5.0
7: 1 3/4 Spin (k=20) 3.0 3.0
8: Shark's Tooth (k=31) 6.0 6.0
9: 1/2 Cuban Eight (k=28) 0.0 5.0
10: Reversing Loop (k=15) 5.0 5.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0
Simple Sum: 56 62
K-Factored Sum: 1,269 1,467
Penalty: 0 0
Flight Score: 1,269 1,467


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

8

7.5

2

3.0

4

6.0

11

8.0

1

4.0

3

6.5

2

8.5

1

4.5

1

7.0 *

12


* - Most common score = 7.0 (12 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.54-SNAP; Elapsed time to create report: 19ms