2023 Plane Nuts Opener

Pilot Report

As of 8-Oct.-2023 11:25

Carl Zavalney / AMA #196514 / Basic


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Aileron Roll (k=10) 8.5 8.0
2: Reverse Shark's Tooth (k=18) 8.0 7.5
3: Humpty Bump (k=13) 6.5 7.0
4: Laydown Humpty Bump (k=18) 7.5 7.5
5: Loop (k=10) 8.5 8.5
6: Stall Turn (Hammerhead) (k=17) 8.0 8.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.5 7.5
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 8.0 8.0
9: 1/2 Inside Loop (Immelmann) (k=10) 8.0 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0 0.0
11: Sound (k=3) 8.0 8.0
12: Airspace Control (k=3) 5.0 5.0
Simple Sum: 83.5 83
K-Factored Sum: 1,020.5 1,013
Penalty: 0 0
Flight Score: 1,020.5 1,013

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Aileron Roll (k=10) 9.0 8.0
2: Reverse Shark's Tooth (k=18) 9.0 7.0
3: Humpty Bump (k=13) 8.0 7.5
4: Laydown Humpty Bump (k=18) 6.5 7.5
5: Loop (k=10) 9.0 8.0
6: Stall Turn (Hammerhead) (k=17) 8.0 9.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 6.5 7.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 8.5 8.0
9: 1/2 Inside Loop (Immelmann) (k=10) 7.0 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0 0.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0
Simple Sum: 88.5 86
K-Factored Sum: 1,043 1,016.5
Penalty: 0 0
Flight Score: 1,043 1,016.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

7.0

7

8.5

4

5.0

2

7.5

7

9.0

4

6.5

3

8.0 *

15

10.0

2


* - Most common score = 8.0 (15 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.54-SNAP; Elapsed time to create report: 32ms