| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 8.0 |
| 2: P Loop (k=29) | 7.0 | 7.0 |
| 3: Humpty Bump (k=30) | 7.0 | 6.0 |
| 4: Stall Turn (k=48) | 7.0 | 7.0 |
| 5: Loop (k=26) | 8.0 | 8.0 |
| 6: Sharks Tooth (k=53) | 6.0 | 7.0 |
| 7: Double Humpty Bump (k=56) | 6.0 | 7.0 |
| 8: 1 1/2 Spin (k=19) | 7.5 | 8.0 |
| 9: Reverse 1/2 Cuban (k=44) | 7.5 | 7.0 |
| 10: Reversing P Loop (k=22) | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 9.0 |
| Simple Sum: | 89 | 92 |
| K-Factored Sum: | 2,762.5 | 2,882 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,762.5 | 2,882 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.0 | 8.0 |
| 2: P Loop (k=29) | 8.0 | 8.0 |
| 3: Humpty Bump (k=30) | 8.0 | 7.0 |
| 4: Stall Turn (k=48) | 6.0 | 9.0 |
| 5: Loop (k=26) | 8.0 | 9.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 8.0 | 7.0 |
| 8: 1 1/2 Spin (k=19) | 8.0 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 9.0 | 8.0 |
| 10: Reversing P Loop (k=22) | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 |
| Simple Sum: | 95 | 97 |
| K-Factored Sum: | 2,932 | 3,047 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,932 | 3,047 |
Score | Count | Score | Count |
|
5.0 | 1 | 8.0 * | 17 | |
6.0 | 5 | 9.0 | 4 | |
7.0 | 13 | 10.0 | 6 | |
7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 16ms