2023 Plane Nuts Opener

Pilot Report

As of 8-Oct.-2023 11:25

Michael Medlin / AMA #447548 / Unlimited


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=47) 7.0 5.0
2: Vertical 5/8 Loop "Teardrop" (k=49) 7.0 7.0
3: Loop (k=36) 7.0 6.0
4: Double Humpty Bump (k=75) 8.0 7.0
5: 1 3/4 Spin / Down Shark's Tooth (k=42) 7.0 6.0
6: Half Loop "Split S" (k=35) 8.0 8.0
7: Reverse 1/2 Cuban (k=45) 7.0 8.0
8: Diagonal Humpty Bump (k=47) 8.0 8.0
9: Stall Turn "Hammerhead" (k=57) 7.0 8.0
10: P Loop (k=34) 6.0 4.0
11: Sound (k=15) 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0
Simple Sum: 92 87
K-Factored Sum: 3,692 3,479
Penalty: 0 0
Flight Score: 3,692 3,479

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=47) 8.0 7.5
2: Vertical 5/8 Loop "Teardrop" (k=49) 7.5 8.0
3: Loop (k=36) 7.0 8.0
4: Double Humpty Bump (k=75) 6.0 6.0
5: 1 3/4 Spin / Down Shark's Tooth (k=42) 8.0 7.0
6: Half Loop "Split S" (k=35) 7.5 8.0
7: Reverse 1/2 Cuban (k=45) 7.0 8.0
8: Diagonal Humpty Bump (k=47) 7.5 8.5
9: Stall Turn "Hammerhead" (k=57) 8.0 8.0
10: P Loop (k=34) 7.0 8.0
11: Sound (k=15) 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 89.5 93
K-Factored Sum: 3,645.5 3,784
Penalty: 0 0
Flight Score: 3,645.5 3,784


Score Distribution (in this report)

Score

Count

Score

Count

4.0

1

7.5

4

5.0

1

8.0 *

20

6.0

5

8.5

1

7.0

12

10.0

4


* - Most common score = 8.0 (20 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.54-SNAP; Elapsed time to create report: 17ms