2023 Plane Nuts Opener

Pilot Report

As of 8-Oct.-2023 11:25

Michael Thomason / AMA #516328 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Horizontal S (k=38) 8.5 8.5
2: Stall Turn (Hammerhead) (k=38) 7.0 8.5
3: Loop (k=24) 8.5 7.0
4: Humpty Bump (k=32) 9.0 9.0
5: Shark's Tooth (k=29) 8.0 8.5
6: Figure Z (k=21) 7.5 7.0
7: 1 3/4 Spin (k=20) 8.5 8.0
8: Shark's Tooth (k=31) 9.0 8.5
9: 1/2 Cuban Eight (k=28) 0.0 8.5
10: Reversing Loop (k=15) 0.0 9.0
11: Sound (k=9) 5.0 5.0
12: Airspace Control (k=9) 7.0 8.0
Simple Sum: 78 95.5
K-Factored Sum: 2,027.5 2,409
Penalty: 0 0
Flight Score: 2,027.5 2,409

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Horizontal S (k=38) 7.0 7.5
2: Stall Turn (Hammerhead) (k=38) 5.0 8.0
3: Loop (k=24) 6.5 6.0
4: Humpty Bump (k=32) 8.0 7.0
5: Shark's Tooth (k=29) 6.5 8.0
6: Figure Z (k=21) 8.0 6.0
7: 1 3/4 Spin (k=20) 7.0 7.0
8: Shark's Tooth (k=31) 9.0 8.0
9: 1/2 Cuban Eight (k=28) 0.0 7.0
10: Reversing Loop (k=15) 0.0 8.0
11: Sound (k=9) 7.0 7.0
12: Airspace Control (k=9) 9.0 9.0
Simple Sum: 73 88.5
K-Factored Sum: 1,787.5 2,163
Penalty: 0 0
Flight Score: 1,787.5 2,163


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

2

8.0

9

5.0

3

7.0 *

11

8.5

8

6.0

2

7.5

2

9.0

7


* - Most common score = 7.0 (11 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.54-SNAP; Elapsed time to create report: 19ms