| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 4.5 |
| 2: Reverse Shark's Tooth (k=18) | 4.0 | 6.5 |
| 3: Humpty Bump (k=13) | 6.5 | 5.5 |
| 4: Laydown Humpty Bump (k=18) | 6.0 | 6.5 |
| 5: Loop (k=10) | 7.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 5.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 |
| Simple Sum: | 65.5 | 66 |
| K-Factored Sum: | 796.5 | 815.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 796.5 | 815.5 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 6.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 7.0 |
| 3: Humpty Bump (k=13) | 8.5 | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 7.0 |
| 5: Loop (k=10) | 9.0 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 9.0 | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 | 7.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.5 | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 |
| 11: Sound (k=3) | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 5.0 |
| Simple Sum: | 80 | 76 |
| K-Factored Sum: | 1,008.5 | 951 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,008.5 | 951 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.5 |
| 2: B: Originality and Complexity (k=20) | 6.5 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 4.0 |
| Simple Sum: | 31 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 720 |
| Penalty: | 0 |
| Flight Score: | 720 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.5 | 1 | 7.5 | 7 | ||
4.0 | 2 | 6.0 | 6 | 8.0 | 3 | ||
4.5 | 1 | 6.5 | 7 | 8.5 | 3 | ||
5.0 * | 10 | 7.0 | 7 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 20ms