| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.5 | 8.0 | 7.0 | 6.5 | 8.0 | 7.5 |
| 2: P Loop (k=29) | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
| 3: Rolling Turn (k=30) | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.0 |
| 4: Stall Tun (k=48) | 8.0 | 6.5 | 6.0 | 6.0 | 7.0 | 6.0 |
| 5: Loop (k=26) | 7.5 | 7.5 | 5.0 | 5.0 | 6.0 | 7.5 |
| 6: Sharks Tooth (k=53) | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 7: Double Humpty Bump (k=56) | 7.5 | 7.0 | 6.5 | 0.0 | 7.0 | 7.0 |
| 8: 1 ½ Spin (k=19) | 8.5 | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 |
| 9: Reverse ½ Cuban (k=44) | 7.5 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 |
| 10: Reversing P Loop (k=22) | 8.5 | 8.5 | 6.5 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 99.5 | 97 | 83.5 | 76.5 | 93 | 93 |
| K-Factored Sum: | 3,124 | 3,020 | 2,673.5 | 2,272.5 | 2,914.5 | 2,871.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,124 | 3,020 | 2,673.5 | 2,272.5 | 2,914.5 | 2,871.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 7.5 | 7.5 | 7.0 | 4.5 | 7.5 | 7.5 |
| 2: P Loop (k=29) | 8.0 | 8.5 | 7.5 | 6.5 | 7.5 | 6.5 |
| 3: Rolling Turn (k=30) | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 7.0 |
| 4: Stall Tun (k=48) | 9.0 | 7.5 | 3.5 | 2.0 | 8.0 | 6.0 |
| 5: Loop (k=26) | 7.5 | 7.0 | 6.0 | 4.5 | 7.0 | 5.5 |
| 6: Sharks Tooth (k=53) | 8.5 | 8.0 | 7.5 | 6.5 | 7.0 | 6.5 |
| 7: Double Humpty Bump (k=56) | 8.5 | 7.0 | 5.0 | 4.5 | 7.0 | 7.0 |
| 8: 1 ½ Spin (k=19) | 8.5 | 8.5 | 7.0 | 7.0 | 8.5 | 8.0 |
| 9: Reverse ½ Cuban (k=44) | 8.0 | 8.0 | 5.5 | 5.5 | 6.0 | 5.5 |
| 10: Reversing P Loop (k=22) | 8.0 | 7.5 | 5.5 | 6.5 | 6.5 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 7.0 |
| Simple Sum: | 97.5 | 93.5 | 79.5 | 73.5 | 88 | 81 |
| K-Factored Sum: | 3,214.5 | 3,022.5 | 2,392 | 2,120.5 | 2,824.5 | 2,590.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,214.5 | 3,022.5 | 2,392 | 2,120.5 | 2,824.5 | 2,590.5 |
| Round 1 | |
| 1: 1 (k=24) | 8.0 |
| 2: 2 (k=17) | 7.0 |
| 3: 3 (k=40) | 6.0 |
| 4: 4 (k=36) | 5.5 |
| 5: 5 (k=43) | 4.0 |
| 6: 6 (k=42) | 5.0 |
| 7: 7 (k=12) | 7.5 |
| 8: 8 (k=25) | 5.5 |
| 9: 9 (k=23) | 8.0 |
| 10: 10 (k=39) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: ACS (k=12) | 10.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,055.5 |
| Penalty: | 0 |
| Flight Score: | 2,055.5 |
| Round 1 | |
| 1: 1 (k=24) | 7.0 |
| 2: 2 (k=17) | 8.0 |
| 3: 3 (k=40) | 6.0 |
| 4: 4 (k=36) | 7.5 |
| 5: 5 (k=43) | 5.0 |
| 6: 6 (k=42) | 6.5 |
| 7: 7 (k=12) | 9.0 |
| 8: 8 (k=25) | 5.5 |
| 9: 9 (k=23) | 8.5 |
| 10: 10 (k=39) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: ACS (k=12) | 10.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 2,217 |
| Penalty: | 0 |
| Flight Score: | 2,217 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 6 | 7.5 | 27 | ||
2.0 | 1 | 5.5 | 8 | 8.0 * | 34 | ||
3.5 | 1 | 6.0 | 12 | 8.5 | 14 | ||
4.0 | 1 | 6.5 | 13 | 9.0 | 2 | ||
4.5 | 3 | 7.0 | 29 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 34ms