| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 0.0 |
| 2: Vertical 5/8 Loop Teardrop (k=49) | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 0.0 |
| 3: Loop (k=36) | 8.5 | 8.5 | 9.0 | 9.0 | 7.5 | 0.0 |
| 4: Double Humpty Bump (k=75) | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 0.0 |
| 5: 1 3/4 Spin / Down Sharks Tooth (k=42) | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 0.0 |
| 6: Half Loop Split S (k=35) | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 0.0 |
| 7: Reverse ½ Cuban (k=45) | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 | 0.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.0 | 9.0 | 9.0 | 9.0 | 7.5 | 0.0 |
| 9: Stall Turn Hammerhead (k=57) | 9.5 | 9.0 | 8.5 | 9.0 | 0.0 | 0.0 |
| 10: P Loop (k=34) | 8.5 | 5.0 | 8.5 | 9.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 0.0 |
| Simple Sum: | 102 | 100 | 99.5 | 102 | 78 | 0 |
| K-Factored Sum: | 4,222 | 4,182 | 4,124.5 | 4,255.5 | 3,199.5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,222 | 4,182 | 4,124.5 | 4,255.5 | 3,199.5 | 0 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 8.5 | 9.5 | 9.0 | 8.5 | 8.0 | 0.0 |
| 2: Vertical 5/8 Loop Teardrop (k=49) | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | 0.0 |
| 3: Loop (k=36) | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 0.0 |
| 4: Double Humpty Bump (k=75) | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 0.0 |
| 5: 1 3/4 Spin / Down Sharks Tooth (k=42) | 8.5 | 9.0 | 8.5 | 9.0 | 8.0 | 0.0 |
| 6: Half Loop Split S (k=35) | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 0.0 |
| 7: Reverse ½ Cuban (k=45) | 9.5 | 9.0 | 9.0 | 9.5 | 8.5 | 0.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.5 | 9.0 | 9.0 | 9.5 | 9.0 | 0.0 |
| 9: Stall Turn Hammerhead (k=57) | 8.5 | 9.0 | 8.5 | 9.5 | 0.0 | 0.0 |
| 10: P Loop (k=34) | 8.5 | 7.5 | 9.5 | 9.0 | 0.0 | 0.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 7.0 | 0.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 0.0 |
| Simple Sum: | 108 | 108 | 110 | 111 | 83.5 | 0 |
| K-Factored Sum: | 4,423.5 | 4,420.5 | 4,495 | 4,554 | 3,422 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,423.5 | 4,420.5 | 4,495 | 4,554 | 3,422 | 0 |
| Round 1 | |
| 1: Down Stop Sign (k=24) | 7.5 |
| 2: Immelman (k=32) | 6.0 |
| 3: Stall Turn (k=56) | 7.0 |
| 4: Double Humpty Bump (k=75) | 6.5 |
| 5: Down Half Cuban (k=36) | 8.5 |
| 6: P Loop (k=42) | 8.0 |
| 7: Vertical S (k=12) | 9.0 |
| 8: 1 3/4 Turn Spin (k=41) | 8.5 |
| 9: Down Laydown Humpty (k=47) | 7.5 |
| 10: Down Figure N (k=57) | 8.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 3,412 |
| Penalty: | 0 |
| Flight Score: | 3,412 |
| Round 1 | |
| 1: Down Stop Sign (k=24) | 8.0 |
| 2: Immelman (k=32) | 3.0 |
| 3: Stall Turn (k=56) | 6.0 |
| 4: Double Humpty Bump (k=75) | 6.0 |
| 5: Down Half Cuban (k=36) | 7.5 |
| 6: P Loop (k=42) | 8.0 |
| 7: Vertical S (k=12) | 8.5 |
| 8: 1 3/4 Turn Spin (k=41) | 6.5 |
| 9: Down Laydown Humpty (k=47) | 7.0 |
| 10: Down Figure N (k=57) | 8.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 3,058.5 |
| Penalty: | 0 |
| Flight Score: | 3,058.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 6.5 | 2 | 8.5 | 36 | ||
3.0 | 1 | 7.0 | 8 | 9.0 * | 40 | ||
5.0 | 1 | 7.5 | 10 | 9.5 | 9 | ||
6.0 | 3 | 8.0 | 22 | 10.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 29ms