| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.0 | 7.0 | 8.0 | 5.0 | 6.0 | 8.0 | 7.5 | 7.0 |
| 2: Vertical 5/8 Loop Teardrop (k=49) | 7.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 9.5 | 7.0 |
| 3: Loop (k=36) | 8.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.5 | 9.0 |
| 4: Double Humpty Bump (k=75) | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 | 5.5 | 7.5 |
| 5: 1 3/4 Spin / Down Sharks Tooth (k=42) | 8.0 | 6.0 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 6.5 |
| 6: Half Loop Split S (k=35) | 10.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.0 | 6.5 | 8.5 |
| 7: Reverse ½ Cuban (k=45) | 8.0 | 8.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.5 | 8.0 |
| 9: Stall Turn Hammerhead (k=57) | 8.0 | 10.0 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 | 8.5 |
| 10: P Loop (k=34) | 6.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 6.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 96 | 100 | 97 | 96 | 95 | 97 | 97 | 93.5 |
| K-Factored Sum: | 3,884 | 4,092 | 3,890 | 3,844 | 3,854.5 | 3,964.5 | 3,889 | 3,795.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,884 | 4,092 | 3,890 | 3,844 | 3,854.5 | 3,964.5 | 3,889 | 3,795.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 9.0 | 6.5 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 | 5.0 |
| 2: Vertical 5/8 Loop Teardrop (k=49) | 8.0 | 8.5 | 8.5 | 6.0 | 9.0 | 8.0 | 7.5 | 7.5 |
| 3: Loop (k=36) | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 7.5 | 8.5 | 7.0 | 8.5 | 8.5 | 8.0 | 7.5 |
| 5: 1 3/4 Spin / Down Sharks Tooth (k=42) | 8.5 | 8.0 | 7.5 | 8.0 | 10.0 | 9.5 | 7.5 | 7.0 |
| 6: Half Loop Split S (k=35) | 7.5 | 9.0 | 6.0 | 7.5 | 9.0 | 8.0 | 7.5 | 7.5 |
| 7: Reverse ½ Cuban (k=45) | 8.5 | 8.5 | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 10.0 | 7.0 | 7.0 | 10.0 | 8.5 | 8.0 | 8.0 |
| 9: Stall Turn Hammerhead (k=57) | 8.0 | 8.0 | 6.0 | 8.5 | 8.5 | 9.0 | 8.5 | 9.0 |
| 10: P Loop (k=34) | 7.0 | 9.0 | 7.0 | 8.5 | 9.5 | 8.5 | 8.0 | 8.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 100 | 102.5 | 93.5 | 91.5 | 106.5 | 103 | 97 | 94 |
| K-Factored Sum: | 4,037.5 | 4,120 | 3,769.5 | 3,615.5 | 4,372 | 4,238 | 3,939.5 | 3,793 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,037.5 | 4,120 | 3,769.5 | 3,615.5 | 4,372 | 4,238 | 3,939.5 | 3,793 |
| Round 1 | |
| 1: (k=48) | 7.0 |
| 2: (k=43) | 7.0 |
| 3: (k=49) | 0.0 |
| 4: (k=29) | 6.5 |
| 5: (k=42) | 7.0 |
| 6: (k=43) | 6.0 |
| 7: (k=47) | 6.5 |
| 8: (k=23) | 7.0 |
| 9: (k=42) | 7.5 |
| 10: (k=48) | 6.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2,726 |
| Penalty: | 0 |
| Flight Score: | 2,726 |
| Round 1 | |
| 1: (k=48) | 8.0 |
| 2: (k=43) | 8.0 |
| 3: (k=49) | 0.0 [br] |
| 4: (k=29) | 8.0 |
| 5: (k=42) | 8.5 |
| 6: (k=43) | 7.0 |
| 7: (k=47) | 8.5 |
| 8: (k=23) | 9.0 |
| 9: (k=42) | 9.0 |
| 10: (k=48) | 6.0 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 8.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 3,145.5 |
| Penalty: | 100 |
| Flight Score: | 3,045.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 8 | 9.0 | 40 | ||
4.0 | 1 | 7.0 | 23 | 9.5 | 4 | ||
5.0 | 2 | 7.5 | 33 | 10.0 | 19 | ||
5.5 | 1 | 8.0 * | 49 | ||||
6.0 | 9 | 8.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 42ms