Northwest Regional Finals

Pilot Report

As of 3-Oct.-2023 09:13

Clark Hymas / AMA #368981 / Advanced


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 9.0 8.0 7.0 7.5 7.5 7.5 8.5 6.5
2: P Loop (k=29) 9.5 7.5 7.5 8.0 7.0 7.0 8.5 7.0
3: Rolling Turn (k=30) 6.0 5.0 6.5 7.0 6.5 6.0 4.0 6.0
4: Stall Tun (k=48) 9.0 9.0 8.0 7.5 8.0 7.5 7.5 7.5
5: Loop (k=26) 8.5 8.0 8.0 7.0 7.5 6.0 7.0 8.0
6: Sharks Tooth (k=53) 8.0 7.0 8.5 7.5 6.0 6.5 7.0 8.0
7: Double Humpty Bump (k=56) 6.0 6.0 7.0 7.5 5.0 5.5 6.5 7.5
8: 1 ½ Spin (k=19) 0.0 10.0 8.0 8.0 8.0 7.0 9.0 6.5
9: Reverse ½ Cuban (k=44) 8.0 8.0 7.0 8.5 7.0 8.0 7.5 7.0
10: Reversing P Loop (k=22) 9.5 9.0 7.5 9.0 7.0 7.0 8.0 7.5
11: Sound (k=12) 9.0 9.0 8.0 8.0 7.0 6.0 10.0 10.0
12: Airspace Control (k=12) 9.0 9.0 10.0 10.0 7.0 7.0 10.0 10.0
Simple Sum: 91.5 95.5 93 95.5 83.5 81 93.5 91.5
K-Factored Sum: 3,014.5 2,998.5 2,975 3,049 2,664.5 2,654 2,909 2,898
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 3,014.5 2,998.5 2,975 3,049 2,664.5 2,654 2,909 2,898

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 8.5 9.0 7.0 8.5 8.5 9.0 8.5 8.0
2: P Loop (k=29) 9.0 7.0 7.5 8.0 7.0 8.0 9.0 9.0
3: Rolling Turn (k=30) 7.5 5.0 3.0 4.0 6.5 6.0 3.0 7.0
4: Stall Tun (k=48) 8.0 8.0 7.5 6.5 7.0 7.5 8.0 7.5
5: Loop (k=26) 9.0 8.0 7.0 7.0 7.0 7.0 8.5 9.0
6: Sharks Tooth (k=53) 8.0 6.5 8.0 6.0 5.5 6.0 6.0 7.5
7: Double Humpty Bump (k=56) 5.0 6.0 4.0 6.0 6.0 5.0 8.0 8.0
8: 1 ½ Spin (k=19) 0.0 9.0 7.5 6.0 8.5 8.0 8.0 8.5
9: Reverse ½ Cuban (k=44) 7.0 9.0 6.0 6.5 7.0 7.0 9.0 8.5
10: Reversing P Loop (k=22) 9.0 9.0 9.0 6.5 8.0 7.5 9.0 10.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 10.0 10.0 9.0 9.0
Simple Sum: 91 96.5 86.5 85 91 91 95 101
K-Factored Sum: 2,902.5 2,999.5 2,629 2,631.5 2,777.5 2,786 3,032.5 3,210
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 2,902.5 2,999.5 2,629 2,631.5 2,777.5 2,786 3,032.5 3,210

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=34) 6.5
2: (k=36) 5.0
3: (k=31) 7.0
4: (k=33) 4.0
5: (k=48) 5.5
6: (k=47) 5.0
7: (k=34) 6.0
8: (k=23) 7.5
9: (k=7) 7.0
10: (k=32) 6.0
11: (k=12) 8.0
12: (k=12) 7.0
Simple Sum: 74.5
K-Factored Sum: 2,046.5
Penalty: 0
Flight Score: 2,046.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=34) 8.0
2: (k=36) 4.0
3: (k=31) 7.0
4: (k=33) 5.0
5: (k=48) 7.0
6: (k=47) 5.0
7: (k=34) 7.0
8: (k=23) 7.0
9: (k=7) 8.0
10: (k=32) 8.0
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 80
K-Factored Sum: 2,248
Penalty: 0
Flight Score: 2,248

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 5.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 30
Time of flight: 4:00
K-Factored Sum: 720
Penalty: 0
Flight Score: 720

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 4.0
2: B: Originality and Complexity (k=20) 4.0
3: C: Precision (k=20) 3.0
4: D: Artistic Impression and Presentation (k=30) 5.0
5: E: Choreography (k=30) 5.0
Simple Sum: 21
Time of flight: 4:00
K-Factored Sum: 520
Penalty: 0
Flight Score: 520

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 5.5
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.5
5: E: Choreography (k=30) 6.5
Simple Sum: 30.5
Time of flight: 4:00
K-Factored Sum: 740
Penalty: 0
Flight Score: 740

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.5
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 33.5
Time of flight: 4:00
K-Factored Sum: 790
Penalty: 0
Flight Score: 790


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.0

26

8.5

13

3.0

3

6.5

15

9.0

28

4.0

7

7.0 *

42

9.5

2

5.0

12

7.5

25

10.0

20

5.5

4

8.0

37


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8

Score! v4.54-SNAP; Elapsed time to create report: 44ms