| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 7.5 | 7.0 | 6.0 | 6.0 | 7.0 | 8.5 |
| 2: P Loop (k=29) | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 |
| 3: Humpty Bump (k=30) | 6.0 | 6.0 | 4.0 | 7.0 | 6.0 | 0.0 | 7.0 |
| 4: Stall Turn (k=48) | 7.0 | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 5: Loop (k=26) | 7.5 | 5.0 | 0.0 | 7.5 | 6.0 | 4.0 | 7.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 2.0 | 0.0 | 6.0 | 6.0 | 4.0 | 7.5 |
| 7: Double Humpty Bump (k=56) | 6.5 | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 7.0 | 7.0 | 5.5 | 0.0 | 8.0 | 8.0 | 0.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 4.0 | 6.0 | 4.0 | 7.0 | 8.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 6.5 | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 10.0 |
| 12: Airspace Control (k=12) | 9.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 | 10.0 |
| Simple Sum: | 82 | 74 | 64 | 69.5 | 78 | 69 | 83.5 |
| K-Factored Sum: | 2,559.5 | 2,273.5 | 1,947 | 2,211 | 2,550 | 2,258 | 2,698.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,559.5 | 2,273.5 | 1,947 | 2,211 | 2,550 | 2,258 | 2,698.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q Loop (k=41) | 7.5 | 6.0 | 7.5 | 5.5 | 6.5 | 6.5 | 7.0 |
| 2: P Loop (k=29) | 7.5 | 6.0 | 6.5 | 6.0 | 7.0 | 8.0 | 9.0 |
| 3: Humpty Bump (k=30) | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 0.0 | 6.0 |
| 4: Stall Turn (k=48) | 8.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.0 |
| 5: Loop (k=26) | 8.0 | 7.0 | 0.0 | 7.5 | 5.0 | 6.0 | 6.0 |
| 6: Sharks Tooth (k=53) | 6.5 | 4.0 | 0.0 | 5.0 | 6.0 | 4.0 | 8.0 |
| 7: Double Humpty Bump (k=56) | 6.5 | 6.5 | 5.5 | 5.5 | 8.0 | 6.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 7.0 | 7.0 | 5.0 | 0.0 | 7.0 | 6.5 | 0.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 6.0 | 6.0 | 7.0 | 6.5 | 6.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 7.5 | 6.5 | 6.5 | 6.5 | 6.0 | 7.0 | 5.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=12) | 10.0 | 5.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 92 | 75.5 | 69 | 76 | 80.5 | 72 | 76 |
| K-Factored Sum: | 2,861.5 | 2,360 | 2,050 | 2,392.5 | 2,618.5 | 2,260 | 2,546 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,861.5 | 2,360 | 2,050 | 2,392.5 | 2,618.5 | 2,260 | 2,546 |
| Round 1 | |
| 1: Laydown Humpty Bump (k=35) | 4.0 |
| 2: Stall Turn (Hammerhead) (k=40) | 6.5 |
| 3: Reverse Teardrop (k=39) | 5.5 |
| 4: Loop (k=24) | 6.0 |
| 5: 180 Degree Roller (k=23) | 6.0 |
| 6: Humpty Bump (k=46) | 5.0 |
| 7: Reverse Shark's Tooth (k=32) | 6.5 |
| 8: Horizontal Letter S (k=44) | 0.0 |
| 9: Full Negative Spin into a Loop (k=29) | 3.0 |
| 10: Down Q Loop (k=25) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Air Space Control (k=12) | 8.0 |
| Simple Sum: | 63.5 |
| K-Factored Sum: | 1,751.5 |
| Penalty: | 0 |
| Flight Score: | 1,751.5 |
| Round 1 | |
| 1: Laydown Humpty Bump (k=35) | 5.0 |
| 2: Stall Turn (Hammerhead) (k=40) | 6.5 |
| 3: Reverse Teardrop (k=39) | 5.5 |
| 4: Loop (k=24) | 6.0 |
| 5: 180 Degree Roller (k=23) | 6.0 |
| 6: Humpty Bump (k=46) | 5.5 |
| 7: Reverse Shark's Tooth (k=32) | 7.0 |
| 8: Horizontal Letter S (k=44) | 0.0 |
| 9: Full Negative Spin into a Loop (k=29) | 6.5 |
| 10: Down Q Loop (k=25) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Air Space Control (k=12) | 9.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,951 |
| Penalty: | 0 |
| Flight Score: | 1,951 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 7 | 8.0 | 19 | ||
2.0 | 1 | 6.0 * | 45 | 8.5 | 2 | ||
3.0 | 1 | 6.5 | 25 | 9.0 | 5 | ||
4.0 | 8 | 7.0 | 38 | 10.0 | 7 | ||
5.0 | 11 | 7.5 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 31ms