| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| 5: Loop (k=18) | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 8.5 | 7.0 | 9.0 | 9.0 | 8.0 | 8.5 |
| 8: 45 Degree Upline (k=20) | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 0.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 10: Horizontal S (k=29) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.5 | 7.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 93 | 92 | 99 | 99 | 102 | 98.5 | 96 |
| K-Factored Sum: | 1,727.5 | 1,776.5 | 1,808 | 1,835 | 1,926 | 1,854.5 | 1,785.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,727.5 | 1,776.5 | 1,808 | 1,835 | 1,926 | 1,854.5 | 1,785.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 8.0 | 8.0 | 5.0 | 7.0 | 6.0 | 9.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 5: Loop (k=18) | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 6.0 | 5.0 | 7.0 | 9.0 | 7.5 | 9.0 |
| 7: Humpty Bump (k=31) | 7.0 | 8.0 | 6.0 | 8.0 | 8.5 | 8.0 | 8.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 7.5 | 8.5 |
| 10: Horizontal S (k=29) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 9.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 90 | 89 | 85 | 82 | 91.5 | 83.5 | 102 |
| K-Factored Sum: | 1,680 | 1,675 | 1,580 | 1,507 | 1,716.5 | 1,554 | 1,897.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,680 | 1,675 | 1,580 | 1,507 | 1,716.5 | 1,554 | 1,897.5 |
| Round 1 | |
| 1: Q Loop (k=15) | 7.0 |
| 2: Shark's Tooth (k=23) | 6.0 |
| 3: Humpty Bump (k=18) | 7.5 |
| 4: Vertical S (k=14) | 7.5 |
| 5: Split S (k=17) | 6.5 |
| 6: 90 Degree Loop (k=3) | 7.5 |
| 7: Figure N (k=36) | 5.0 |
| 8: 180 Degree Loop (k=5) | 0.0 |
| 9: 45 Degree Downline (k=12) | 6.0 |
| 10: Loop (k=21) | 0.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Air Space Control (k=6) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 976 |
| Penalty: | 0 |
| Flight Score: | 976 |
| Round 1 | |
| 1: Q Loop (k=15) | 6.0 |
| 2: Shark's Tooth (k=23) | 8.0 |
| 3: Humpty Bump (k=18) | 8.0 |
| 4: Vertical S (k=14) | 7.0 |
| 5: Split S (k=17) | 7.0 |
| 6: 90 Degree Loop (k=3) | 8.0 |
| 7: Figure N (k=36) | 4.0 |
| 8: 180 Degree Loop (k=5) | 2.0 |
| 9: 45 Degree Downline (k=12) | 7.0 |
| 10: Loop (k=21) | 6.0 |
| 11: Sound (k=6) | 9.0 |
| 12: Air Space Control (k=6) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,125 |
| Penalty: | 0 |
| Flight Score: | 1,125 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 18 | 8.0 * | 73 | ||
2.0 | 1 | 6.5 | 1 | 8.5 | 8 | ||
4.0 | 1 | 7.0 | 34 | 9.0 | 37 | ||
5.0 | 5 | 7.5 | 10 | 10.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 33ms