| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 7.0 | 8.0 | 9.0 | 7.0 | 8.0 | 0.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 5.0 | 9.0 | 9.0 | 7.0 | 7.0 | 0.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 0.0 |
| 5: Loop (k=18) | 7.5 | 5.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 8.0 | 8.0 | 9.0 | 0.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.5 | 7.0 | 7.0 | 8.0 | 8.0 | 0.0 |
| 8: 45 Degree Upline (k=20) | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 | 0.0 |
| 10: Horizontal S (k=29) | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 9.0 | 0.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 0.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 0.0 |
| Simple Sum: | 93.5 | 88.5 | 98.5 | 99 | 84 | 89 | 0 |
| K-Factored Sum: | 1,747 | 1,700 | 1,811.5 | 1,830 | 1,580 | 1,663 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,747 | 1,700 | 1,811.5 | 1,830 | 1,580 | 1,663 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 8.0 | 6.0 | 3.0 | 8.0 | 8.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 7.0 | 0.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 5: Loop (k=18) | 6.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 5.0 | 5.0 | 6.0 | 7.0 | 0.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 9.0 | 7.0 | 7.0 | 5.0 | 7.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | 0.0 |
| 10: Horizontal S (k=29) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 0.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| Simple Sum: | 84 | 90 | 76 | 75 | 80 | 82 | 0 |
| K-Factored Sum: | 1,566 | 1,693 | 1,398 | 1,351 | 1,498 | 1,535 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,566 | 1,693 | 1,398 | 1,351 | 1,498 | 1,535 | 0 |
| Round 1 | |
| 1: Q Loop (k=15) | 0.0 |
| 2: Shark's Tooth (k=23) | 0.0 |
| 3: Humpty Bump (k=18) | 0.0 |
| 4: Vertical S (k=14) | 0.0 |
| 5: Split S (k=17) | 0.0 |
| 6: 90 Degree Loop (k=3) | 0.0 |
| 7: Figure N (k=36) | 0.0 |
| 8: 180 Degree Loop (k=5) | 0.0 |
| 9: 45 Degree Downline (k=12) | 0.0 |
| 10: Loop (k=21) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Air Space Control (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: Q Loop (k=15) | 0.0 |
| 2: Shark's Tooth (k=23) | 0.0 |
| 3: Humpty Bump (k=18) | 0.0 |
| 4: Vertical S (k=14) | 0.0 |
| 5: Split S (k=17) | 0.0 |
| 6: 90 Degree Loop (k=3) | 0.0 |
| 7: Figure N (k=36) | 0.0 |
| 8: 180 Degree Loop (k=5) | 0.0 |
| 9: 45 Degree Downline (k=12) | 0.0 |
| 10: Loop (k=21) | 0.0 |
| 11: Sound (k=6) | 0.0 |
| 12: Air Space Control (k=6) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 50 | 6.0 | 17 | 8.0 | 46 | ||
3.0 | 1 | 7.0 | 41 | 8.5 | 4 | ||
5.0 | 11 | 7.5 | 5 | 9.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 38ms