| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=47) | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 7.0 | 8.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 7.5 | 7.0 | 7.0 | 7.5 | 9.0 | 8.0 | 7.5 |
| 3: Loop (k=36) | 8.0 | 8.5 | 8.5 | 6.0 | 8.0 | 9.0 | 6.0 |
| 4: Double Humpty Bump (k=75) | 6.0 | 8.0 | 7.5 | 8.0 | 8.0 | 7.0 | 0.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.5 | 8.0 | 8.5 | 0.0 | 7.0 | 7.0 | 0.0 |
| 6: Half Loop "Split S" (k=35) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=45) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 7.5 | 8.5 | 9.0 | 8.0 | 9.0 | 7.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 7.5 | 6.0 | 8.5 | 8.0 | 7.0 | 8.0 | 7.0 |
| 10: P Loop (k=34) | 7.0 | 8.0 | 7.0 | 9.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 90.5 | 93.5 | 95 | 88.5 | 92 | 92 | 70.5 |
| K-Factored Sum: | 3,643 | 3,801 | 3,893 | 3,635.5 | 3,864 | 3,830 | 2,654.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,643 | 3,801 | 3,893 | 3,635.5 | 3,864 | 3,830 | 2,654.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=47) | 8.0 | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 | 8.0 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.0 | 8.0 | 6.5 | 7.0 | 7.0 | 8.0 | 8.5 |
| 3: Loop (k=36) | 8.0 | 8.0 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 |
| 4: Double Humpty Bump (k=75) | 7.0 | 9.0 | 4.0 | 7.5 | 7.0 | 5.0 | 0.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.0 | 9.0 | 7.0 | 0.0 | 7.0 | 6.5 | 0.0 |
| 6: Half Loop "Split S" (k=35) | 8.0 | 8.0 | 6.5 | 6.0 | 7.5 | 6.5 | 8.0 |
| 7: Reverse 1/2 Cuban (k=45) | 7.0 | 9.0 | 5.0 | 6.0 | 8.0 | 8.0 | 6.0 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 8.0 | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 | 8.0 |
| 10: P Loop (k=34) | 6.0 | 8.0 | 6.5 | 6.5 | 6.5 | 7.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 92 | 99 | 83 | 79.5 | 85.5 | 85 | 77 |
| K-Factored Sum: | 3,788 | 4,096 | 3,172 | 3,193 | 3,548.5 | 3,478 | 2,947 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,788 | 4,096 | 3,172 | 3,193 | 3,548.5 | 3,478 | 2,947 |
| Round 1 | |
| 1: Down Reverse Shark's Tooth (k=40) | 6.0 |
| 2: Down Loop (k=24) | 0.0 |
| 3: Straight Downline (k=31) | 4.0 |
| 4: 360 Degree Roller (k=47) | 6.0 |
| 5: Tail Slide (k=31) | 0.0 |
| 6: Humpty Bump (k=53) | 6.0 |
| 7: Reverse Teardrop (k=51) | 5.0 |
| 8: Q Loop (k=47) | 5.0 |
| 9: Letter P (k=49) | 7.0 |
| 10: Horizontal Cuban Eight (k=44) | 6.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Air Space Control (k=15) | 7.0 |
| Simple Sum: | 59.5 |
| K-Factored Sum: | 2,293 |
| Penalty: | 0 |
| Flight Score: | 2,293 |
| Round 1 | |
| 1: Down Reverse Shark's Tooth (k=40) | 6.0 |
| 2: Down Loop (k=24) | 0.0 |
| 3: Straight Downline (k=31) | 3.0 |
| 4: 360 Degree Roller (k=47) | 5.0 |
| 5: Tail Slide (k=31) | 0.0 |
| 6: Humpty Bump (k=53) | 5.0 |
| 7: Reverse Teardrop (k=51) | 6.5 |
| 8: Q Loop (k=47) | 6.0 |
| 9: Letter P (k=49) | 5.0 |
| 10: Horizontal Cuban Eight (k=44) | 6.5 |
| 11: Sound (k=15) | 7.0 |
| 12: Air Space Control (k=15) | 8.0 |
| Simple Sum: | 58 |
| K-Factored Sum: | 2,202.5 |
| Penalty: | 0 |
| Flight Score: | 2,202.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.0 | 17 | 8.0 * | 55 | ||
3.0 | 1 | 6.5 | 15 | 8.5 | 10 | ||
4.0 | 2 | 7.0 | 40 | 9.0 | 15 | ||
5.0 | 8 | 7.5 | 16 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 33ms