| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 7.0 | 6.0 | 6.0 | 7.0 | 4.5 | 5.0 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 7.0 | 8.0 | 6.0 | 4.0 | 4.0 | 3.0 | 0.0 |
| 3: Loop (k=24) | 8.0 | 7.0 | 9.0 | 6.0 | 5.5 | 3.5 | 0.0 |
| 4: Humpty Bump (k=32) | 7.0 | 7.0 | 6.0 | 6.0 | 0.0 | 7.5 | 0.0 |
| 5: Shark's Tooth (k=29) | 7.0 | 7.0 | 7.0 | 9.0 | 4.5 | 7.5 | 0.0 |
| 6: Figure Z (k=21) | 6.0 | 7.0 | 8.0 | 9.0 | 3.5 | 6.5 | 0.0 |
| 7: 1 3/4 Spin (k=20) | 7.0 | 0.0 | 7.0 | 8.0 | 7.0 | 7.0 | 0.0 |
| 8: Shark's Tooth (k=31) | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 6.5 | 0.0 |
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 6.0 | 9.0 | 10.0 | 6.0 | 7.5 | 0.0 |
| 10: Reversing Loop (k=15) | 7.0 | 7.0 | 9.0 | 9.0 | 6.5 | 6.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 9.0 | 0.0 |
| Simple Sum: | 86 | 76 | 93 | 95 | 67 | 79 | 0 |
| K-Factored Sum: | 2,120 | 1,890 | 2,172 | 2,198 | 1,459 | 1,794.5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,120 | 1,890 | 2,172 | 2,198 | 1,459 | 1,794.5 | 0 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 0.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 4.5 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 | 0.0 |
| 3: Loop (k=24) | 7.0 | 6.0 | 6.5 | 6.0 | 6.0 | 7.0 | 0.0 |
| 4: Humpty Bump (k=32) | 6.5 | 7.0 | 8.0 | 6.0 | 0.0 [br] | 6.0 | 0.0 |
| 5: Shark's Tooth (k=29) | 4.5 | 7.0 | 7.0 | 6.5 | 5.0 | 6.0 | 0.0 |
| 6: Figure Z (k=21) | 6.0 | 7.5 | 6.0 | 6.0 | 6.0 | 6.0 | 0.0 |
| 7: 1 3/4 Spin (k=20) | 4.0 | 0.0 | 6.0 | 0.0 | 7.0 | 6.0 | 0.0 |
| 8: Shark's Tooth (k=31) | 6.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 0.0 |
| 9: 1/2 Cuban Eight (k=28) | 6.5 | 6.0 | 8.5 | 5.0 | 6.0 | 6.0 | 0.0 |
| 10: Reversing Loop (k=15) | 0.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 | 0.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 10.0 | 10.0 | 0.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 0.0 |
| Simple Sum: | 58.5 | 69 | 82 | 68.5 | 72.5 | 79.5 | 0 |
| K-Factored Sum: | 1,384 | 1,670 | 1,951 | 1,627.5 | 1,660.5 | 1,827.5 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| Flight Score: | 1,384 | 1,670 | 1,951 | 1,627.5 | 1,620.5 | 1,827.5 | 0 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Laydown Humpty Bump (k=19) | 7.0 |
| 2: Immelmann (k=21) | 3.0 |
| 3: Goldfish (k=22) | 5.0 |
| 4: Loop (k=19) | 5.0 |
| 5: Stall Turn (Hammerhead) (k=20) | 6.0 |
| 6: Humpty Bump (k=31) | 4.0 |
| 7: Cuban Eight (k=32) | 0.0 |
| 8: Reverse Teardrop (k=37) | 6.0 |
| 9: Letter Z (k=23) | 6.5 |
| 10: Full Positive Spin into Loop (k=23) | 0.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Air Space Control (k=9) | 7.0 |
| Simple Sum: | 57.5 |
| K-Factored Sum: | 1,151.5 |
| Penalty: | 0 |
| Flight Score: | 1,151.5 |
| Round 1 | |
| 1: Laydown Humpty Bump (k=19) | 7.0 |
| 2: Immelmann (k=21) | 3.0 |
| 3: Goldfish (k=22) | 4.0 |
| 4: Loop (k=19) | 6.0 |
| 5: Stall Turn (Hammerhead) (k=20) | 6.5 |
| 6: Humpty Bump (k=31) | 5.0 |
| 7: Cuban Eight (k=32) | 4.0 |
| 8: Reverse Teardrop (k=37) | 5.5 |
| 9: Letter Z (k=23) | 7.5 |
| 10: Full Positive Spin into Loop (k=23) | 0.0 |
| 11: Sound (k=9) | 6.0 |
| 12: Air Space Control (k=9) | 4.0 |
| Simple Sum: | 58.5 |
| K-Factored Sum: | 1,277 |
| Penalty: | 0 |
| Flight Score: | 1,277 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 34 | 5.0 | 7 | 7.5 | 8 | ||
3.0 | 3 | 5.5 | 2 | 8.0 | 16 | ||
3.5 | 2 | 6.0 | 38 | 8.5 | 1 | ||
4.0 | 11 | 6.5 | 11 | 9.0 | 8 | ||
4.5 | 4 | 7.0 * | 40 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 35ms