| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 4.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 2: Vertical 5/8 Loop �Teardrop� (k=49) | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 0.0 |
| 3: Loop (k=36) | 9.0 | 6.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 4: Double Humpty Bump (k=75) | 4.5 | 6.0 | 8.0 | 7.0 | 5.0 | 7.0 |
| 5: 1 3/4 Spin / Down Shark�s Tooth (k=42) | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 6: Half Loop �Split S� (k=35) | 7.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 |
| 7: Reverse � Cuban (k=45) | 3.5 | 5.0 | 7.0 | 7.0 | 5.0 | 7.0 |
| 8: Diagonal Humpty Bump (k=47) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| 9: Stall Turn �Hammerhead� (k=57) | 6.5 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 10: P Loop (k=34) | 6.5 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 79 | 80.5 | 96 | 94 | 88 | 84 |
| K-Factored Sum: | 2,998.5 | 3,163 | 3,904 | 3,781 | 3,466 | 3,303 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,998.5 | 3,163 | 3,904 | 3,781 | 3,466 | 3,303 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 | 7.0 |
| 2: Vertical 5/8 Loop �Teardrop� (k=49) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 0.0 |
| 3: Loop (k=36) | 6.0 | 7.0 | 7.0 | 7.0 | 4.0 | 6.0 |
| 4: Double Humpty Bump (k=75) | 6.5 | 9.0 | 5.0 | 6.5 | 4.0 | 6.0 |
| 5: 1 3/4 Spin / Down Shark�s Tooth (k=42) | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 |
| 6: Half Loop �Split S� (k=35) | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 |
| 7: Reverse � Cuban (k=45) | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 7.0 |
| 8: Diagonal Humpty Bump (k=47) | 8.0 | 5.0 | 7.0 | 8.0 | 8.0 | 7.0 |
| 9: Stall Turn �Hammerhead� (k=57) | 6.0 | 9.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 10: P Loop (k=34) | 6.5 | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 85 | 89 | 88 | 88 | 78 | 81 |
| K-Factored Sum: | 3,331.5 | 3,610 | 3,423 | 3,472 | 2,972 | 3,135 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,331.5 | 3,610 | 3,423 | 3,472 | 2,972 | 3,135 |
| Round 1 | |
| 1: Reverse Sharkstooth (k=43) | 6.5 |
| 2: Stall Turn �Hammerhead� (k=49) | 5.5 |
| 3: Loop (k=38) | 3.0 |
| 4: Reverse Teardrop (k=51) | 6.0 |
| 5: 360 Roller (k=47) | 6.0 |
| 6: Wheels Down Tailslide (k=29) | 5.0 |
| 7: Double Humpty Bump (k=72) | 4.0 |
| 8: Down Figure P (k=47) | 6.0 |
| 9: Downline (k=30) | 0.0 |
| 10: Goldfish (k=53) | 5.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 2,531 |
| Penalty: | 0 |
| Flight Score: | 2,531 |
| Round 1 | |
| 1: Reverse Sharkstooth (k=43) | 8.0 |
| 2: Stall Turn �Hammerhead� (k=49) | 8.5 |
| 3: Loop (k=38) | 7.5 |
| 4: Reverse Teardrop (k=51) | 8.0 |
| 5: 360 Roller (k=47) | 8.0 |
| 6: Wheels Down Tailslide (k=29) | 8.0 |
| 7: Double Humpty Bump (k=72) | 7.0 |
| 8: Down Figure P (k=47) | 6.0 |
| 9: Downline (k=30) | 8.0 |
| 10: Goldfish (k=53) | 7.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,758.5 |
| Penalty: | 0 |
| Flight Score: | 3,758.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 11 | 7.5 | 1 | ||
3.0 | 2 | 5.5 | 1 | 8.0 | 32 | ||
3.5 | 1 | 6.0 | 26 | 8.5 | 1 | ||
4.0 | 4 | 6.5 | 8 | 9.0 | 12 | ||
4.5 | 1 | 7.0 * | 45 | 10.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 31ms