| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 7.5 | 9.0 | 8.5 | 8.5 | 8.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 7.0 | 9.0 | 8.5 | 8.5 | 7.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 7.5 | 9.0 | 7.0 | 8.5 | 8.5 | 8.0 |
| 5: Loop (k=18) | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 7.5 | 7.5 | 8.5 | 9.0 | 8.0 | 8.5 |
| 7: Humpty Bump (k=31) | 9.0 | 7.5 | 9.0 | 8.5 | 7.5 | 8.0 | 9.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 |
| 10: Horizontal S (k=29) | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| 11: Sound (k=6) | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 98.5 | 97.5 | 104.5 | 99.5 | 102 | 101 | 104 |
| K-Factored Sum: | 1,840 | 1,786.5 | 1,961.5 | 1,854.5 | 1,895 | 1,886.5 | 1,955 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,840 | 1,786.5 | 1,961.5 | 1,854.5 | 1,895 | 1,886.5 | 1,955 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 6.5 | 8.5 | 9.0 | 8.0 | 4.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 10.0 | 9.0 | 9.5 | 9.0 | 7.5 | 8.0 | 9.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | 8.5 |
| 5: Loop (k=18) | 8.0 | 8.0 | 8.5 | 7.0 | 9.0 | 8.5 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 7.0 | 9.0 | 8.0 | 9.0 | 8.5 | 7.5 |
| 7: Humpty Bump (k=31) | 9.0 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | 8.0 |
| 8: 45 Degree Upline (k=20) | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 9.0 | 8.5 |
| 10: Horizontal S (k=29) | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 9.0 | 0.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 101.5 | 96.5 | 106 | 101.5 | 100 | 95 | 88.5 |
| K-Factored Sum: | 1,913 | 1,794.5 | 1,998.5 | 1,893 | 1,880 | 1,779 | 1,576 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,913 | 1,794.5 | 1,998.5 | 1,893 | 1,880 | 1,779 | 1,576 |
| Round 4 | |
| 1: fig 1 (k=23) | 8.0 |
| 2: fig 2 (k=30) | 7.5 |
| 3: fig 3 (k=28) | 7.5 |
| 4: fig 4 (k=28) | 6.5 |
| 5: fig 5 (k=25) | 8.0 |
| 6: fig 6 (k=15) | 9.0 |
| 7: fig 7 (k=22) | 8.5 |
| 8: fig 8 (k=13) | 6.5 |
| 9: fig 9 (k=6) | 9.0 |
| 10: fig 10 (k=10) | 8.5 |
| 11: sound (k=6) | 9.0 |
| 12: acs (k=6) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 1,660.5 |
| Penalty: | 0 |
| Flight Score: | 1,660.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 7.0 |
| 2: fig 2 (k=30) | 6.5 |
| 3: fig 3 (k=28) | 5.5 |
| 4: fig 4 (k=28) | 7.5 |
| 5: fig 5 (k=25) | 7.5 |
| 6: fig 6 (k=15) | 8.5 |
| 7: fig 7 (k=22) | 7.5 |
| 8: fig 8 (k=13) | 8.0 |
| 9: fig 9 (k=6) | 8.0 |
| 10: fig 10 (k=10) | 9.0 |
| 11: sound (k=6) | 9.0 |
| 12: acs (k=6) | 7.0 |
| Simple Sum: | 91 |
| K-Factored Sum: | 1,538 |
| Penalty: | 0 |
| Flight Score: | 1,538 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 | 9 | 9.0 * | 58 | ||
4.0 | 1 | 7.5 | 25 | 9.5 | 4 | ||
5.5 | 1 | 8.0 | 47 | 10.0 | 4 | ||
6.5 | 4 | 8.5 | 38 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 37ms