| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 6.5 | 7.5 | 6.5 | 8.0 | 9.0 | 8.0 | 7.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 7.5 | 8.0 | 7.0 | 7.5 | 7.5 | 6.5 |
| 3: Vertical Down Line (k=15) | 9.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.5 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.5 | 6.0 | 6.0 | 7.5 | 7.5 | 7.5 | 8.0 |
| 5: Loop (k=18) | 5.5 | 6.0 | 7.0 | 7.5 | 6.0 | 8.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 5.0 | 7.0 | 0.0 | 8.5 | 7.5 | 7.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.5 |
| 8: 45 Degree Upline (k=20) | 8.5 | 5.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 7.5 | 8.5 |
| 10: Horizontal S (k=29) | 5.5 | 7.5 | 7.5 | 6.0 | 6.5 | 0.0 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79.5 | 84 | 90 | 84.5 | 91.5 | 85 | 90 |
| K-Factored Sum: | 1,415.5 | 1,511 | 1,667.5 | 1,569.5 | 1,699.5 | 1,524 | 1,682.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,415.5 | 1,511 | 1,667.5 | 1,569.5 | 1,699.5 | 1,524 | 1,682.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 6.5 | 8.5 | 7.5 | 5.5 | 6.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 6.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.0 | 8.0 |
| 5: Loop (k=18) | 6.5 | 6.5 | 6.5 | 7.5 | 3.0 | 8.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 5.5 | 6.0 | 0.0 | 8.0 | 8.5 | 8.0 |
| 7: Humpty Bump (k=31) | 7.0 | 8.5 | 8.0 | 7.5 | 4.0 | 8.0 | 7.5 |
| 8: 45 Degree Upline (k=20) | 9.0 | 7.5 | 8.5 | 8.5 | 7.5 | 8.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 9.5 |
| 10: Horizontal S (k=29) | 6.5 | 7.0 | 8.0 | 5.0 | 6.5 | 0.0 | 6.5 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79.5 | 88 | 95 | 85 | 83.5 | 86 | 90 |
| K-Factored Sum: | 1,471 | 1,644 | 1,770 | 1,535 | 1,498.5 | 1,529 | 1,674.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,471 | 1,644 | 1,770 | 1,535 | 1,498.5 | 1,529 | 1,674.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 3.0 |
| 2: fig 2 (k=30) | 3.0 |
| 3: fig 3 (k=28) | 4.5 |
| 4: fig 4 (k=28) | 5.0 |
| 5: fig 5 (k=25) | 4.5 |
| 6: fig 6 (k=15) | 5.0 |
| 7: fig 7 (k=22) | 7.5 |
| 8: fig 8 (k=13) | 8.5 |
| 9: fig 9 (k=6) | 6.0 |
| 10: fig 10 (k=10) | 3.0 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 6.0 |
| Simple Sum: | 66 |
| K-Factored Sum: | 1,050 |
| Penalty: | 0 |
| Flight Score: | 1,050 |
| Round 4 | |
| 1: fig 1 (k=23) | 3.5 |
| 2: fig 2 (k=30) | 3.5 |
| 3: fig 3 (k=28) | 4.0 |
| 4: fig 4 (k=28) | 4.5 |
| 5: fig 5 (k=25) | 5.5 |
| 6: fig 6 (k=15) | 6.0 |
| 7: fig 7 (k=22) | 5.5 |
| 8: fig 8 (k=13) | 8.5 |
| 9: fig 9 (k=6) | 5.0 |
| 10: fig 10 (k=10) | 4.0 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 5.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,042.5 |
| Penalty: | 0 |
| Flight Score: | 1,042.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 7 | 8.5 | 18 | ||
3.0 | 4 | 6.0 | 14 | 9.0 | 11 | ||
3.5 | 2 | 6.5 | 15 | 9.5 | 1 | ||
4.0 | 3 | 7.0 | 16 | 10.0 | 4 | ||
4.5 | 3 | 7.5 | 31 | ||||
5.0 | 8 | 8.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 32ms