| Round 21 | Round 22 | Round 23 | Round 25 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 5.5 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 7.5 | 6.0 | 7.0 | 8.5 | 7.5 | 6.5 | 9.0 |
| 3: Loop (k=24) | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 |
| 4: Humpty Bump (k=32) | 7.0 | 7.5 | 9.0 | 9.5 | 7.0 | 9.0 | 7.5 |
| 5: Shark's Tooth (k=29) | 8.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.5 | 8.5 [no] |
| 6: Figure Z (k=21) | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 9.5 | 8.5 [no] |
| 7: 1 3/4 Spin (k=20) | 9.0 | 7.0 | 8.0 | 7.0 | 6.5 | 8.0 | 9.0 [no] |
| 8: Shark's Tooth (k=31) | 1.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 [no] |
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 7.0 | 6.0 | 7.5 | 8.5 | 8.5 | 8.5 |
| 10: 90 Degree Rolling Turn (k=14) | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 |
| 11: Sound (k=9) | 9.0 | 10.0 | 7.0 | 7.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 8.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 85.5 | 91 | 89 | 91.5 | 95 | 98.5 | 100 |
| K-Factored Sum: | 1,986.5 | 2,111.5 | 2,144 | 2,247.5 | 2,226.5 | 2,306 | 2,393 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,986.5 | 2,111.5 | 2,144 | 2,247.5 | 2,226.5 | 2,306 | 2,393 |
[no] - Not observed by judge (4 times)
| Round 21 | Round 22 | Round 23 | Round 25 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Horizontal S (k=38) | 9.5 | 9.0 | 5.5 | 6.0 | 5.0 | 5.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 9.5 | 9.5 | 7.0 | 7.0 | 9.5 | 6.5 | 9.0 |
| 3: Loop (k=24) | 10.0 | 10.0 | 6.0 | 6.5 | 9.0 | 6.0 | 8.0 |
| 4: Humpty Bump (k=32) | 9.5 | 10.0 | 8.5 | 7.5 | 8.5 | 9.5 | 7.0 |
| 5: Shark's Tooth (k=29) | 10.0 | 10.0 | 7.5 | 7.0 | 6.5 | 6.5 | 8.5 |
| 6: Figure Z (k=21) | 9.5 | 8.5 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 7: 1 3/4 Spin (k=20) | 9.5 | 10.0 | 7.5 | 8.5 | 7.5 | 8.0 | 9.0 |
| 8: Shark's Tooth (k=31) | 9.0 | 9.5 | 8.0 | 9.0 | 7.5 | 5.5 | 8.0 |
| 9: 1/2 Cuban Eight (k=28) | 8.0 [no] | 9.5 | 4.0 | 8.0 | 7.0 | 7.0 | 8.5 |
| 10: 90 Degree Rolling Turn (k=14) | 8.0 [no] | 9.5 | 8.5 | 7.5 | 10.0 | 9.0 | 9.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 |
| 12: Airspace Control (k=9) | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | 7.0 | 10.0 |
| Simple Sum: | 110.5 | 114.5 | 89.5 | 92.5 | 94 | 86.5 | 100.5 |
| K-Factored Sum: | 2,722.5 | 2,796 | 2,088.5 | 2,202.5 | 2,259.5 | 2,060 | 2,374 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,722.5 | 2,796 | 2,088.5 | 2,202.5 | 2,259.5 | 2,060 | 2,374 |
[no] - Not observed by judge (2 times)
| Round 24 | |
| 1: fig 1 (k=22) | 7.5 |
| 2: fig 2 (k=27) | 7.0 |
| 3: fig 3 (k=32) | 6.0 |
| 4: fig 4 (k=23) | 5.0 |
| 5: fig 5 (k=26) | 7.5 |
| 6: fig 6 (k=25) | 7.5 |
| 7: fig 7 (k=26) | 9.0 |
| 8: fig 8 (k=27) | 9.0 |
| 9: fig 9 (k=27) | 3.0 |
| 10: fig 10 (k=19) | 9.0 |
| 11: sound (k=9) | 10.0 |
| 12: acs (k=9) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 1,934.5 |
| Penalty: | 0 |
| Flight Score: | 1,934.5 |
| Round 24 | |
| 1: fig 1 (k=22) | 6.5 |
| 2: fig 2 (k=27) | 8.0 |
| 3: fig 3 (k=32) | 7.5 |
| 4: fig 4 (k=23) | 7.5 |
| 5: fig 5 (k=26) | 7.5 |
| 6: fig 6 (k=25) | 6.5 |
| 7: fig 7 (k=26) | 8.5 |
| 8: fig 8 (k=27) | 8.5 |
| 9: fig 9 (k=27) | 0.0 |
| 10: fig 10 (k=19) | 7.5 |
| 11: sound (k=9) | 10.0 |
| 12: acs (k=9) | 7.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 1,875 |
| Penalty: | 0 |
| Flight Score: | 1,875 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | 7.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 | 6.0 |
| 3: C: Precision (k=20) | 6.5 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 | 6.0 |
| 5: E: Choreography (k=30) | 8.0 | 6.0 |
| Simple Sum: | 37.5 | 31 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 900 | 740 |
| Penalty: | 0 | 0 |
| Flight Score: | 900 | 740 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 | 6.5 |
| 2: B: Originality and Complexity (k=20) | 4.0 | 6.0 |
| 3: C: Precision (k=20) | 6.0 | 6.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 5.0 | 7.0 |
| 5: E: Choreography (k=30) | 7.0 | 6.5 |
| Simple Sum: | 29 | 32.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 700 | 785 |
| Penalty: | 0 | 0 |
| Flight Score: | 700 | 785 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 | 6.5 |
| 2: B: Originality and Complexity (k=20) | 6.0 | 5.0 |
| 3: C: Precision (k=20) | 7.0 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 | 7.0 |
| 5: E: Choreography (k=30) | 6.0 | 7.0 |
| Simple Sum: | 31 | 31.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 740 | 770 |
| Penalty: | 0 | 0 |
| Flight Score: | 740 | 770 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 6.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 | 6.0 |
| 3: C: Precision (k=20) | 8.5 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 | 6.0 |
| 5: E: Choreography (k=30) | 7.0 | 6.0 |
| Simple Sum: | 38.5 | 30 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 910 | 720 |
| Penalty: | 0 | 0 |
| Flight Score: | 910 | 720 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 4 | 8.0 | 34 | ||
1.0 | 1 | 6.0 | 26 | 8.5 | 24 | ||
3.0 | 1 | 6.5 | 17 | 9.0 | 31 | ||
4.0 | 2 | 7.0 * | 37 | 9.5 | 13 | ||
5.0 | 4 | 7.5 | 22 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 45ms