| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 6.5 | 7.5 | 0.0 | 7.5 | 7.5 | 3.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 0.0 [br] | 8.5 | 7.5 [no] | 7.5 | 7.5 | 8.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 8.0 | 8.5 | 8.0 | 8.0 | 6.5 | 8.0 |
| 5: Loop (k=18) | 0.0 | 7.0 | 6.5 | 5.0 | 6.5 | 7.5 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 5.5 | 7.5 | 8.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 7: Humpty Bump (k=31) | 7.0 | 6.5 | 7.5 | 8.5 | 8.0 | 8.5 | 7.5 |
| 8: 45 Degree Upline (k=20) | 6.0 | 6.5 | 8.5 | 7.5 | 8.5 | 8.5 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 8.5 | 9.0 | 0.0 | 9.0 | 8.0 | 8.0 |
| 10: Horizontal S (k=29) | 7.0 | 6.5 | 6.5 | 5.0 | 5.5 | 0.0 | 7.0 |
| 11: Sound (k=6) | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 77 | 83 | 98 | 75 | 94 | 84.5 | 80 |
| K-Factored Sum: | 1,418 | 1,469.5 | 1,782.5 | 1,397.5 | 1,723 | 1,518.5 | 1,479.5 |
| Penalty: | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,418 | 1,449.5 | 1,782.5 | 1,397.5 | 1,723 | 1,518.5 | 1,479.5 |
[no] - Not observed by judge (1 time) |
|
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 [no] | 9.0 | 7.5 | 0.0 | 9.5 | 8.0 | 0.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 0.0 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 9.0 | 6.5 | 7.0 | 8.0 | 9.0 | 8.5 | 9.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.0 | 6.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 5: Loop (k=18) | 0.0 | 6.0 | 6.5 | 4.0 | 7.0 | 8.5 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 5.5 | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=31) | 6.0 | 5.5 | 7.5 | 7.5 | 8.0 | 8.5 | 5.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 7.5 | 0.0 | 0.0 | 9.0 | 9.0 | 9.5 |
| 10: Horizontal S (k=29) | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 0.0 | 6.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 79 | 76.5 | 83.5 | 72.5 | 98 | 91.5 | 84.5 |
| K-Factored Sum: | 1,455 | 1,367.5 | 1,603 | 1,386.5 | 1,827 | 1,645 | 1,500.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,455 | 1,367.5 | 1,603 | 1,386.5 | 1,827 | 1,645 | 1,500.5 |
[no] - Not observed by judge (1 time)
| Round 4 | |
| 1: fig 1 (k=23) | 6.5 |
| 2: fig 2 (k=30) | 7.5 |
| 3: fig 3 (k=28) | 6.5 |
| 4: fig 4 (k=28) | 0.0 |
| 5: fig 5 (k=25) | 6.5 |
| 6: fig 6 (k=15) | 7.0 |
| 7: fig 7 (k=22) | 7.0 |
| 8: fig 8 (k=13) | 9.5 |
| 9: fig 9 (k=6) | 4.0 |
| 10: fig 10 (k=10) | 8.0 |
| 11: sound (k=6) | 9.0 |
| 12: acs (k=6) | 9.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,313.5 |
| Penalty: | 0 |
| Flight Score: | 1,313.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 5.5 |
| 2: fig 2 (k=30) | 7.0 |
| 3: fig 3 (k=28) | 4.5 |
| 4: fig 4 (k=28) | 0.0 |
| 5: fig 5 (k=25) | 5.0 |
| 6: fig 6 (k=15) | 6.5 |
| 7: fig 7 (k=22) | 6.0 |
| 8: fig 8 (k=13) | 9.5 |
| 9: fig 9 (k=6) | 3.0 |
| 10: fig 10 (k=10) | 6.5 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 6.0 |
| Simple Sum: | 67.5 |
| K-Factored Sum: | 1,107.5 |
| Penalty: | 0 |
| Flight Score: | 1,107.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.5 | 5 | 8.0 * | 44 | ||
3.0 | 2 | 6.0 | 11 | 8.5 | 19 | ||
4.0 | 2 | 6.5 | 19 | 9.0 | 19 | ||
4.5 | 1 | 7.0 | 21 | 9.5 | 4 | ||
5.0 | 4 | 7.5 | 24 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 34ms