| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 7.0 | 7.5 [no] | 6.5 | 8.0 | 8.5 | 7.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.5 | 7.0 |
| 5: Loop (k=18) | 8.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 8.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 9.0 | 9.0 | 6.0 | 7.5 | 7.0 | 8.5 | 8.5 |
| 7: Humpty Bump (k=31) | 7.5 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 | 8.5 |
| 8: 45 Degree Upline (k=20) | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 9.0 | 8.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 6.5 | 0.0 | 7.0 | 8.5 | 8.5 | 8.5 |
| 10: Horizontal S (k=29) | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 95 | 94 | 84 | 90.5 | 97 | 101 | 98 |
| K-Factored Sum: | 1,748.5 | 1,745.5 | 1,604 | 1,679 | 1,808 | 1,879 | 1,831 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,748.5 | 1,745.5 | 1,604 | 1,679 | 1,808 | 1,879 | 1,831 |
[no] - Not observed by judge (1 time)
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 6.0 | 7.5 | 7.0 | 7.5 | 8.5 | 8.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 0.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 5: Loop (k=18) | 9.0 | 7.5 | 7.0 | 8.5 | 8.5 | 7.5 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.5 | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 |
| 7: Humpty Bump (k=31) | 7.0 | 7.5 | 6.0 | 9.0 | 9.0 | 8.0 | 8.5 |
| 8: 45 Degree Upline (k=20) | 8.5 | 7.5 | 8.5 | 7.0 | 9.0 | 8.5 | 9.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 8.5 | 0.0 | 7.5 | 9.0 | 8.5 | 9.5 |
| 10: Horizontal S (k=29) | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 96 | 95 | 76.5 | 98 | 102 | 100.5 | 100.5 |
| K-Factored Sum: | 1,787.5 | 1,780 | 1,401 | 1,830 | 1,942 | 1,902.5 | 1,900.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,787.5 | 1,780 | 1,401 | 1,830 | 1,942 | 1,902.5 | 1,900.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 8.5 |
| 2: fig 2 (k=30) | 8.5 |
| 3: fig 3 (k=28) | 9.5 |
| 4: fig 4 (k=28) | 7.0 |
| 5: fig 5 (k=25) | 9.0 |
| 6: fig 6 (k=15) | 9.0 |
| 7: fig 7 (k=22) | 8.0 |
| 8: fig 8 (k=13) | 9.0 |
| 9: fig 9 (k=6) | 9.5 |
| 10: fig 10 (k=10) | 8.5 |
| 11: sound (k=6) | 9.0 |
| 12: acs (k=6) | 9.0 |
| Simple Sum: | 104.5 |
| K-Factored Sum: | 1,815.5 |
| Penalty: | 0 |
| Flight Score: | 1,815.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 7.5 |
| 2: fig 2 (k=30) | 8.0 |
| 3: fig 3 (k=28) | 7.5 |
| 4: fig 4 (k=28) | 7.5 |
| 5: fig 5 (k=25) | 7.0 |
| 6: fig 6 (k=15) | 8.0 |
| 7: fig 7 (k=22) | 6.5 |
| 8: fig 8 (k=13) | 9.5 |
| 9: fig 9 (k=6) | 6.5 |
| 10: fig 10 (k=10) | 7.0 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 8.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 1,611 |
| Penalty: | 0 |
| Flight Score: | 1,611 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 7.5 | 26 | 9.5 | 5 | ||
6.0 | 4 | 8.0 * | 50 | 10.0 | 3 | ||
6.5 | 6 | 8.5 | 38 | ||||
7.0 | 23 | 9.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 34ms