| Round 21 | Round 22 | Round 23 | Round 25 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Rolling Turn (k=47) | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 |
| 3: Loop (k=36) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 |
| 4: Double Humpty Bump (k=75) | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
| 6: Half Loop "Split S" (k=35) | 8.5 | 9.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 |
| 7: Reverse 1/2 Cuban (k=45) | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 9.0 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 10: P Loop (k=34) | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | 8.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 105.5 | 108.5 | 107.5 | 107.5 | 103.5 | 106 | 104 |
| K-Factored Sum: | 4,363 | 4,489.5 | 4,378 | 4,393.5 | 4,308.5 | 4,411 | 4,251.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,363 | 4,489.5 | 4,378 | 4,393.5 | 4,308.5 | 4,411 | 4,251.5 |
| Round 21 | Round 22 | Round 23 | Round 25 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Rolling Turn (k=47) | 8.5 | 9.0 | 9.5 | 9.5 | 8.5 | 9.0 | 8.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 9.0 | 8.5 | 8.0 | 10.0 | 8.5 | 8.5 | 9.0 |
| 3: Loop (k=36) | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 9.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 |
| 6: Half Loop "Split S" (k=35) | 8.0 | 9.0 | 9.5 | 9.0 | 9.0 | 8.5 | 9.0 |
| 7: Reverse 1/2 Cuban (k=45) | 9.0 | 8.5 | 9.0 | 7.0 | 8.5 | 9.0 | 5.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 8.0 | 8.5 | 9.5 | 10.0 | 8.5 | 9.0 | 7.5 |
| 10: P Loop (k=34) | 8.5 | 9.0 | 10.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 |
| Simple Sum: | 103 | 106.5 | 110 | 107.5 | 101.5 | 105 | 100.5 |
| K-Factored Sum: | 4,207 | 4,397.5 | 4,521.5 | 4,452 | 4,193 | 4,333.5 | 4,037 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,207 | 4,397.5 | 4,521.5 | 4,452 | 4,193 | 4,333.5 | 4,037 |
| Round 24 | |
| 1: fig 1 (k=35) | 8.5 |
| 2: fig 2 (k=40) | 8.5 |
| 3: fig 3 (k=26) | 9.0 |
| 4: fig 4 (k=33) | 8.0 |
| 5: fig 5 (k=50) | 9.0 |
| 6: fig 6 (k=58) | 9.0 |
| 7: fig 7 (k=27) | 8.5 |
| 8: fig 8 (k=48) | 0.0 |
| 9: fig 9 (k=58) | 8.5 |
| 10: fig 10 (k=46) | 8.5 |
| 11: sound (k=15) | 9.0 |
| 12: acs (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,506 |
| Penalty: | 0 |
| Flight Score: | 3,506 |
| Round 24 | |
| 1: fig 1 (k=35) | 9.0 |
| 2: fig 2 (k=40) | 7.5 |
| 3: fig 3 (k=26) | 8.5 |
| 4: fig 4 (k=33) | 7.5 |
| 5: fig 5 (k=50) | 8.0 |
| 6: fig 6 (k=58) | 8.5 |
| 7: fig 7 (k=27) | 8.5 |
| 8: fig 8 (k=48) | 0.0 |
| 9: fig 9 (k=58) | 8.5 |
| 10: fig 10 (k=46) | 9.0 |
| 11: sound (k=15) | 9.0 |
| 12: acs (k=15) | 10.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 3,398 |
| Penalty: | 0 |
| Flight Score: | 3,398 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.5 | 5 | 9.0 * | 88 | ||
5.0 | 1 | 8.0 | 20 | 9.5 | 7 | ||
7.0 | 1 | 8.5 | 54 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 30ms