| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 7.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 6.0 | 8.0 | 9.0 | 7.5 | 6.5 | 6.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 8.5 |
| 5: Loop (k=18) | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.5 | 6.5 |
| 7: Humpty Bump (k=31) | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.5 | 7.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 6.5 | 6.0 | 8.5 | 8.5 | 0.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 | 0.0 | 7.0 |
| 10: Horizontal S (k=29) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 |
| 11: Sound (k=6) | 9.0 | 10.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 |
| Simple Sum: | 93 | 90.5 | 93.5 | 101 | 95 | 75 | 88.5 |
| K-Factored Sum: | 1,727.5 | 1,654 | 1,736 | 1,878 | 1,767.5 | 1,443.5 | 1,646 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,727.5 | 1,654 | 1,736 | 1,878 | 1,767.5 | 1,443.5 | 1,646 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 7.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 5.5 | 7.5 | 8.5 | 8.0 | 3.0 | 5.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 5: Loop (k=18) | 7.5 | 7.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 | 5.0 |
| 7: Humpty Bump (k=31) | 8.0 | 7.5 | 7.5 | 7.0 | 8.5 | 8.0 | 6.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 6.0 | 6.0 | 8.5 | 7.5 | 0.0 | 6.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 6.5 | 7.5 | 8.0 | 9.0 | 0.0 | 0.0 |
| 10: Horizontal S (k=29) | 7.0 | 7.5 | 7.5 | 7.5 | 8.5 | 8.0 | 5.0 |
| 11: Sound (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 93.5 | 88 | 93.5 | 96.5 | 98 | 75 | 72 |
| K-Factored Sum: | 1,747 | 1,640 | 1,719 | 1,777.5 | 1,851 | 1,432 | 1,328.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,747 | 1,640 | 1,719 | 1,777.5 | 1,851 | 1,432 | 1,328.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 9.0 |
| 2: fig 2 (k=30) | 0.0 [br] |
| 3: fig 3 (k=28) | 7.0 |
| 4: fig 4 (k=28) | 4.0 |
| 5: fig 5 (k=25) | 7.5 |
| 6: fig 6 (k=15) | 7.5 |
| 7: fig 7 (k=22) | 6.5 |
| 8: fig 8 (k=13) | 8.0 |
| 9: fig 9 (k=6) | 7.0 |
| 10: fig 10 (k=10) | 8.5 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,279 |
| Penalty: | 20 |
| Flight Score: | 1,259 |
[br] - Break in sequence (1 time) |
| Round 4 | |
| 1: fig 1 (k=23) | 7.0 |
| 2: fig 2 (k=30) | 0.0 [br] |
| 3: fig 3 (k=28) | 6.5 |
| 4: fig 4 (k=28) | 5.5 |
| 5: fig 5 (k=25) | 6.5 |
| 6: fig 6 (k=15) | 6.5 |
| 7: fig 7 (k=22) | 8.5 |
| 8: fig 8 (k=13) | 8.5 |
| 9: fig 9 (k=6) | 7.0 |
| 10: fig 10 (k=10) | 7.0 |
| 11: sound (k=6) | 8.0 |
| 12: acs (k=6) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 1,256.5 |
| Penalty: | 20 |
| Flight Score: | 1,236.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.0 | 9 | 8.5 | 25 | ||
3.0 | 1 | 6.5 | 9 | 9.0 | 17 | ||
4.0 | 1 | 7.0 | 29 | 10.0 | 1 | ||
5.0 | 3 | 7.5 | 34 | ||||
5.5 | 2 | 8.0 * | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 32ms