| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.5 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 6.0 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 |
| 3: Vertical Down Line (k=15) | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 6.0 | 7.0 | 7.5 | 6.5 | 8.5 | 8.5 | 8.0 |
| 5: Loop (k=18) | 7.5 | 7.5 | 6.0 | 7.5 | 8.0 | 8.5 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 7.0 | 6.0 | 5.0 | 8.5 | 0.0 | 8.0 |
| 7: Humpty Bump (k=31) | 7.5 | 7.5 | 6.5 | 5.5 | 7.0 | 8.5 | 7.5 |
| 8: 45 Degree Upline (k=20) | 8.5 | 8.0 | 6.5 | 7.5 | 9.0 | 9.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 8.5 | 8.0 | 7.0 | 8.5 | 7.0 | 7.0 |
| 10: Horizontal S (k=29) | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 8.5 | 7.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 92.5 | 92.5 | 88.5 | 87 | 100.5 | 92.5 | 86 |
| K-Factored Sum: | 1,684 | 1,695.5 | 1,624 | 1,586.5 | 1,865 | 1,741.5 | 1,610.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,684 | 1,695.5 | 1,624 | 1,586.5 | 1,865 | 1,741.5 | 1,610.5 |
| Round 1 | Round 2 | Round 3 | Round 5 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 4.5 | 6.5 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 |
| 3: Vertical Down Line (k=15) | 8.5 | 7.0 | 9.0 | 9.0 | 8.5 | 9.0 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 8.0 | 7.0 | 6.5 | 8.5 | 8.0 | 7.5 |
| 5: Loop (k=18) | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.5 | 6.5 | 6.5 | 7.0 | 8.5 | 5.0 | 7.5 |
| 7: Humpty Bump (k=31) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 6.5 |
| 8: 45 Degree Upline (k=20) | 8.5 | 8.5 | 7.0 | 8.0 | 9.0 | 8.0 | 0.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 6.0 | 7.5 | 7.0 | 8.5 | 8.0 | 8.5 |
| 10: Horizontal S (k=29) | 6.0 | 6.0 | 7.5 | 7.0 | 8.0 | 8.5 | 8.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 90 | 91 | 91.5 | 90 | 98.5 | 94.5 | 87 |
| K-Factored Sum: | 1,613.5 | 1,654 | 1,683 | 1,640 | 1,844 | 1,777.5 | 1,613.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,613.5 | 1,654 | 1,683 | 1,640 | 1,844 | 1,777.5 | 1,613.5 |
| Round 4 | |
| 1: fig 1 (k=23) | 7.5 |
| 2: fig 2 (k=30) | 3.5 |
| 3: fig 3 (k=28) | 6.5 |
| 4: fig 4 (k=28) | 0.0 |
| 5: fig 5 (k=25) | 6.5 |
| 6: fig 6 (k=15) | 9.0 |
| 7: fig 7 (k=22) | 0.0 |
| 8: fig 8 (k=13) | 8.0 |
| 9: fig 9 (k=6) | 7.5 |
| 10: fig 10 (k=10) | 6.0 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 9.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
| Round 4 | |
| 1: fig 1 (k=23) | 5.5 |
| 2: fig 2 (k=30) | 4.0 |
| 3: fig 3 (k=28) | 4.0 |
| 4: fig 4 (k=28) | 0.0 |
| 5: fig 5 (k=25) | 6.0 |
| 6: fig 6 (k=15) | 6.5 |
| 7: fig 7 (k=22) | 0.0 |
| 8: fig 8 (k=13) | 7.0 |
| 9: fig 9 (k=6) | 6.0 |
| 10: fig 10 (k=10) | 5.0 |
| 11: sound (k=6) | 10.0 |
| 12: acs (k=6) | 6.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 879 |
| Penalty: | 0 |
| Flight Score: | 879 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 | 5.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 | 6.0 |
| 3: C: Precision (k=20) | 7.0 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 | 7.5 |
| 5: E: Choreography (k=30) | 6.0 | 6.0 |
| Simple Sum: | 32 | 30.5 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 770 | 745 |
| Penalty: | 0 | 0 |
| Flight Score: | 770 | 745 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 | 0.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 | 0.0 |
| 3: C: Precision (k=20) | 7.0 | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 | 0.0 |
| 5: E: Choreography (k=30) | 6.0 | 0.0 |
| Simple Sum: | 32 | 0 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 770 | 0 |
| Penalty: | 0 | 0 |
| Flight Score: | 770 | 0 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 | 7.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 | 6.0 |
| 3: C: Precision (k=20) | 5.0 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 | 8.0 |
| 5: E: Choreography (k=30) | 6.0 | 7.0 |
| Simple Sum: | 31 | 34 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 740 | 830 |
| Penalty: | 0 | 0 |
| Flight Score: | 740 | 830 |
| Round 1 | Round 2 | |
| 1: A: Use of Total Flight Area (k=20) | 5.5 | 6.5 |
| 2: B: Originality and Complexity (k=20) | 6.5 | 5.5 |
| 3: C: Precision (k=20) | 7.0 | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 4.5 | 6.0 |
| 5: E: Choreography (k=30) | 6.0 | 6.0 |
| Simple Sum: | 29.5 | 30 |
| Time of flight: | 4:00 | 4:00 |
| K-Factored Sum: | 695 | 720 |
| Penalty: | 0 | 0 |
| Flight Score: | 695 | 720 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.5 | 4 | 8.0 * | 42 | ||
3.5 | 1 | 6.0 | 30 | 8.5 | 31 | ||
4.0 | 2 | 6.5 | 16 | 9.0 | 20 | ||
4.5 | 2 | 7.0 | 28 | 10.0 | 6 | ||
5.0 | 5 | 7.5 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 42ms