| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 1.0 | 7.0 | 10.0 | 8.0 |
| 2: ½ Loop (Immelmann) (k=22) | 7.0 | 3.0 | 8.0 | 9.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 5.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.0 | 6.5 | 9.0 | 8.5 |
| 5: Loop (k=18) | 4.0 | 3.0 | 7.5 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 8.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 | 8.5 | 9.5 |
| 8: 45 Degree Upline (k=20) | 7.0 | 5.0 | 8.5 | 8.5 |
| 9: 1 ½ Turn Positive Spin (k=13) | 7.0 | 0.0 | 8.0 | 8.0 |
| 10: Horizontal S (k=29) | 5.0 | 5.0 | 9.0 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 73 | 63.5 | 105.5 | 104.5 |
| K-Factored Sum: | 1,324 | 1,186 | 1,960.5 | 1,940.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,324 | 1,186 | 1,960.5 | 1,940.5 |
| Round 11 | Round 12 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 8.0 | 7.5 | 7.0 |
| 2: ½ Loop (Immelmann) (k=22) | 5.0 | 8.0 | 5.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 8.5 | 9.0 | 8.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.5 | 7.5 | 7.0 | 7.0 |
| 5: Loop (k=18) | 8.0 | 6.5 | 5.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.0 | 6.0 | 7.0 |
| 7: Humpty Bump (k=31) | 9.0 | 5.0 | 8.5 | 6.5 |
| 8: 45 Degree Upline (k=20) | 7.5 | 8.0 | 7.0 | 6.5 |
| 9: 1 ½ Turn Positive Spin (k=13) | 8.5 | 7.0 | 0.0 | 6.0 |
| 10: Horizontal S (k=29) | 8.5 | 8.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 97.5 | 93 | 77 | 84.5 |
| K-Factored Sum: | 1,785.5 | 1,662 | 1,452.5 | 1,536.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,785.5 | 1,662 | 1,452.5 | 1,536.5 |
| Round 11 | |
| 1: (k=24) | 7.0 |
| 2: (k=11) | 9.0 |
| 3: (k=16) | 9.0 |
| 4: (k=36) | 7.0 |
| 5: (k=14) | 9.0 |
| 6: (k=5) | 8.0 |
| 7: (k=26) | 7.0 |
| 8: (k=12) | 9.0 |
| 9: (k=26) | 8.0 |
| 10: (k=26) | 8.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 101 |
| K-Factored Sum: | 1,655 |
| Penalty: | 0 |
| Flight Score: | 1,655 |
| Round 11 | |
| 1: (k=24) | 6.0 |
| 2: (k=11) | 8.0 |
| 3: (k=16) | 6.0 |
| 4: (k=36) | 7.0 |
| 5: (k=14) | 0.0 |
| 6: (k=5) | 8.5 |
| 7: (k=26) | 8.5 |
| 8: (k=12) | 8.0 |
| 9: (k=26) | 7.0 |
| 10: (k=26) | 5.0 |
| 11: (k=6) | 6.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 1,347.5 |
| Penalty: | 0 |
| Flight Score: | 1,347.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 11 | 8.5 | 10 | ||
1.0 | 1 | 6.5 | 5 | 9.0 | 12 | ||
3.0 | 2 | 7.0 * | 23 | 9.5 | 1 | ||
4.0 | 1 | 7.5 | 5 | 10.0 | 14 | ||
5.0 | 9 | 8.0 * | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms