| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 8.0 | 8.5 | 8.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.5 | 9.0 | 8.0 |
| 3: Loop (k=36) | 7.5 | 8.5 | 7.0 |
| 4: Double Humpty Bump (k=75) | 6.5 | 7.5 | 7.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 3.0 | 7.5 | 8.5 |
| 6: Half Loop "Split S" (k=35) | 7.5 | 8.5 | 9.0 |
| 7: Reverse 1/2 Cuban (k=45) | 7.5 | 7.5 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 7.5 | 7.5 | 8.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 6.0 | 7.0 | 7.0 |
| 10: P Loop (k=34) | 6.5 | 7.0 | 8.0 |
| 11: Sound (k=15) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=15) | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 81.5 | 92.5 | 93 |
| K-Factored Sum: | 3,386.5 | 3,858.5 | 3,872.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 3,386.5 | 3,858.5 | 3,872.5 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 8.0 | 7.5 | 6.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.0 | 7.5 | 6.5 |
| 3: Loop (k=36) | 7.5 | 7.0 | 7.5 |
| 4: Double Humpty Bump (k=75) | 6.5 | 7.5 | 7.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 4.0 | 7.0 | 7.0 |
| 6: Half Loop "Split S" (k=35) | 7.0 | 7.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=45) | 7.0 | 7.5 | 7.5 |
| 8: Diagonal Humpty Bump (k=47) | 6.5 | 7.0 | 7.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 6.5 | 7.0 | 6.0 |
| 10: P Loop (k=34) | 6.0 | 6.5 | 7.5 |
| 11: Sound (k=15) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 80 | 84.5 | 82.5 |
| K-Factored Sum: | 3,328.5 | 3,555 | 3,442.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 3,328.5 | 3,555 | 3,442.5 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 7.0 | 7.0 | 5.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 7.0 | 7.5 | 6.5 |
| 3: Loop (k=36) | 7.0 | 7.0 | 6.0 |
| 4: Double Humpty Bump (k=75) | 6.5 | 7.0 | 6.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 4.0 | 7.0 | 6.5 |
| 6: Half Loop "Split S" (k=35) | 7.0 | 8.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=45) | 6.5 | 7.5 | 7.0 |
| 8: Diagonal Humpty Bump (k=47) | 6.5 | 7.0 | 7.5 |
| 9: Stall Turn "Hammerhead" (k=57) | 7.0 | 7.0 | 5.5 |
| 10: P Loop (k=34) | 6.0 | 7.5 | 6.5 |
| 11: Sound (k=15) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 76.5 | 85.5 | 76.5 |
| K-Factored Sum: | 3,205.5 | 3,563 | 3,180.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 3,205.5 | 3,563 | 3,180.5 |
| Round 1 | |
| 1: (k=50) | 5.0 |
| 2: (k=32) | 8.5 |
| 3: (k=58) | 7.0 |
| 4: (k=26) | 7.0 |
| 5: (k=71) | 7.0 |
| 6: (k=47) | 8.0 |
| 7: (k=30) | 0.0 |
| 8: (k=31) | 8.0 |
| 9: (k=61) | 7.5 |
| 10: (k=21) | 7.5 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | - |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,981 |
| Penalty: | 0 |
| Flight Score: | 2,981 |
| Round 1 | |
| 1: (k=50) | 7.5 |
| 2: (k=32) | 7.5 |
| 3: (k=58) | 7.0 |
| 4: (k=26) | 6.5 |
| 5: (k=71) | 7.0 |
| 6: (k=47) | 7.5 |
| 7: (k=30) | 0.0 |
| 8: (k=31) | 7.5 |
| 9: (k=61) | 7.0 |
| 10: (k=21) | 7.0 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 5.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 3,056 |
| Penalty: | 0 |
| Flight Score: | 3,056 |
| Round 1 | |
| 1: (k=50) | 7.5 |
| 2: (k=32) | 7.5 |
| 3: (k=58) | 7.0 |
| 4: (k=26) | 7.0 |
| 5: (k=71) | 6.5 |
| 6: (k=47) | 7.0 |
| 7: (k=30) | 0.0 |
| 8: (k=31) | 7.0 |
| 9: (k=61) | 7.0 |
| 10: (k=21) | 7.0 |
| 11: (k=15) | 9.0 |
| 12: (k=15) | 5.0 |
| Simple Sum: | 77.5 |
| K-Factored Sum: | 2,994.5 |
| Penalty: | 0 |
| Flight Score: | 2,994.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 2 | 7.5 | 32 | ||
3.0 | 1 | 6.0 | 5 | 8.0 | 13 | ||
4.0 | 2 | 6.5 | 17 | 8.5 | 7 | ||
5.0 | 12 | 7.0 * | 42 | 9.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 76ms