| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 6.5 | 6.5 |
| 2: P Loop (k=29) | 6.0 | 6.5 | 7.0 |
| 3: Rolling Turn (k=30) | 5.5 | 0.0 | 4.0 |
| 4: Stall Tun (k=48) | 6.5 | 0.0 | 7.0 |
| 5: Loop (k=26) | 7.0 | 5.0 | 6.5 |
| 6: Sharks Tooth (k=53) | 4.0 | 4.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 4.0 | 0.0 | 5.5 |
| 8: 1 1/2 Spin (k=19) | 5.0 | 4.0 | 5.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 6.5 | 6.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 7.0 | 7.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 68.5 | 52.5 | 74 |
| K-Factored Sum: | 2,190 | 1,469 | 2,411.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,190 | 1,469 | 2,411.5 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 8.0 | 7.0 | 6.5 |
| 2: P Loop (k=29) | 7.0 | 8.0 | 7.5 |
| 3: Rolling Turn (k=30) | 6.0 | 0.0 | 4.0 |
| 4: Stall Tun (k=48) | 6.0 | 0.0 | 6.5 |
| 5: Loop (k=26) | 7.0 | 5.5 | 6.5 |
| 6: Sharks Tooth (k=53) | 5.5 | 5.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 4.5 | 0.0 | 6.5 |
| 8: 1 1/2 Spin (k=19) | 5.0 | 6.0 | 5.5 |
| 9: Reverse 1/2 Cuban (k=44) | 6.5 | 6.0 | 6.5 |
| 10: Reversing P Loop (k=22) | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 74.5 | 56.5 | 75 |
| K-Factored Sum: | 2,403.5 | 1,593 | 2,456.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,403.5 | 1,593 | 2,456.5 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 6.5 | 6.0 |
| 2: P Loop (k=29) | 6.0 | 7.0 | 6.5 |
| 3: Rolling Turn (k=30) | 6.0 | 0.0 | 5.0 |
| 4: Stall Tun (k=48) | 6.0 | 0.0 | 6.0 |
| 5: Loop (k=26) | 7.5 | 5.0 | 6.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 6.5 | 5.5 |
| 7: Double Humpty Bump (k=56) | 5.0 | 0.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 6.5 | 6.0 | 6.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 4.0 | 6.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 6.5 | 6.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 71.5 | 51.5 | 69.5 |
| K-Factored Sum: | 2,319.5 | 1,497 | 2,308 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,319.5 | 1,497 | 2,308 |
| Round 1 | |
| 1: (k=29) | 7.0 |
| 2: (k=37) | 7.0 |
| 3: (k=43) | 5.0 |
| 4: (k=37) | 4.0 |
| 5: (k=26) | 6.0 |
| 6: (k=47) | 5.5 |
| 7: (k=36) | 6.0 |
| 8: (k=14) | 6.5 |
| 9: (k=32) | 7.0 |
| 10: (k=34) | 4.0 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,062.5 |
| Penalty: | 0 |
| Flight Score: | 2,062.5 |
| Round 1 | |
| 1: (k=29) | 7.5 |
| 2: (k=37) | 7.5 |
| 3: (k=43) | 6.0 |
| 4: (k=37) | 5.5 |
| 5: (k=26) | 6.5 |
| 6: (k=47) | 6.0 |
| 7: (k=36) | 6.5 |
| 8: (k=14) | 6.5 |
| 9: (k=32) | 7.0 |
| 10: (k=34) | 4.5 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 2,265.5 |
| Penalty: | 0 |
| Flight Score: | 2,265.5 |
| Round 1 | |
| 1: (k=29) | 6.5 |
| 2: (k=37) | 5.5 |
| 3: (k=43) | 6.0 |
| 4: (k=37) | 5.5 |
| 5: (k=26) | 5.5 |
| 6: (k=47) | 6.0 |
| 7: (k=36) | 6.5 |
| 8: (k=14) | 6.5 |
| 9: (k=32) | 6.0 |
| 10: (k=34) | 4.0 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 2,087.5 |
| Penalty: | 0 |
| Flight Score: | 2,087.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 11 | 7.5 | 4 | ||
4.0 | 10 | 6.0 | 28 | 8.0 | 9 | ||
4.5 | 2 | 6.5 * | 29 | ||||
5.0 | 25 | 7.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 100ms