| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 8.5 | 7.5 | 7.0 |
| 2: P Loop (k=29) | 8.5 | 8.0 | 7.0 |
| 3: Rolling Turn (k=30) | 8.5 | 5.0 | 7.5 |
| 4: Stall Tun (k=48) | 8.0 | 6.5 | 6.0 |
| 5: Loop (k=26) | 7.5 | 7.0 | 7.0 |
| 6: Sharks Tooth (k=53) | 5.0 | 6.5 | 7.5 |
| 7: Double Humpty Bump (k=56) | 5.0 | 3.0 | 6.5 |
| 8: 1 1/2 Spin (k=19) | 4.0 | 6.0 | 0.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.5 | 6.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 7.0 | 4.5 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 8.0 | 4.0 | 6.0 |
| Simple Sum: | 81.5 | 71.5 | 70 |
| K-Factored Sum: | 2,646 | 2,336 | 2,441.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,646 | 2,336 | 2,441.5 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 7.5 | 8.0 | 7.0 |
| 2: P Loop (k=29) | 6.5 | 7.0 | 6.5 |
| 3: Rolling Turn (k=30) | 7.0 | 5.0 | 7.0 |
| 4: Stall Tun (k=48) | 6.0 | 6.0 | 6.0 |
| 5: Loop (k=26) | 7.5 | 6.5 | 6.5 |
| 6: Sharks Tooth (k=53) | 6.5 | 6.5 | 7.0 |
| 7: Double Humpty Bump (k=56) | 5.0 | 3.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 4.0 | 6.5 | 0.0 |
| 9: Reverse 1/2 Cuban (k=44) | 5.5 | 5.5 | 6.0 |
| 10: Reversing P Loop (k=22) | 6.5 | 5.0 | 6.5 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 8.0 | 5.0 | 6.0 |
| Simple Sum: | 75 | 69 | 69.5 |
| K-Factored Sum: | 2,430.5 | 2,246 | 2,388.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,430.5 | 2,246 | 2,388.5 |
| Round 1 | Round 2 | Round 3 | |
| Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 7.0 | 7.0 |
| 2: P Loop (k=29) | 7.0 | 6.0 | 7.0 |
| 3: Rolling Turn (k=30) | 6.5 | 5.0 | 7.0 |
| 4: Stall Tun (k=48) | 6.5 | 6.0 | 6.5 |
| 5: Loop (k=26) | 6.5 | 6.5 | 6.0 |
| 6: Sharks Tooth (k=53) | 6.5 | 6.5 | 6.5 |
| 7: Double Humpty Bump (k=56) | 5.0 | 3.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 4.0 | 7.0 | 0.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 6.0 | 6.5 |
| 10: Reversing P Loop (k=22) | 7.0 | 6.0 | 5.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 8.0 | 5.0 | 6.0 |
| Simple Sum: | 75 | 69 | 68.5 |
| K-Factored Sum: | 2,440.5 | 2,229.5 | 2,376.5 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 2,440.5 | 2,229.5 | 2,376.5 |
| Round 1 | |
| 1: (k=29) | 7.0 |
| 2: (k=37) | 6.0 |
| 3: (k=43) | 6.5 |
| 4: (k=37) | 7.0 |
| 5: (k=26) | 4.0 |
| 6: (k=47) | 7.0 |
| 7: (k=36) | 7.0 |
| 8: (k=14) | 7.0 |
| 9: (k=32) | 7.5 |
| 10: (k=34) | 4.0 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 2,266.5 |
| Penalty: | 0 |
| Flight Score: | 2,266.5 |
| Round 1 | |
| 1: (k=29) | 7.5 |
| 2: (k=37) | 7.5 |
| 3: (k=43) | 7.0 |
| 4: (k=37) | 7.0 |
| 5: (k=26) | 4.5 |
| 6: (k=47) | 6.0 |
| 7: (k=36) | 7.0 |
| 8: (k=14) | 7.0 |
| 9: (k=32) | 7.5 |
| 10: (k=34) | 4.5 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 2,353 |
| Penalty: | 0 |
| Flight Score: | 2,353 |
| Round 1 | |
| 1: (k=29) | 7.5 |
| 2: (k=37) | 7.0 |
| 3: (k=43) | 7.5 |
| 4: (k=37) | 7.0 |
| 5: (k=26) | 5.0 |
| 6: (k=47) | 6.0 |
| 7: (k=36) | 7.0 |
| 8: (k=14) | 7.0 |
| 9: (k=32) | 7.5 |
| 10: (k=34) | 4.0 |
| 11: (k=12) | 5.0 |
| 12: (k=12) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 2,352 |
| Penalty: | 0 |
| Flight Score: | 2,352 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 24 | 7.0 * | 33 | ||
3.0 | 3 | 5.5 | 2 | 7.5 | 13 | ||
4.0 | 7 | 6.0 | 22 | 8.0 | 8 | ||
4.5 | 3 | 6.5 | 23 | 8.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 95ms