| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 7.5 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 6.5 | 7.0 | 8.0 |
| 3: Humpty Bump (k=13) | 0.0 [br] | 7.0 | 6.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 6.0 | 7.0 | 7.0 |
| 5: Loop (k=10) | 5.5 | 5.0 | 6.5 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 | 6.0 | 7.0 | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 5.5 | 7.5 | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 5.0 | 7.5 | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 | 7.0 | 8.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 6.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 65.5 | 74 | 83 | 86 |
| K-Factored Sum: | 783 | 893 | 1,012.5 | 1,052 |
| Penalty: | 10 | 0 | 0 | 0 |
| Flight Score: | 773 | 893 | 1,012.5 | 1,052 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 6.5 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 7.5 | 7.5 | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 [br] | 6.0 | 7.5 | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 7.0 | 6.5 | 6.5 | 6.5 |
| 5: Loop (k=10) | 5.0 | 5.5 | 6.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 | 7.5 | 6.0 | 6.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 6.0 | 7.0 | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 6.5 | 7.0 | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 7.0 | 7.5 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 68 | 79.5 | 83 | 83.5 |
| K-Factored Sum: | 817 | 969.5 | 1,009.5 | 1,013 |
| Penalty: | 10 | 0 | 0 | 0 |
| Flight Score: | 807 | 969.5 | 1,009.5 | 1,013 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 6.5 | 6.5 | 6.5 |
| 2: Reverse Shark's Tooth (k=18) | 6.5 | 6.0 | 7.0 | 6.5 |
| 3: Humpty Bump (k=13) | 0.0 [br] | 5.0 | 6.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 6.5 | 5.5 | 6.0 | 7.0 |
| 5: Loop (k=10) | 4.0 | 5.0 | 6.5 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 | 6.0 | 6.0 | 5.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 5.5 | 7.0 | 6.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 6.0 | 6.5 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 5.5 | 6.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 7.0 | 6.5 |
| 11: Sound (k=3) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 5.0 | 7.0 |
| Simple Sum: | 60.5 | 69 | 74.5 | 76.5 |
| K-Factored Sum: | 736 | 830 | 928 | 926.5 |
| Penalty: | 10 | 0 | 0 | 0 |
| Flight Score: | 726 | 830 | 928 | 926.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 22 | 8.0 | 8 | ||
4.0 | 2 | 6.5 | 25 | 8.5 | 2 | ||
5.0 | 26 | 7.0 * | 37 | ||||
5.5 | 6 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 20ms