| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 8.0 | 8.5 | 7.0 | 9.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.5 | 7.5 | 6.0 | 7.5 | 6.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 |
| 3: Humpty Bump (k=13) | 6.5 | 7.0 | 0.0 | 8.0 | 6.0 | 2.0 | 4.0 | 0.0 | 7.0 | 8.0 |
| 4: Laydown Humpty Bump (k=18) | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 | 5.0 | 3.0 | 7.0 | 8.0 | 4.0 |
| 5: Loop (k=10) | 8.0 | 7.0 | 7.0 | 7.5 | 7.0 | 5.0 | 7.0 | 3.0 | 7.0 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 | 9.0 | 6.0 | 8.0 | 7.0 | 4.0 | 0.0 | 6.0 | 9.0 | 7.0 |
| 7: Reverse tear drop (k=16) | 8.5 | 7.0 | 6.0 | 7.0 | 0.0 | 7.0 | 5.0 | 8.0 | 9.0 | 8.0 |
| 8: 1/2 Cuban Eight (k=14) | 0.0 | 0.0 | 7.5 | 6.5 | 7.0 | 8.0 | 8.0 | 4.0 | 10.0 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 7.0 | 8.0 | 6.5 | 8.0 | 6.0 | 7.0 | 7.0 | 9.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 0.0 | 0.0 | 8.0 | 6.0 | 4.0 | 6.0 | 7.0 | 0.0 | 6.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 8.0 | 8.0 | 8.0 | - | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 87 | 76.5 | 70 | 89 | 78 | 64 | 72 | 74 | 97 | 94 |
| K-Factored Sum: | 1,023.5 | 888 | 784 | 1,066 | 877 | 800 | 781 | 868 | 1,144 | 1,067 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,023.5 | 888 | 784 | 1,066 | 877 | 800 | 781 | 868 | 1,144 | 1,067 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 3.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 7.0 |
| 3: Humpty Bump (k=13) | 6.0 | 7.0 | 0.0 | 8.0 | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 9.0 | 6.0 | 1.0 | 7.0 | 7.0 | 5.0 | 8.0 | 8.0 | 9.0 | 7.0 |
| 5: Loop (k=10) | 9.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 | 8.0 | 7.0 | 7.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 | 9.5 | 5.0 | 8.0 | 7.0 | 4.0 | 0.0 | 8.0 | 7.0 | 6.0 |
| 7: Reverse tear drop (k=16) | 8.0 | 7.0 | 6.0 | 5.0 | 0.0 | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 |
| 8: 1/2 Cuban Eight (k=14) | 0.0 | 0.0 | 8.0 | 5.0 | 6.0 | 5.0 | 8.0 | 6.0 | 6.0 | 6.0 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 10.0 | 7.0 | 8.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 7.0 | 1.0 | 7.0 | 6.0 | 0.0 | 9.0 | 7.0 | 7.0 | 6.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 83 | 83.5 | 63 | 82 | 76 | 66 | 96.5 | 93 | 88 | 85 |
| K-Factored Sum: | 948 | 917.5 | 709 | 992 | 856 | 739 | 1,088 | 1,085 | 1,051 | 993 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 948 | 917.5 | 709 | 992 | 856 | 739 | 1,088 | 1,085 | 1,051 | 993 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 9.0 |
| 2: Reverse Shark's Tooth (k=18) | 7.5 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 9.0 |
| 5: Loop (k=10) | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 9.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 1,180.5 |
| Penalty: | 0 |
| Flight Score: | 1,180.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 987 |
| Penalty: | 0 |
| Flight Score: | 987 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 5.0 | 12 | 8.0 * | 67 | ||
1.0 | 2 | 6.0 | 28 | 8.5 | 5 | ||
2.0 | 1 | 6.5 | 3 | 9.0 | 25 | ||
3.0 | 3 | 7.0 | 66 | 9.5 | 1 | ||
4.0 | 10 | 7.5 | 7 | 10.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 39ms