| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 7.0 | 6.0 | 8.0 | 5.0 | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 | 0.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 5: Loop (k=18) | 8.0 | 8.0 | 6.0 | 4.0 | 6.0 | 6.0 | 9.0 | 9.0 | 6.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 9.0 | 7.0 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=31) | 9.0 | 8.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 9.0 | 7.0 | 7.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.0 | 6.0 | 8.0 | 0.0 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 5.0 | 7.0 | 9.0 | 0.0 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 |
| 10: Horizontal S (k=29) | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 87 | 95 | 87 | 92 | 74 | 81 | 107 | 106 | 91 | 91 |
| K-Factored Sum: | 1,559 | 1,745 | 1,617 | 1,725 | 1,393 | 1,451 | 1,957 | 1,955 | 1,674 | 1,688 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,559 | 1,745 | 1,617 | 1,725 | 1,393 | 1,451 | 1,957 | 1,955 | 1,674 | 1,688 |
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 8.0 | 8.0 | 6.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 0.0 | 8.0 | 7.0 | 8.0 | 8.0 | 0.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 5: Loop (k=18) | 8.0 | 7.5 | 6.0 | 5.0 | 7.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 |
| 7: Humpty Bump (k=31) | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 8: 45 Degree Upline (k=20) | 3.0 | 6.0 | 3.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 0.0 | 6.0 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 |
| 10: Horizontal S (k=29) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 9.0 | 7.0 | 7.0 | 8.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 7.0 | 7.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 76 | 81.5 | 80 | 84 | 84 | 81 | 90 | 91 | 101 | 104 |
| K-Factored Sum: | 1,394 | 1,599 | 1,531 | 1,601 | 1,600 | 1,503 | 1,655 | 1,684 | 1,818 | 1,898 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,394 | 1,599 | 1,531 | 1,601 | 1,600 | 1,503 | 1,655 | 1,684 | 1,818 | 1,898 |
| Round 1 | |
| 1: Horizontal S (k=20) | 7.0 |
| 2: Down Line (k=17) | 9.0 |
| 3: Tear Drop (k=30) | 6.0 |
| 4: Immelmann (k=22) | 6.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty Bump (k=15) | 8.0 |
| 7: Loop (k=18) | 6.0 |
| 8: Stall Turn (k=30) | 7.0 |
| 9: Snap Roll (k=13) | 9.0 |
| 10: Sharks Tooth (k=33) | 6.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 79 |
| K-Factored Sum: | 1,448 |
| Penalty: | 0 |
| Flight Score: | 1,448 |
| Round 1 | |
| 1: Horizontal S (k=20) | 7.5 |
| 2: Down Line (k=17) | 9.0 |
| 3: Tear Drop (k=30) | 7.0 |
| 4: Immelmann (k=22) | 6.0 |
| 5: Spin (k=14) | 0.0 |
| 6: Humpty Bump (k=15) | 7.0 |
| 7: Loop (k=18) | 7.0 |
| 8: Stall Turn (k=30) | 7.0 |
| 9: Snap Roll (k=13) | 9.0 |
| 10: Sharks Tooth (k=33) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 10.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 1,536 |
| Penalty: | 0 |
| Flight Score: | 1,536 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 7.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 6.0 |
| Simple Sum: | 36.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 855 |
| Penalty: | 0 |
| Flight Score: | 855 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 |
| 3: C: Precision (k=20) | 7.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 7.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 39 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 930 |
| Penalty: | 0 |
| Flight Score: | 930 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 8.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 42 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,010 |
| Penalty: | 0 |
| Flight Score: | 1,010 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 8.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 5.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.0 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 32 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 770 |
| Penalty: | 0 |
| Flight Score: | 770 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 6.0 | 34 | 8.0 * | 80 | ||
3.0 | 2 | 6.5 | 1 | 9.0 | 45 | ||
4.0 | 1 | 7.0 * | 80 | 10.0 | 21 | ||
5.0 | 9 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-50; Judges=1-8
Score! v4.54-SNAP; Elapsed time to create report: 50ms