| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | Round 210 | Round 212 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 7.0 | 8.5 | 7.0 | 9.5 | 6.5 | 7.0 | 8.0 | 7.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 7.5 | 8.5 | 8.0 | 9.5 | 7.5 | 8.0 | 8.5 | 7.0 |
| 3: Loop (k=36) | 6.5 | 8.0 | 8.0 | 10.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 4: Double Humpty Bump (k=75) | 7.5 | 9.0 | 7.5 | 8.5 | 6.0 | 6.5 | 8.0 | 6.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.0 | 9.0 | 8.5 | 9.5 | 8.0 | 8.5 | 8.0 | 8.0 |
| 6: Half Loop "Split S" (k=35) | 7.0 | 8.5 | 9.0 | 7.5 | 7.5 | 6.5 | 8.5 | 6.5 |
| 7: Reverse 1/2 Cuban (k=45) | 7.5 | 7.5 | 7.0 | 6.0 | 6.0 | 7.5 | 9.0 | 5.5 |
| 8: Diagonal Humpty Bump (k=47) | 7.5 | 8.5 | 8.0 | 9.5 | 8.5 | 8.0 | 9.0 | 9.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 8.0 | 8.0 | 7.0 | 10.0 | 7.5 | 7.5 | 9.0 | 8.0 |
| 10: P Loop (k=34) | 7.0 | 8.0 | 8.5 | 10.0 | 8.0 | 8.5 | 8.5 | 8.5 |
| 11: Sound (k=15) | 7.0 | 10.0 | 9.0 | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 |
| 12: Airspace Control (k=15) | 8.0 | 10.0 | 9.0 | 10.0 | 8.0 | 10.0 | 10.0 | 9.0 |
| Simple Sum: | 88.5 | 103.5 | 96.5 | 110 | 89 | 94 | 104.5 | 92 |
| K-Factored Sum: | 3,683 | 4,219.5 | 3,892.5 | 4,497.5 | 3,600.5 | 3,760 | 4,244 | 3,702 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,683 | 4,219.5 | 3,892.5 | 4,497.5 | 3,600.5 | 3,760 | 4,244 | 3,702 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | Round 210 | Round 212 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Rolling Turn (k=47) | 8.5 | 8.0 | 8.5 | 8.0 | 6.5 | 8.0 | 8.0 | 9.5 |
| 2: Vertical 5/8 Loop "Teardrop" (k=49) | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 8.5 | 9.0 |
| 3: Loop (k=36) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 9.5 |
| 4: Double Humpty Bump (k=75) | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 8.5 | 7.0 | 9.0 | 7.0 | 8.5 | 8.5 | 8.5 | 9.0 |
| 6: Half Loop "Split S" (k=35) | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 7.5 | 8.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=45) | 8.5 | 7.0 | 7.5 | 7.0 | 7.5 | 7.5 | 9.0 | 8.0 |
| 8: Diagonal Humpty Bump (k=47) | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.5 | 7.5 | 9.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 9.0 | 8.0 | 8.5 | 8.0 | 9.5 | 8.5 | 8.0 | 9.0 |
| 10: P Loop (k=34) | 8.0 | 7.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.5 |
| 11: Sound (k=15) | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 103 | 94 | 104 | 98.5 | 102.5 | 102 | 98 | 108 |
| K-Factored Sum: | 4,196 | 3,849 | 4,221 | 4,058.5 | 4,161.5 | 4,168.5 | 4,038.5 | 4,409 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,196 | 3,849 | 4,221 | 4,058.5 | 4,161.5 | 4,168.5 | 4,038.5 | 4,409 |
| Round 23 | |
| 1: Figure 1 (k=43) | 8.0 |
| 2: Figure 2 (k=21) | 8.5 |
| 3: Figure 3 (k=30) | 8.0 |
| 4: Figure 4 (k=44) | 7.0 |
| 5: Figure 5 (k=38) | 9.0 |
| 6: Figure 6 (k=37) | 7.5 |
| 7: Figure 7 (k=43) | 8.0 |
| 8: Figure 8 (k=23) | 8.0 |
| 9: Figure 9 (k=50) | 8.5 |
| 10: Figure 10 (k=38) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 98.5 |
| K-Factored Sum: | 3,171 |
| Penalty: | 0 |
| Flight Score: | 3,171 |
| Round 23 | |
| 1: Figure 1 (k=43) | 9.5 |
| 2: Figure 2 (k=21) | 9.5 |
| 3: Figure 3 (k=30) | 10.0 |
| 4: Figure 4 (k=44) | 8.5 |
| 5: Figure 5 (k=38) | 9.0 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=43) | 8.0 |
| 8: Figure 8 (k=23) | 9.5 |
| 9: Figure 9 (k=50) | 9.5 |
| 10: Figure 10 (k=38) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 108.5 |
| K-Factored Sum: | 3,569.5 |
| Penalty: | 0 |
| Flight Score: | 3,569.5 |
| Round 24 | |
| 1: Figure 1 (k=47) | 9.5 |
| 2: Figure 2 (k=37) | 6.5 |
| 3: Figure 3 (k=46) | 8.0 |
| 4: Figure 4 (k=34) | 9.0 |
| 5: Figure 5 (k=26) | 9.0 |
| 6: Figure 6 (k=44) | 8.5 |
| 7: Figure 7 (k=28) | 7.0 |
| 8: Figure 8 (k=48) | 9.0 |
| 9: Figure 9 (k=39) | 7.0 |
| 10: Figure 10 (k=65) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 3,660 |
| Penalty: | 0 |
| Flight Score: | 3,660 |
| Round 24 | |
| 1: Figure 1 (k=47) | 8.5 |
| 2: Figure 2 (k=37) | 8.0 |
| 3: Figure 3 (k=46) | 8.5 |
| 4: Figure 4 (k=34) | 8.5 |
| 5: Figure 5 (k=26) | 7.5 |
| 6: Figure 6 (k=44) | 7.0 |
| 7: Figure 7 (k=28) | 7.5 |
| 8: Figure 8 (k=48) | 8.5 |
| 9: Figure 9 (k=39) | 8.5 |
| 10: Figure 10 (k=65) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 3,585.5 |
| Penalty: | 0 |
| Flight Score: | 3,585.5 |
| Round 28 | |
| 1: Figure 1 (k=41) | 6.0 |
| 2: Figure 2 (k=49) | 7.0 |
| 3: Figure 3 (k=58) | 7.0 |
| 4: Figure 4 (k=27) | 7.0 |
| 5: Figure 5 (k=60) | 8.0 |
| 6: Figure 6 (k=35) | 7.0 |
| 7: Figure 7 (k=56) | 8.0 |
| 8: Figure 8 (k=53) | 9.0 |
| 9: Figure 9 (k=43) | 8.0 |
| 10: Figure 10 (k=26) | 9.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 3,695 |
| Penalty: | 0 |
| Flight Score: | 3,695 |
| Round 28 | |
| 1: Figure 1 (k=41) | 10.0 |
| 2: Figure 2 (k=49) | 9.0 |
| 3: Figure 3 (k=58) | 7.5 |
| 4: Figure 4 (k=27) | 10.0 |
| 5: Figure 5 (k=60) | 8.5 |
| 6: Figure 6 (k=35) | 9.0 |
| 7: Figure 7 (k=56) | 8.5 |
| 8: Figure 8 (k=53) | 10.0 |
| 9: Figure 9 (k=43) | 9.0 |
| 10: Figure 10 (k=26) | 10.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 111.5 |
| K-Factored Sum: | 4,334 |
| Penalty: | 0 |
| Flight Score: | 4,334 |
| Round 211 | |
| 1: Figure 1 (k=47) | 7.0 |
| 2: Figure 2 (k=39) | 7.0 |
| 3: Figure 3 (k=56) | 5.5 |
| 4: Figure 4 (k=35) | 7.5 |
| 5: Figure 5 (k=49) | 7.0 |
| 6: Figure 6 (k=37) | 8.0 |
| 7: Figure 7 (k=41) | 7.0 |
| 8: Figure 8 (k=40) | 6.5 |
| 9: Figure 9 (k=49) | 6.5 |
| 10: Figure 10 (k=55) | 7.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 3,344.5 |
| Penalty: | 0 |
| Flight Score: | 3,344.5 |
| Round 211 | |
| 1: Figure 1 (k=47) | 9.0 |
| 2: Figure 2 (k=39) | 9.0 |
| 3: Figure 3 (k=56) | 10.0 |
| 4: Figure 4 (k=35) | 9.5 |
| 5: Figure 5 (k=49) | 9.5 |
| 6: Figure 6 (k=37) | 9.5 |
| 7: Figure 7 (k=41) | 9.5 |
| 8: Figure 8 (k=40) | 8.0 |
| 9: Figure 9 (k=49) | 8.5 |
| 10: Figure 10 (k=55) | 8.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 110 |
| K-Factored Sum: | 4,362 |
| Penalty: | 0 |
| Flight Score: | 4,362 |
| Round 213 | |
| 1: Figure 1 (k=69) | 7.0 |
| 2: Figure 2 (k=38) | 7.0 |
| 3: Figure 3 (k=22) | 8.0 |
| 4: Figure 4 (k=49) | 8.0 |
| 5: Figure 5 (k=71) | 7.5 |
| 6: Figure 6 (k=36) | 7.0 |
| 7: Figure 7 (k=61) | 8.5 |
| 8: Figure 8 (k=40) | 7.0 |
| 9: Figure 9 (k=32) | 9.0 |
| 10: Figure 10 (k=47) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,872.5 |
| Penalty: | 0 |
| Flight Score: | 3,872.5 |
| Round 213 | |
| 1: Figure 1 (k=69) | 9.5 |
| 2: Figure 2 (k=38) | 10.0 |
| 3: Figure 3 (k=22) | 9.5 |
| 4: Figure 4 (k=49) | 8.0 |
| 5: Figure 5 (k=71) | 10.0 |
| 6: Figure 6 (k=36) | 8.0 |
| 7: Figure 7 (k=61) | 10.0 |
| 8: Figure 8 (k=40) | 9.5 |
| 9: Figure 9 (k=32) | 10.0 |
| 10: Figure 10 (k=47) | 10.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 114.5 |
| K-Factored Sum: | 4,714.5 |
| Penalty: | 0 |
| Flight Score: | 4,714.5 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 2 | 7.5 | 31 | 9.5 | 21 | ||
6.0 | 6 | 8.0 * | 68 | 10.0 | 43 | ||
6.5 | 10 | 8.5 | 50 | ||||
7.0 | 33 | 9.0 | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms