| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | Round 12 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 8.5 | 7.0 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.0 | 6.0 | 5.0 | 8.0 | 7.5 | 7.5 | 8.0 | 6.0 |
| 3: Loop (k=24) | 8.5 | 5.5 | 6.5 | 8.0 | 8.0 | 8.5 | 8.0 | 7.0 |
| 4: Humpty Bump (k=32) | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.0 | 7.0 |
| 5: Shark's Tooth (k=29) | 9.0 | 6.5 | 6.0 | 5.0 | 9.0 | 7.5 | 7.5 | 7.0 |
| 6: Figure Z (k=21) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | 6.5 |
| 7: 1 3/4 Spin (k=20) | 9.0 | 7.0 | 7.0 | 8.0 | 7.5 | 9.0 | 8.0 | 7.0 |
| 8: Shark's Tooth (k=31) | 9.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 7.5 |
| 9: 1/2 Cuban Eight (k=28) | 8.5 | 7.0 | 8.0 | 7.5 | 6.0 | 8.0 | 9.0 | 6.5 |
| 10: 90 Degree Rolling Turn (k=14) | 9.0 | 9.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 7.0 | 10.0 | 10.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=9) | 10.0 | 8.0 | 9.0 | 7.0 | 10.0 | 10.0 | 6.0 | 8.0 |
| Simple Sum: | 106 | 90.5 | 89 | 91 | 99.5 | 102 | 95 | 85.5 |
| K-Factored Sum: | 2,561 | 2,155.5 | 2,106.5 | 2,242.5 | 2,340 | 2,420 | 2,303 | 2,048 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,561 | 2,155.5 | 2,106.5 | 2,242.5 | 2,340 | 2,420 | 2,303 | 2,048 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | Round 12 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=38) | 8.5 | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 8.5 | 7.5 | 0.0 | 7.0 | 3.0 | 6.5 | 8.0 | 9.0 |
| 3: Loop (k=24) | 7.5 | 7.5 | 6.0 | 7.5 | 8.0 | 8.5 | 8.0 | 9.5 |
| 4: Humpty Bump (k=32) | 7.5 | 8.0 | 9.0 | 7.0 | 8.0 | 8.0 | 7.5 | 9.0 |
| 5: Shark's Tooth (k=29) | 8.0 | 7.0 | 6.5 | 6.0 | 7.5 | 7.5 | 7.0 | 8.0 |
| 6: Figure Z (k=21) | 7.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 | 8.5 | 9.0 |
| 7: 1 3/4 Spin (k=20) | 7.0 | 7.5 | 7.5 | 8.0 | 6.0 | 7.5 | 8.0 | 9.0 |
| 8: Shark's Tooth (k=31) | 8.0 | 7.0 | 3.5 | 7.5 | 8.0 | 8.5 | 9.0 | 8.0 |
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 8.0 | 6.5 | 6.0 | 6.5 | 7.5 | 9.0 | 5.5 |
| 10: 90 Degree Rolling Turn (k=14) | 9.5 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| 11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=9) | 9.0 | 7.0 | 6.0 | 8.0 | 9.0 | 8.0 | 9.0 | 6.0 |
| Simple Sum: | 98 | 90.5 | 76 | 88.5 | 87 | 93 | 100 | 99 |
| K-Factored Sum: | 2,362.5 | 2,215 | 1,721 | 2,122 | 2,045.5 | 2,282.5 | 2,400.5 | 2,455 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,362.5 | 2,215 | 1,721 | 2,122 | 2,045.5 | 2,282.5 | 2,400.5 | 2,455 |
| Round 3 | |
| 1: Figure 1 (k=44) | 7.0 |
| 2: Figure 2 (k=30) | 6.0 |
| 3: Figure 3 (k=24) | 5.0 |
| 4: Figure 4 (k=26) | 7.0 |
| 5: Figure 5 (k=35) | 6.0 |
| 6: Figure 6 (k=27) | 7.0 |
| 7: Figure 7 (k=21) | 8.0 |
| 8: Figure 8 (k=18) | 7.0 |
| 9: Figure 9 (k=5) | 7.0 |
| 10: Figure 10 (k=14) | 3.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1,677 |
| Penalty: | 0 |
| Flight Score: | 1,677 |
| Round 3 | |
| 1: Figure 1 (k=44) | 7.5 |
| 2: Figure 2 (k=30) | 8.5 |
| 3: Figure 3 (k=24) | 8.5 |
| 4: Figure 4 (k=26) | 8.5 |
| 5: Figure 5 (k=35) | 7.5 |
| 6: Figure 6 (k=27) | 7.5 |
| 7: Figure 7 (k=21) | 6.5 |
| 8: Figure 8 (k=18) | 8.0 |
| 9: Figure 9 (k=5) | 8.0 |
| 10: Figure 10 (k=14) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 2,035.5 |
| Penalty: | 0 |
| Flight Score: | 2,035.5 |
| Round 4 | |
| 1: Figure 1 (k=21) | 8.5 |
| 2: Figure 2 (k=17) | 9.0 |
| 3: Figure 3 (k=26) | 8.5 |
| 4: Figure 4 (k=41) | 8.5 |
| 5: Figure 5 (k=13) | 9.0 |
| 6: Figure 6 (k=29) | 8.5 |
| 7: Figure 7 (k=26) | 8.0 |
| 8: Figure 8 (k=29) | 0.0 |
| 9: Figure 9 (k=14) | 9.0 |
| 10: Figure 10 (k=36) | 8.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 10.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 2,084.5 |
| Penalty: | 0 |
| Flight Score: | 2,084.5 |
| Round 4 | |
| 1: Figure 1 (k=21) | 7.5 |
| 2: Figure 2 (k=17) | 9.5 |
| 3: Figure 3 (k=26) | 8.0 |
| 4: Figure 4 (k=41) | 8.0 |
| 5: Figure 5 (k=13) | 8.0 |
| 6: Figure 6 (k=29) | 8.0 |
| 7: Figure 7 (k=26) | 8.0 |
| 8: Figure 8 (k=29) | 2.0 |
| 9: Figure 9 (k=14) | 9.0 |
| 10: Figure 10 (k=36) | 8.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 2,015 |
| Penalty: | 0 |
| Flight Score: | 2,015 |
| Round 8 | |
| 1: Figure 1 (k=37) | 0.0 |
| 2: Figure 2 (k=34) | 4.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=25) | 7.5 |
| 5: Figure 5 (k=29) | 7.0 |
| 6: Figure 6 (k=19) | 6.5 |
| 7: Figure 7 (k=30) | 3.5 |
| 8: Figure 8 (k=18) | 8.0 |
| 9: Figure 9 (k=29) | 7.5 |
| 10: Figure 10 (k=15) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,573 |
| Penalty: | 0 |
| Flight Score: | 1,573 |
| Round 8 | |
| 1: Figure 1 (k=37) | 8.0 |
| 2: Figure 2 (k=34) | 7.5 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=25) | 8.0 |
| 5: Figure 5 (k=29) | 8.0 |
| 6: Figure 6 (k=19) | 8.0 |
| 7: Figure 7 (k=30) | 7.5 |
| 8: Figure 8 (k=18) | 8.0 |
| 9: Figure 9 (k=29) | 8.0 |
| 10: Figure 10 (k=15) | 7.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 2,209 |
| Penalty: | 0 |
| Flight Score: | 2,209 |
| Round 11 | |
| 1: Figure 1 (k=41) | 7.5 |
| 2: Figure 2 (k=32) | 7.5 |
| 3: Figure 3 (k=36) | 7.5 |
| 4: Figure 4 (k=33) | 8.0 |
| 5: Figure 5 (k=19) | 8.5 |
| 6: Figure 6 (k=21) | 7.5 |
| 7: Figure 7 (k=27) | 8.0 |
| 8: Figure 8 (k=38) | 5.0 |
| 9: Figure 9 (k=14) | 0.0 |
| 10: Figure 10 (k=14) | 8.5 |
| 11: Sound (k=9) | 10.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 2,087.5 |
| Penalty: | 0 |
| Flight Score: | 2,087.5 |
| Round 11 | |
| 1: Figure 1 (k=41) | 6.5 |
| 2: Figure 2 (k=32) | 6.0 |
| 3: Figure 3 (k=36) | 7.0 |
| 4: Figure 4 (k=33) | 5.5 |
| 5: Figure 5 (k=19) | 6.0 |
| 6: Figure 6 (k=21) | 8.0 |
| 7: Figure 7 (k=27) | 7.5 |
| 8: Figure 8 (k=38) | 0.0 |
| 9: Figure 9 (k=14) | 3.0 |
| 10: Figure 10 (k=14) | 5.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 1,614.5 |
| Penalty: | 0 |
| Flight Score: | 1,614.5 |
| Round 13 | |
| 1: Figure 1 (k=14) | 9.0 |
| 2: Figure 2 (k=26) | 6.5 |
| 3: Figure 3 (k=26) | 7.5 |
| 4: Figure 4 (k=30) | 6.5 |
| 5: Figure 5 (k=39) | 7.0 |
| 6: Figure 6 (k=23) | 6.5 |
| 7: Figure 7 (k=21) | 7.0 |
| 8: Figure 8 (k=42) | 6.0 |
| 9: Figure 9 (k=30) | 7.5 |
| 10: Figure 10 (k=29) | 7.5 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 2,084 |
| Penalty: | 0 |
| Flight Score: | 2,084 |
| Round 13 | |
| 1: Figure 1 (k=14) | 7.0 |
| 2: Figure 2 (k=26) | 7.5 |
| 3: Figure 3 (k=26) | 9.0 |
| 4: Figure 4 (k=30) | 8.0 |
| 5: Figure 5 (k=39) | 8.5 |
| 6: Figure 6 (k=23) | 6.5 |
| 7: Figure 7 (k=21) | 7.5 |
| 8: Figure 8 (k=42) | 6.0 |
| 9: Figure 9 (k=30) | 6.0 |
| 10: Figure 10 (k=29) | 6.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 5.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,143 |
| Penalty: | 0 |
| Flight Score: | 2,143 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 3 | 8.5 | 30 | ||
2.0 | 1 | 6.0 | 22 | 9.0 | 40 | ||
3.0 | 3 | 6.5 | 17 | 9.5 | 3 | ||
3.5 | 2 | 7.0 | 39 | 10.0 | 9 | ||
4.0 | 1 | 7.5 | 46 | ||||
5.0 | 6 | 8.0 * | 85 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms