| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | Round 210 | Round 212 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 6.5 | 6.5 | 6.0 |
| 2: P Loop (k=29) | 8.5 | 7.0 | 8.0 | 4.0 | 7.5 | 8.5 | 7.0 | 6.5 |
| 3: Rolling Turn (k=30) | 7.5 | 5.5 | 7.0 | 3.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 4: Stall Tun (k=48) | 7.0 | 5.5 | 7.0 | 6.0 | 5.5 | 6.5 | 6.0 | 3.0 |
| 5: Loop (k=26) | 7.0 | 5.0 | 7.0 | 4.0 | 8.0 | 7.0 | 7.0 | 5.0 |
| 6: Sharks Tooth (k=53) | 7.0 | 6.0 | 7.0 | 4.5 | 8.0 | 7.0 | 8.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 6.5 | 0.0 | 5.0 | 0.0 | 7.5 | 6.0 | 6.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 0.0 | 5.5 | 7.0 | 5.0 | 9.0 | 7.5 | 7.5 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 7.0 | 5.0 | 6.5 | 5.0 | 7.0 | 7.0 | 4.5 | 5.5 |
| 10: Reversing P Loop (k=22) | 8.0 | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | 6.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=12) | 9.0 | 6.0 | 6.0 | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 85.5 | 69.5 | 83 | 59 | 92.5 | 89 | 83.5 | 72 |
| K-Factored Sum: | 2,764.5 | 2,018.5 | 2,602 | 1,672.5 | 2,886.5 | 2,776.5 | 2,618 | 2,229.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,764.5 | 2,018.5 | 2,602 | 1,672.5 | 2,886.5 | 2,776.5 | 2,618 | 2,229.5 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | Round 210 | Round 212 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 7.0 | 6.0 | 5.0 | 6.5 | 5.0 | 5.5 | 5.0 | 6.5 |
| 2: P Loop (k=29) | 6.0 | 6.0 | 6.0 | 8.0 | 6.5 | 7.5 | 3.0 | 8.0 |
| 3: Rolling Turn (k=30) | 6.5 | 2.0 | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 | 7.5 |
| 4: Stall Tun (k=48) | 4.0 | 4.0 | 6.0 | 6.5 | 7.0 | 6.0 | 5.5 | 6.5 |
| 5: Loop (k=26) | 6.0 | 5.0 | 6.5 | 6.5 | 7.0 | 6.0 | 6.0 | 6.0 |
| 6: Sharks Tooth (k=53) | 7.0 | 5.0 | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | 5.0 |
| 7: Double Humpty Bump (k=56) | 5.0 | 0.0 | 4.5 | 5.5 | 7.5 | 6.0 | 0.0 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 0.0 | 5.5 | 7.0 | 7.0 | 9.0 | 7.0 | 7.5 | 7.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.0 | 2.0 | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 | 5.5 |
| 10: Reversing P Loop (k=22) | 7.0 | 3.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 |
| 11: Sound (k=12) | 9.0 | 7.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 6.0 | 5.0 | 6.0 | 8.0 | 9.0 | 8.0 | 10.0 | 8.0 |
| Simple Sum: | 69.5 | 50.5 | 76 | 84 | 91.5 | 81.5 | 69.5 | 81 |
| K-Factored Sum: | 2,253 | 1,469.5 | 2,370 | 2,605.5 | 2,843 | 2,524.5 | 1,976.5 | 2,513.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,253 | 1,469.5 | 2,370 | 2,605.5 | 2,843 | 2,524.5 | 1,976.5 | 2,513.5 |
| Round 23 | |
| 1: Figure 1 (k=51) | 7.0 |
| 2: Figure 2 (k=20) | 7.0 |
| 3: Figure 3 (k=60) | 7.0 |
| 4: Figure 4 (k=17) | 6.5 |
| 5: Figure 5 (k=27) | 7.0 |
| 6: Figure 6 (k=43) | 0.0 |
| 7: Figure 7 (k=45) | 5.5 |
| 8: Figure 8 (k=35) | 7.0 |
| 9: Figure 9 (k=44) | 6.0 |
| 10: Figure 10 (k=29) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 74 |
| K-Factored Sum: | 2,344 |
| Penalty: | 0 |
| Flight Score: | 2,344 |
| Round 23 | |
| 1: Figure 1 (k=51) | 8.0 |
| 2: Figure 2 (k=20) | 8.0 |
| 3: Figure 3 (k=60) | 7.5 |
| 4: Figure 4 (k=17) | 7.0 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=43) | 0.0 |
| 7: Figure 7 (k=45) | 8.0 |
| 8: Figure 8 (k=35) | 8.5 |
| 9: Figure 9 (k=44) | 7.0 |
| 10: Figure 10 (k=29) | 8.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 85 |
| K-Factored Sum: | 2,730.5 |
| Penalty: | 0 |
| Flight Score: | 2,730.5 |
| Round 24 | |
| 1: Figure 1 (k=26) | 5.5 |
| 2: Figure 2 (k=31) | 6.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=23) | 6.5 |
| 5: Figure 5 (k=42) | 5.0 |
| 6: Figure 6 (k=23) | 5.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 3.0 |
| 9: Figure 9 (k=56) | 3.5 |
| 10: Figure 10 (k=43) | 5.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,795 |
| Penalty: | 0 |
| Flight Score: | 1,795 |
| Round 24 | |
| 1: Figure 1 (k=26) | 7.0 |
| 2: Figure 2 (k=31) | 7.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=23) | 7.0 |
| 5: Figure 5 (k=42) | 7.5 |
| 6: Figure 6 (k=23) | 8.0 |
| 7: Figure 7 (k=53) | 0.0 |
| 8: Figure 8 (k=51) | 5.0 |
| 9: Figure 9 (k=56) | 4.0 |
| 10: Figure 10 (k=43) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 2,219 |
| Penalty: | 0 |
| Flight Score: | 2,219 |
| Round 28 | |
| 1: Figure 1 (k=46) | 7.0 |
| 2: Figure 2 (k=38) | 7.0 |
| 3: Figure 3 (k=28) | 8.0 |
| 4: Figure 4 (k=44) | 6.0 |
| 5: Figure 5 (k=37) | 7.0 |
| 6: Figure 6 (k=51) | 7.5 |
| 7: Figure 7 (k=42) | 6.5 |
| 8: Figure 8 (k=30) | 7.0 |
| 9: Figure 9 (k=47) | 7.0 |
| 10: Figure 10 (k=27) | 8.5 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 2,951 |
| Penalty: | 0 |
| Flight Score: | 2,951 |
| Round 28 | |
| 1: Figure 1 (k=46) | 7.0 |
| 2: Figure 2 (k=38) | 6.5 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=44) | 6.0 |
| 5: Figure 5 (k=37) | 6.5 |
| 6: Figure 6 (k=51) | 6.5 |
| 7: Figure 7 (k=42) | 7.0 |
| 8: Figure 8 (k=30) | 3.0 |
| 9: Figure 9 (k=47) | 6.5 |
| 10: Figure 10 (k=27) | 7.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 2,683.5 |
| Penalty: | 0 |
| Flight Score: | 2,683.5 |
| Round 211 | |
| 1: Figure 1 (k=45) | 7.0 |
| 2: Figure 2 (k=40) | 6.0 |
| 3: Figure 3 (k=47) | 0.0 |
| 4: Figure 4 (k=34) | 0.0 |
| 5: Figure 5 (k=39) | 7.5 |
| 6: Figure 6 (k=43) | 5.5 |
| 7: Figure 7 (k=22) | 7.5 |
| 8: Figure 8 (k=41) | 7.0 |
| 9: Figure 9 (k=71) | 5.5 |
| 10: Figure 10 (k=14) | 7.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2,204.5 |
| Penalty: | 0 |
| Flight Score: | 2,204.5 |
| Round 211 | |
| 1: Figure 1 (k=45) | 6.5 |
| 2: Figure 2 (k=40) | 7.0 |
| 3: Figure 3 (k=47) | 7.0 |
| 4: Figure 4 (k=34) | 7.5 |
| 5: Figure 5 (k=39) | 7.5 |
| 6: Figure 6 (k=43) | 7.5 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=41) | 6.5 |
| 9: Figure 9 (k=71) | 6.0 |
| 10: Figure 10 (k=14) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,918 |
| Penalty: | 0 |
| Flight Score: | 2,918 |
| Round 213 | |
| 1: Figure 1 (k=38) | 3.0 |
| 2: Figure 2 (k=22) | 6.5 |
| 3: Figure 3 (k=39) | 5.0 |
| 4: Figure 4 (k=51) | 4.5 |
| 5: Figure 5 (k=59) | 7.0 |
| 6: Figure 6 (k=24) | 7.0 |
| 7: Figure 7 (k=24) | 6.5 |
| 8: Figure 8 (k=62) | 4.0 |
| 9: Figure 9 (k=39) | 3.5 |
| 10: Figure 10 (k=43) | 6.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2,241 |
| Penalty: | 0 |
| Flight Score: | 2,241 |
| Round 213 | |
| 1: Figure 1 (k=38) | 4.0 |
| 2: Figure 2 (k=22) | 7.5 |
| 3: Figure 3 (k=39) | 6.0 |
| 4: Figure 4 (k=51) | 6.5 |
| 5: Figure 5 (k=59) | 6.0 |
| 6: Figure 6 (k=24) | 7.0 |
| 7: Figure 7 (k=24) | 6.0 |
| 8: Figure 8 (k=62) | 3.0 |
| 9: Figure 9 (k=39) | 5.0 |
| 10: Figure 10 (k=43) | 4.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 2,281.5 |
| Penalty: | 0 |
| Flight Score: | 2,281.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 24 | 8.0 | 38 | ||
2.0 | 2 | 5.5 | 14 | 8.5 | 6 | ||
3.0 | 8 | 6.0 | 48 | 9.0 | 18 | ||
3.5 | 2 | 6.5 | 29 | 10.0 | 6 | ||
4.0 | 9 | 7.0 * | 71 | ||||
4.5 | 4 | 7.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 120ms