| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | Round 210 | Round 212 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 6.5 | 8.5 | 7.0 | 7.5 | 8.5 | 6.5 | 8.5 | 7.5 |
| 2: P Loop (k=29) | 7.5 | 8.5 | 7.5 | 5.0 | 8.5 | 8.0 | 7.0 | 6.0 |
| 3: Rolling Turn (k=30) | 6.0 | 8.5 | 7.5 | 6.0 | 8.0 | 6.0 | 7.5 | 6.0 |
| 4: Stall Tun (k=48) | 7.0 | 7.5 | 6.5 | 5.0 | 9.0 | 7.5 | 8.5 | 5.5 |
| 5: Loop (k=26) | 7.5 | 7.5 | 7.0 | 6.0 | 8.5 | 8.0 | 8.0 | 6.5 |
| 6: Sharks Tooth (k=53) | 7.0 | 8.0 | 6.0 | 6.0 | 8.5 | 7.0 | 7.5 | 6.0 |
| 7: Double Humpty Bump (k=56) | 6.0 | 6.5 | 6.0 | 4.0 | 9.0 | 6.5 | 6.5 | 6.0 |
| 8: 1 1/2 Spin (k=19) | 6.5 | 8.5 | 8.0 | 6.5 | 8.0 | 8.0 | 8.0 | 5.0 |
| 9: Reverse 1/2 Cuban (k=44) | 6.5 | 7.0 | 6.5 | 5.0 | 7.5 | 7.0 | 7.0 | 6.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 8.5 | 9.0 | 6.0 | 8.5 | 8.5 | 8.0 | 7.0 |
| 11: Sound (k=12) | 10.0 | 8.0 | 7.0 | 8.0 | 10.0 | 7.0 | 9.0 | 5.0 |
| 12: Airspace Control (k=12) | 9.0 | 5.0 | 9.0 | 9.0 | 10.0 | 9.0 | 7.0 | 6.0 |
| Simple Sum: | 86.5 | 92 | 87 | 74 | 104 | 89 | 92.5 | 72.5 |
| K-Factored Sum: | 2,693.5 | 3,005.5 | 2,705.5 | 2,250 | 3,351.5 | 2,820.5 | 2,982 | 2,393.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,693.5 | 3,005.5 | 2,705.5 | 2,250 | 3,351.5 | 2,820.5 | 2,982 | 2,393.5 |
| Round 21 | Round 22 | Round 25 | Round 26 | Round 27 | Round 29 | Round 210 | Round 212 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=41) | 6.0 | 6.0 | 7.5 | 8.0 | 8.5 | 7.0 | 6.0 | 5.0 |
| 2: P Loop (k=29) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 6.5 | 4.0 |
| 3: Rolling Turn (k=30) | 6.0 | 6.5 | 7.0 | 7.5 | 7.0 | 6.0 | 5.0 | 6.0 |
| 4: Stall Tun (k=48) | 4.5 | 6.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.0 | 5.0 |
| 5: Loop (k=26) | 6.0 | 6.5 | 7.5 | 6.5 | 6.0 | 7.0 | 4.5 | 6.5 |
| 6: Sharks Tooth (k=53) | 6.5 | 6.5 | 7.5 | 7.5 | 6.5 | 8.0 | 6.0 | 6.5 |
| 7: Double Humpty Bump (k=56) | 3.5 | 5.0 | 6.5 | 5.5 | 7.5 | 7.0 | 5.0 | 5.0 |
| 8: 1 1/2 Spin (k=19) | 8.5 | 5.0 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 6.5 |
| 9: Reverse 1/2 Cuban (k=44) | 5.5 | 4.0 | 6.5 | 5.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 10: Reversing P Loop (k=22) | 7.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=12) | 10.0 | 8.0 | 9.0 | 8.0 | 9.0 | 6.0 | 10.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 |
| Simple Sum: | 78.5 | 76.5 | 91.5 | 85.5 | 94.5 | 86.5 | 82.5 | 75 |
| K-Factored Sum: | 2,315 | 2,364.5 | 2,872 | 2,721 | 2,965 | 2,832 | 2,500.5 | 2,323 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2,315 | 2,364.5 | 2,872 | 2,721 | 2,965 | 2,832 | 2,500.5 | 2,323 |
| Round 23 | |
| 1: Figure 1 (k=51) | 7.0 |
| 2: Figure 2 (k=20) | 7.0 |
| 3: Figure 3 (k=60) | 7.0 |
| 4: Figure 4 (k=17) | 6.5 |
| 5: Figure 5 (k=27) | 6.5 |
| 6: Figure 6 (k=43) | 7.0 |
| 7: Figure 7 (k=45) | 6.0 |
| 8: Figure 8 (k=35) | 6.5 |
| 9: Figure 9 (k=44) | 7.5 |
| 10: Figure 10 (k=29) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 2,697.5 |
| Penalty: | 0 |
| Flight Score: | 2,697.5 |
| Round 23 | |
| 1: Figure 1 (k=51) | 8.0 |
| 2: Figure 2 (k=20) | 7.5 |
| 3: Figure 3 (k=60) | 8.0 |
| 4: Figure 4 (k=17) | 6.0 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=43) | 8.0 |
| 7: Figure 7 (k=45) | 6.0 |
| 8: Figure 8 (k=35) | 8.0 |
| 9: Figure 9 (k=44) | 6.0 |
| 10: Figure 10 (k=29) | 9.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 2,955 |
| Penalty: | 0 |
| Flight Score: | 2,955 |
| Round 24 | |
| 1: Figure 1 (k=26) | 6.5 |
| 2: Figure 2 (k=31) | 6.0 |
| 3: Figure 3 (k=28) | 4.5 |
| 4: Figure 4 (k=23) | 6.0 |
| 5: Figure 5 (k=42) | 5.0 |
| 6: Figure 6 (k=23) | 8.0 |
| 7: Figure 7 (k=53) | 3.5 |
| 8: Figure 8 (k=51) | 4.5 |
| 9: Figure 9 (k=56) | 5.5 |
| 10: Figure 10 (k=43) | 3.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 70.5 |
| K-Factored Sum: | 2,081 |
| Penalty: | 0 |
| Flight Score: | 2,081 |
| Round 24 | |
| 1: Figure 1 (k=26) | 6.0 |
| 2: Figure 2 (k=31) | 7.5 |
| 3: Figure 3 (k=28) | 6.5 |
| 4: Figure 4 (k=23) | 8.0 |
| 5: Figure 5 (k=42) | 7.0 |
| 6: Figure 6 (k=23) | 8.5 |
| 7: Figure 7 (k=53) | 5.0 |
| 8: Figure 8 (k=51) | 3.5 |
| 9: Figure 9 (k=56) | 6.0 |
| 10: Figure 10 (k=43) | 4.5 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 2,433 |
| Penalty: | 0 |
| Flight Score: | 2,433 |
| Round 28 | |
| 1: Figure 1 (k=46) | 8.0 |
| 2: Figure 2 (k=38) | 7.0 |
| 3: Figure 3 (k=28) | 7.5 |
| 4: Figure 4 (k=44) | 7.5 |
| 5: Figure 5 (k=37) | 8.0 |
| 6: Figure 6 (k=51) | 8.0 |
| 7: Figure 7 (k=42) | 7.5 |
| 8: Figure 8 (k=30) | 8.0 |
| 9: Figure 9 (k=47) | 6.5 |
| 10: Figure 10 (k=27) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 3,080.5 |
| Penalty: | 0 |
| Flight Score: | 3,080.5 |
| Round 28 | |
| 1: Figure 1 (k=46) | 7.0 |
| 2: Figure 2 (k=38) | 7.0 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=44) | 7.0 |
| 5: Figure 5 (k=37) | 7.0 |
| 6: Figure 6 (k=51) | 7.5 |
| 7: Figure 7 (k=42) | 6.5 |
| 8: Figure 8 (k=30) | 5.0 |
| 9: Figure 9 (k=47) | 5.0 |
| 10: Figure 10 (k=27) | 6.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 80 |
| K-Factored Sum: | 2,733.5 |
| Penalty: | 0 |
| Flight Score: | 2,733.5 |
| Round 211 | |
| 1: Figure 1 (k=45) | 7.5 |
| 2: Figure 2 (k=40) | 5.0 |
| 3: Figure 3 (k=47) | 0.0 |
| 4: Figure 4 (k=34) | 6.5 |
| 5: Figure 5 (k=39) | 5.0 |
| 6: Figure 6 (k=43) | 5.5 |
| 7: Figure 7 (k=22) | 7.0 |
| 8: Figure 8 (k=41) | 7.0 |
| 9: Figure 9 (k=71) | 6.0 |
| 10: Figure 10 (k=14) | 8.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,373 |
| Penalty: | 0 |
| Flight Score: | 2,373 |
| Round 211 | |
| 1: Figure 1 (k=45) | 8.0 |
| 2: Figure 2 (k=40) | 7.0 |
| 3: Figure 3 (k=47) | 6.5 |
| 4: Figure 4 (k=34) | 7.5 |
| 5: Figure 5 (k=39) | 7.5 |
| 6: Figure 6 (k=43) | 6.5 |
| 7: Figure 7 (k=22) | 7.5 |
| 8: Figure 8 (k=41) | 6.5 |
| 9: Figure 9 (k=71) | 6.5 |
| 10: Figure 10 (k=14) | 8.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 88.5 |
| K-Factored Sum: | 2,981.5 |
| Penalty: | 0 |
| Flight Score: | 2,981.5 |
| Round 213 | |
| 1: Figure 1 (k=38) | 6.0 |
| 2: Figure 2 (k=22) | 6.0 |
| 3: Figure 3 (k=39) | 5.5 |
| 4: Figure 4 (k=51) | 6.5 |
| 5: Figure 5 (k=59) | 8.0 |
| 6: Figure 6 (k=24) | 8.0 |
| 7: Figure 7 (k=24) | 7.0 |
| 8: Figure 8 (k=62) | 5.0 |
| 9: Figure 9 (k=39) | 7.5 |
| 10: Figure 10 (k=43) | 5.0 |
| 11: Sound (k=12) | 9.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 2,759.5 |
| Penalty: | 0 |
| Flight Score: | 2,759.5 |
| Round 213 | |
| 1: Figure 1 (k=38) | 8.0 |
| 2: Figure 2 (k=22) | 6.0 |
| 3: Figure 3 (k=39) | 5.0 |
| 4: Figure 4 (k=51) | 6.0 |
| 5: Figure 5 (k=59) | 5.0 |
| 6: Figure 6 (k=24) | 7.0 |
| 7: Figure 7 (k=24) | 8.0 |
| 8: Figure 8 (k=62) | 5.0 |
| 9: Figure 9 (k=39) | 7.0 |
| 10: Figure 10 (k=43) | 4.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 81 |
| K-Factored Sum: | 2,587 |
| Penalty: | 0 |
| Flight Score: | 2,587 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 25 | 7.5 | 36 | ||
3.0 | 1 | 5.5 | 7 | 8.0 * | 55 | ||
3.5 | 3 | 6.0 | 42 | 8.5 | 17 | ||
4.0 | 4 | 6.5 | 36 | 9.0 | 20 | ||
4.5 | 5 | 7.0 | 50 | 10.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 106ms