| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | Round 12 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 7.5 | 8.5 | 8.0 | 9.0 | 0.0 | 4.0 | 9.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.5 | 6.5 | 6.0 | 6.0 | 7.5 | 4.0 | 8.5 | 6.5 |
| 3: Vertical Down Line (k=15) | 7.5 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 9.0 | 9.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.0 | 6.5 | 8.5 | 7.0 | 8.5 | 6.0 | 4.5 | 7.5 |
| 5: Loop (k=18) | 7.0 | 6.5 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 7.5 | 7.5 | 8.0 | 7.0 | 4.0 | 7.0 | 5.5 |
| 7: Humpty Bump (k=31) | 3.0 | 6.5 | 7.0 | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 8: 45 Degree Upline (k=20) | 5.5 | 7.0 | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 8.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 0.0 | 6.0 | 8.0 | 6.0 | 7.0 | 6.5 | 10.0 |
| 10: Horizontal S (k=29) | 6.5 | 6.5 | 7.5 | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 11: Sound (k=6) | 6.0 | 8.0 | 8.0 | 5.0 | 7.0 | 5.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=6) | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | 6.0 | 8.0 | 6.0 |
| Simple Sum: | 65.5 | 78 | 92 | 88.5 | 91 | 66.5 | 83 | 88 |
| K-Factored Sum: | 1,202 | 1,478.5 | 1,708.5 | 1,690 | 1,721.5 | 1,240.5 | 1,505.5 | 1,650.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,202 | 1,478.5 | 1,708.5 | 1,690 | 1,721.5 | 1,240.5 | 1,505.5 | 1,650.5 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | Round 12 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 8.5 | 8.5 | 9.5 | 8.0 | 0.0 [br] | 5.5 | 8.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 6.0 | 9.0 | 8.0 | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 7.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.0 | 6.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.0 | 8.5 |
| 5: Loop (k=18) | 6.0 | 7.0 | 8.5 | 0.0 | 6.5 | 8.5 | 7.5 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 8.0 | 7.0 | 8.5 | 5.5 | 7.5 | 7.0 | 8.0 |
| 7: Humpty Bump (k=31) | 0.0 | 7.5 | 8.5 | 6.0 | 7.5 | 8.0 | 7.0 | 8.0 |
| 8: 45 Degree Upline (k=20) | 8.0 | 8.0 | 8.0 | 9.0 | 6.0 | 7.5 | 5.5 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.5 | 0.0 | 9.0 | 8.5 | 5.0 | 8.5 | 6.0 | 8.5 |
| 10: Horizontal S (k=29) | 0.0 | 7.0 | 8.0 | 6.5 | 5.0 | 7.5 | 7.5 | 8.0 |
| 11: Sound (k=6) | 6.0 | 7.0 | 10.0 | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 9.0 | 6.0 | 6.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 61.5 | 83 | 101.5 | 85 | 79 | 85 | 81 | 94.5 |
| K-Factored Sum: | 982.5 | 1,628 | 1,874 | 1,587 | 1,480.5 | 1,569.5 | 1,529.5 | 1,804.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Flight Score: | 982.5 | 1,628 | 1,874 | 1,587 | 1,480.5 | 1,549.5 | 1,529.5 | 1,804.5 |
[br] - Break in sequence (1 time) |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 0.0 |
| 3: Figure 3 (k=28) | 7.5 |
| 4: Figure 4 (k=3) | 8.5 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=11) | 7.5 |
| 7: Figure 7 (k=15) | 8.5 |
| 8: Figure 8 (k=22) | 8.5 |
| 9: Figure 9 (k=19) | 8.0 |
| 10: Figure 10 (k=13) | 8.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 9.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 1,393 |
| Penalty: | 0 |
| Flight Score: | 1,393 |
| Round 3 | |
| 1: Figure 1 (k=21) | 5.0 |
| 2: Figure 2 (k=26) | 0.0 |
| 3: Figure 3 (k=28) | 7.0 |
| 4: Figure 4 (k=3) | 9.0 |
| 5: Figure 5 (k=27) | 4.0 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 8.0 |
| 8: Figure 8 (k=22) | 6.0 |
| 9: Figure 9 (k=19) | 7.0 |
| 10: Figure 10 (k=13) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,084 |
| Penalty: | 0 |
| Flight Score: | 1,084 |
| Round 4 | |
| 1: Figure 1 (k=16) | 8.0 |
| 2: Figure 2 (k=14) | 7.0 |
| 3: Figure 3 (k=21) | 7.0 |
| 4: Figure 4 (k=29) | 7.5 |
| 5: Figure 5 (k=25) | 8.0 |
| 6: Figure 6 (k=29) | 4.0 |
| 7: Figure 7 (k=22) | 6.0 |
| 8: Figure 8 (k=27) | 0.0 |
| 9: Figure 9 (k=10) | 7.0 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 1,220.5 |
| Penalty: | 0 |
| Flight Score: | 1,220.5 |
| Round 4 | |
| 1: Figure 1 (k=16) | 9.0 |
| 2: Figure 2 (k=14) | 7.0 |
| 3: Figure 3 (k=21) | 7.5 |
| 4: Figure 4 (k=29) | 7.0 |
| 5: Figure 5 (k=25) | 9.0 |
| 6: Figure 6 (k=29) | 5.0 |
| 7: Figure 7 (k=22) | 8.5 |
| 8: Figure 8 (k=27) | 0.0 |
| 9: Figure 9 (k=10) | 9.0 |
| 10: Figure 10 (k=5) | 9.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,393 |
| Penalty: | 0 |
| Flight Score: | 1,393 |
| Round 8 | Round 11 | |
| 1: Figure 1 (k=31) | 6.5 | 5.5 |
| 2: Figure 2 (k=29) | 6.0 | 8.0 |
| 3: Figure 3 (k=21) | 8.0 | 8.0 |
| 4: Figure 4 (k=15) | 8.0 | 8.0 |
| 5: Figure 5 (k=24) | 8.0 | 8.0 |
| 6: Figure 6 (k=12) | 8.0 | 8.5 |
| 7: Figure 7 (k=28) | 7.0 | 7.0 |
| 8: Figure 8 (k=12) | 8.0 | 8.0 |
| 9: Figure 9 (k=15) | 8.0 | 8.5 |
| 10: Figure 10 (k=20) | 0.0 | 8.5 |
| 11: Sound (k=6) | 9.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 |
| Simple Sum: | 82.5 | 91 |
| K-Factored Sum: | 1,453.5 | 1,652 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,453.5 | 1,652 |
| Round 8 | Round 11 | |
| 1: Figure 1 (k=31) | 7.0 | 4.5 |
| 2: Figure 2 (k=29) | 6.5 | 6.0 |
| 3: Figure 3 (k=21) | 8.0 | 6.0 |
| 4: Figure 4 (k=15) | 8.5 | 6.0 |
| 5: Figure 5 (k=24) | 8.5 | 7.0 |
| 6: Figure 6 (k=12) | 8.5 | 6.5 |
| 7: Figure 7 (k=28) | 7.5 | 5.5 |
| 8: Figure 8 (k=12) | 8.0 | 6.5 |
| 9: Figure 9 (k=15) | 8.5 | 6.0 |
| 10: Figure 10 (k=20) | 8.5 | 6.5 |
| 11: Sound (k=6) | 8.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 6.0 |
| Simple Sum: | 95.5 | 73.5 |
| K-Factored Sum: | 1,706.5 | 1,305.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,706.5 | 1,305.5 |
| Round 13 | |
| 1: Figure 1 (k=33) | 6.0 |
| 2: Figure 2 (k=22) | 8.0 |
| 3: Figure 3 (k=30) | 7.5 |
| 4: Figure 4 (k=24) | 8.5 |
| 5: Figure 5 (k=31) | 8.5 |
| 6: Figure 6 (k=21) | 8.5 |
| 7: Figure 7 (k=10) | 8.5 |
| 8: Figure 8 (k=31) | 0.0 |
| 9: Figure 9 (k=15) | 6.0 |
| 10: Figure 10 (k=6) | 7.5 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,573 |
| Penalty: | 0 |
| Flight Score: | 1,573 |
| Round 13 | |
| 1: Figure 1 (k=33) | 6.5 |
| 2: Figure 2 (k=22) | 7.5 |
| 3: Figure 3 (k=30) | 7.0 |
| 4: Figure 4 (k=24) | 8.0 |
| 5: Figure 5 (k=31) | 7.5 |
| 6: Figure 6 (k=21) | 6.5 |
| 7: Figure 7 (k=10) | 8.5 |
| 8: Figure 8 (k=31) | 0.0 |
| 9: Figure 9 (k=15) | 3.5 |
| 10: Figure 10 (k=6) | 6.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 75.5 |
| K-Factored Sum: | 1,411 |
| Penalty: | 0 |
| Flight Score: | 1,411 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| 1: A: Use of Total Flight Area (k=20) | 0.0 | 6.0 | 0.0 | 0.0 |
| 2: B: Originality and Complexity (k=20) | 0.0 | 2.0 | 0.0 | 0.0 |
| 3: C: Precision (k=20) | 0.0 | 1.0 | 0.0 | 0.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 | 4.0 | 0.0 | 0.0 |
| 5: E: Choreography (k=30) | 0.0 | 3.5 | 0.0 | 0.0 |
| Simple Sum: | 0 | 16.5 | 0 | 0 |
| Time of flight: | n/a | 4:00 | n/a | n/a |
| K-Factored Sum: | 0 | 405 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 405 | 0 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 31 | 4.5 | 2 | 7.5 | 33 | ||
1.0 | 1 | 5.0 | 10 | 8.0 * | 61 | ||
2.0 | 1 | 5.5 | 7 | 8.5 | 40 | ||
3.0 | 1 | 6.0 | 39 | 9.0 | 19 | ||
3.5 | 2 | 6.5 | 23 | 9.5 | 2 | ||
4.0 | 6 | 7.0 | 50 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 99ms