| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | Round 12 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 0.0 | 7.5 | 8.5 | 7.0 | 9.0 | 8.0 | 8.0 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 0.0 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.5 |
| 3: Vertical Down Line (k=15) | 0.0 | 10.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 0.0 | 7.5 | 6.5 | 7.0 | 8.5 | 7.0 | 7.5 | 8.5 |
| 5: Loop (k=18) | 0.0 | 8.0 | 6.5 | 6.5 | 7.0 | 8.0 | 8.0 | 9.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 8.5 | 5.5 | 8.0 | 8.0 | 9.0 | 0.0 | 6.5 |
| 7: Humpty Bump (k=31) | 0.0 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 | 6.0 | 7.5 |
| 8: 45 Degree Upline (k=20) | 0.0 | 4.0 | 6.5 | 8.0 | 8.0 | 8.0 | 7.0 | 10.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 5.5 | 0.0 | 5.0 | 8.5 | 8.5 | 6.0 | 9.0 |
| 10: Horizontal S (k=29) | 0.0 | 7.0 | 7.0 | 8.0 | 9.0 | 8.0 | 6.0 | 7.0 |
| 11: Sound (k=6) | 0.0 | 7.0 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 | 7.0 |
| 12: Airspace Control (k=6) | 0.0 | 6.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 8.0 |
| Simple Sum: | 0 | 86 | 81.5 | 91 | 100.5 | 101 | 84.5 | 93.5 |
| K-Factored Sum: | 0 | 1,639 | 1,550 | 1,676.5 | 1,880 | 1,859 | 1,487 | 1,744.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 1,639 | 1,550 | 1,676.5 | 1,880 | 1,859 | 1,487 | 1,744.5 |
| Round 1 | Round 2 | Round 5 | Round 6 | Round 7 | Round 9 | Round 10 | Round 12 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 0.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 0.0 | 6.0 | 7.0 | 6.5 | 6.0 | 9.0 | 8.0 | 7.5 |
| 3: Vertical Down Line (k=15) | 0.0 | 9.5 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 0.0 | 6.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| 5: Loop (k=18) | 0.0 | 7.0 | 6.0 | 7.0 | 5.0 | 8.0 | 8.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 7.5 | 7.0 | 8.0 | 6.5 | 9.0 | 0.0 | 8.5 |
| 7: Humpty Bump (k=31) | 0.0 | 6.0 | 8.0 | 8.0 | 6.5 | 9.0 | 7.5 | 9.0 |
| 8: 45 Degree Upline (k=20) | 0.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 6.0 | 0.0 | 7.0 | 8.0 | 8.5 | 0.0 | 8.5 |
| 10: Horizontal S (k=29) | 0.0 | 7.0 | 5.5 | 7.0 | 7.0 | 8.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 0.0 | 7.0 | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 0.0 | 6.0 | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 0 | 85 | 85 | 91.5 | 86 | 103 | 81.5 | 99 |
| K-Factored Sum: | 0 | 1,595.5 | 1,573.5 | 1,706 | 1,575 | 1,931.5 | 1,545 | 1,854.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 0 | 1,595.5 | 1,573.5 | 1,706 | 1,575 | 1,931.5 | 1,545 | 1,854.5 |
| Round 3 | |
| 1: Figure 1 (k=21) | 8.0 |
| 2: Figure 2 (k=26) | 7.5 |
| 3: Figure 3 (k=28) | 8.5 |
| 4: Figure 4 (k=3) | 9.5 |
| 5: Figure 5 (k=27) | 8.0 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 0.0 |
| 8: Figure 8 (k=22) | 9.0 |
| 9: Figure 9 (k=19) | 8.5 |
| 10: Figure 10 (k=13) | 9.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 1,518 |
| Penalty: | 0 |
| Flight Score: | 1,518 |
| Round 3 | |
| 1: Figure 1 (k=21) | 7.0 |
| 2: Figure 2 (k=26) | 7.0 |
| 3: Figure 3 (k=28) | 6.5 |
| 4: Figure 4 (k=3) | 9.0 |
| 5: Figure 5 (k=27) | 6.0 |
| 6: Figure 6 (k=11) | 8.0 |
| 7: Figure 7 (k=15) | 0.0 |
| 8: Figure 8 (k=22) | 7.0 |
| 9: Figure 9 (k=19) | 7.0 |
| 10: Figure 10 (k=13) | 9.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,282 |
| Penalty: | 0 |
| Flight Score: | 1,282 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.5 |
| 2: Figure 2 (k=14) | 6.0 |
| 3: Figure 3 (k=21) | 7.0 |
| 4: Figure 4 (k=29) | 0.0 |
| 5: Figure 5 (k=25) | 4.0 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 7.0 |
| 8: Figure 8 (k=27) | 6.0 |
| 9: Figure 9 (k=10) | 8.0 |
| 10: Figure 10 (k=5) | 6.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 3.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 943 |
| Penalty: | 0 |
| Flight Score: | 943 |
| Round 4 | |
| 1: Figure 1 (k=16) | 7.5 |
| 2: Figure 2 (k=14) | 8.0 |
| 3: Figure 3 (k=21) | 8.5 |
| 4: Figure 4 (k=29) | 0.0 |
| 5: Figure 5 (k=25) | 8.5 |
| 6: Figure 6 (k=29) | 0.0 |
| 7: Figure 7 (k=22) | 8.5 |
| 8: Figure 8 (k=27) | 8.5 |
| 9: Figure 9 (k=10) | 8.0 |
| 10: Figure 10 (k=5) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,249.5 |
| Penalty: | 0 |
| Flight Score: | 1,249.5 |
| Round 8 | Round 11 | |
| 1: Figure 1 (k=31) | 7.5 | 7.5 |
| 2: Figure 2 (k=29) | 8.5 | 7.0 |
| 3: Figure 3 (k=21) | 8.5 | 7.5 |
| 4: Figure 4 (k=15) | 8.0 | 8.0 |
| 5: Figure 5 (k=24) | 10.0 | 7.0 |
| 6: Figure 6 (k=12) | 9.0 | 9.0 |
| 7: Figure 7 (k=28) | 6.0 | 6.0 |
| 8: Figure 8 (k=12) | 8.0 | 9.0 |
| 9: Figure 9 (k=15) | 8.5 | 8.0 |
| 10: Figure 10 (k=20) | 9.0 | 7.5 |
| 11: Sound (k=6) | 9.0 | 9.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 |
| Simple Sum: | 100 | 93.5 |
| K-Factored Sum: | 1,799 | 1,637 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,799 | 1,637 |
| Round 8 | Round 11 | |
| 1: Figure 1 (k=31) | 8.0 | 6.0 |
| 2: Figure 2 (k=29) | 8.0 | 8.0 |
| 3: Figure 3 (k=21) | 8.0 | 7.5 |
| 4: Figure 4 (k=15) | 9.0 | 8.5 |
| 5: Figure 5 (k=24) | 9.0 | 6.5 |
| 6: Figure 6 (k=12) | 8.5 | 6.5 |
| 7: Figure 7 (k=28) | 7.0 | 4.5 |
| 8: Figure 8 (k=12) | 9.0 | 7.5 |
| 9: Figure 9 (k=15) | 8.5 | 8.0 |
| 10: Figure 10 (k=20) | 9.0 | 5.0 |
| 11: Sound (k=6) | 10.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 |
| Simple Sum: | 101 | 83 |
| K-Factored Sum: | 1,814.5 | 1,463 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,814.5 | 1,463 |
| Round 13 | |
| 1: Figure 1 (k=33) | 8.0 |
| 2: Figure 2 (k=22) | 0.0 |
| 3: Figure 3 (k=30) | 7.0 |
| 4: Figure 4 (k=24) | 7.5 |
| 5: Figure 5 (k=31) | 7.5 |
| 6: Figure 6 (k=21) | 8.0 |
| 7: Figure 7 (k=10) | 8.0 |
| 8: Figure 8 (k=31) | 7.0 |
| 9: Figure 9 (k=15) | 8.5 |
| 10: Figure 10 (k=6) | 8.0 |
| 11: Sound (k=6) | 10.0 |
| 12: Airspace Control (k=6) | 8.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,635 |
| Penalty: | 0 |
| Flight Score: | 1,635 |
| Round 13 | |
| 1: Figure 1 (k=33) | 7.5 |
| 2: Figure 2 (k=22) | 0.0 [br] |
| 3: Figure 3 (k=30) | 5.0 |
| 4: Figure 4 (k=24) | 7.0 |
| 5: Figure 5 (k=31) | 6.5 |
| 6: Figure 6 (k=21) | 7.5 |
| 7: Figure 7 (k=10) | 8.5 |
| 8: Figure 8 (k=31) | 7.0 |
| 9: Figure 9 (k=15) | 8.5 |
| 10: Figure 10 (k=6) | 8.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 80.5 |
| K-Factored Sum: | 1,492 |
| Penalty: | 20 |
| Flight Score: | 1,472 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 37 | 5.5 | 3 | 8.0 * | 69 | ||
3.0 | 1 | 6.0 | 19 | 8.5 | 37 | ||
4.0 | 2 | 6.5 | 14 | 9.0 | 42 | ||
4.5 | 1 | 7.0 | 45 | 9.5 | 2 | ||
5.0 | 4 | 7.5 | 25 | 10.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 212ms