| Round 21 | Round 22 | Round 24 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.0 | 8.5 | 9.0 | 7.0 | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 | 7.0 | 9.0 | 7.0 | 6.0 | 6.0 |
| 3: Humpty Bump (k=13) | 0.0 | 5.0 | 8.0 | 6.5 | 4.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 2.0 | 8.0 | 6.5 | 0.0 | 7.0 |
| 5: Loop (k=10) | 0.0 [br] | 3.0 | 8.0 | 6.0 | 2.0 | 6.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 6.0 | 7.5 | 4.0 | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 0.0 | 2.0 | 5.5 | 0.0 | 5.0 | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 [br] | 4.0 | 6.5 | 0.0 | 4.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 5.0 | 0.0 | 5.5 | 5.0 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 2.0 | 5.0 | 7.0 | 7.0 | 8.5 |
| 11: Sound (k=3) | 7.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 2.0 | 5.0 | 8.0 | 8.0 | 8.0 | 9.0 |
| Simple Sum: | 28.5 | 51 | 80.5 | 71 | 62 | 90.5 |
| K-Factored Sum: | 318 | 533 | 969 | 799 | 649 | 1,038.5 |
| Penalty: | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 298 | 533 | 969 | 799 | 649 | 1,038.5 |
[br] - Break in sequence (2 times) |
| Round 21 | Round 22 | Round 24 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.5 | 7.0 | 7.0 | 8.5 | 7.0 | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 8.0 | 8.5 | 6.5 | 8.0 | 7.0 |
| 3: Humpty Bump (k=13) | 0.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 5.0 | 4.0 | 4.0 | 0.0 | 7.0 |
| 5: Loop (k=10) | 0.0 | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 5.5 | 8.0 | 6.0 | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 7.0 | 6.0 | 2.0 | 6.0 | 5.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 | 6.0 | 5.0 | 5.0 | 8.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 [br] | 7.0 | 2.0 | 7.0 | 6.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 6.0 | 4.0 | 6.0 | 0.0 | 5.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 5.0 | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 32.5 | 72.5 | 74 | 80 | 69 | 85 |
| K-Factored Sum: | 342 | 834.5 | 834.5 | 878 | 763 | 990 |
| Penalty: | 10 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 332 | 834.5 | 834.5 | 878 | 763 | 990 |
[br] - Break in sequence (1 time) |
| Round 23 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 4.0 |
| 3: Humpty Bump (k=13) | 8.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 |
| 5: Loop (k=10) | 6.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 6.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 943 |
| Penalty: | 0 |
| Flight Score: | 943 |
| Round 23 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 |
| 3: Humpty Bump (k=13) | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 |
| 5: Loop (k=10) | 2.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 70 |
| K-Factored Sum: | 775 |
| Penalty: | 0 |
| Flight Score: | 775 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 5.5 | 4 | 8.0 | 19 | ||
2.0 | 8 | 6.0 | 25 | 8.5 | 8 | ||
3.0 | 2 | 6.5 | 7 | 9.0 | 6 | ||
4.0 | 9 | 7.0 * | 32 | 10.0 | 7 | ||
5.0 | 16 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 280ms