| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 7.0 | 6.0 | 5.0 | 5.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 5.0 | 5.0 | 7.0 | 5.0 |
| 3: Loop (k=24) | 7.0 | 7.0 | 6.5 | 6.0 |
| 4: Humpty Bump (k=32) | 7.0 | 6.0 | 5.5 | 5.0 |
| 5: Shark's Tooth (k=29) | 7.0 | 8.0 | 7.0 | 5.0 |
| 6: Figure Z (k=21) | 0.0 | 6.0 | 6.0 | 6.0 |
| 7: 1 3/4 Spin (k=20) | 0.0 | 7.0 | 7.0 | 6.0 |
| 8: Shark's Tooth (k=31) | 8.0 | 6.0 | 6.0 | 5.5 |
| 9: 1/2 Cuban Eight (k=28) | 6.0 | 7.0 | 6.5 | 5.5 |
| 10: 90 Degree Rolling Turn (k=14) | 7.0 | 7.0 | 4.5 | 5.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 68 | 79 | 77 | 70 |
| K-Factored Sum: | 1,691 | 1,882 | 1,832 | 1,613.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,691 | 1,882 | 1,832 | 1,613.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Horizontal S (k=38) | 5.0 | 5.0 | 7.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=38) | 7.0 | 0.0 | 0.0 | 5.0 |
| 3: Loop (k=24) | 7.0 | 5.0 | 8.0 | 7.5 |
| 4: Humpty Bump (k=32) | 7.0 | 7.0 | 7.0 | 7.0 |
| 5: Shark's Tooth (k=29) | 6.0 | 7.0 | 7.0 | 7.0 |
| 6: Figure Z (k=21) | 0.0 | 8.0 | 7.5 | 7.0 |
| 7: 1 3/4 Spin (k=20) | 0.0 | 8.0 | 8.0 | 8.0 |
| 8: Shark's Tooth (k=31) | 7.0 | 5.0 | 8.0 | 6.5 |
| 9: 1/2 Cuban Eight (k=28) | 8.0 | 7.0 | 7.5 | 7.0 |
| 10: 90 Degree Rolling Turn (k=14) | 6.0 | 5.0 | 5.0 | 6.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 76 | 79 | 82 |
| K-Factored Sum: | 1,718 | 1,657 | 1,856.5 | 1,977.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,718 | 1,657 | 1,856.5 | 1,977.5 |
| Round 1 | |
| 1: Figure Z (k=23) | 7.0 |
| 2: 2 Turn Positive Spin (k=28) | 4.0 |
| 3: Down Teardrop (k=27) | 5.0 |
| 4: Reversing Loop (k=27) | 6.0 |
| 5: Hammerhead (k=33) | 0.0 |
| 6: Outside Loop (k=28) | 3.0 |
| 7: Humpty Bump (k=27) | 5.0 |
| 8: Figure N (k=28) | 7.0 |
| 9: Goldfish (k=18) | 6.0 |
| 10: Roller (k=14) | 6.0 |
| 11: Sound (k=9) | 7.0 |
| 12: Airspace Control (k=9) | 6.0 |
| Simple Sum: | 62 |
| K-Factored Sum: | 1,294 |
| Penalty: | 0 |
| Flight Score: | 1,294 |
| Round 1 | |
| 1: Figure Z (k=23) | 6.0 |
| 2: 2 Turn Positive Spin (k=28) | 3.0 |
| 3: Down Teardrop (k=27) | 3.0 |
| 4: Reversing Loop (k=27) | 0.0 |
| 5: Hammerhead (k=33) | 0.0 [br] |
| 6: Outside Loop (k=28) | 0.0 |
| 7: Humpty Bump (k=27) | 7.0 |
| 8: Figure N (k=28) | 8.0 |
| 9: Goldfish (k=18) | 6.0 |
| 10: Roller (k=14) | 5.0 |
| 11: Sound (k=9) | 9.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 54 |
| K-Factored Sum: | 1,038 |
| Penalty: | 40 |
| Flight Score: | 998 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.5 | 3 | 8.0 | 10 | ||
3.0 | 3 | 6.0 | 19 | 9.0 | 5 | ||
4.0 | 1 | 6.5 | 3 | 10.0 | 2 | ||
4.5 | 1 | 7.0 * | 42 | ||||
5.0 | 18 | 7.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 107ms