| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.0 | 7.0 | 9.0 | 8.0 |
| 2: Teardrop (k=49) | 9.0 | 9.0 | 8.0 | 9.0 |
| 3: Loop (k=36) | 8.0 | 8.0 | 8.0 | 8.0 |
| 4: Double Humpty Bump (k=75) | 8.0 | 8.5 | 8.0 | 9.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 9.0 | 8.0 | 8.0 | 8.0 |
| 6: Split Ess (k=35) | 9.0 | 9.0 | 8.0 | 9.0 |
| 7: Reverse 1/2 Cuban 8 (k=45) | 8.0 | 8.0 | 9.0 | 9.0 |
| 8: Laydown Humpty Bump (k=47) | 9.0 | 8.0 | 8.0 | 8.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 9.0 | 8.0 | 8.0 | 8.0 |
| 10: P Loop (k=34) | 9.0 | 10.0 | 9.0 | 9.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 8.0 | 8.0 |
| Simple Sum: | 103 | 101.5 | 97 | 99 |
| K-Factored Sum: | 4,223 | 4,148.5 | 4,072 | 4,184 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 4,223 | 4,148.5 | 4,072 | 4,184 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Rolling Turn (k=47) | 7.0 | 6.0 | 8.0 | 8.0 |
| 2: Teardrop (k=49) | 8.0 | 8.0 | 9.0 | 9.0 |
| 3: Loop (k=36) | 7.0 | 8.5 | 8.0 | 8.0 |
| 4: Double Humpty Bump (k=75) | 7.5 | 7.0 | 7.0 | 9.0 |
| 5: 1 3/4 Spin / Down Shark's Tooth (k=42) | 7.5 | 7.5 | 9.0 | 8.0 |
| 6: Split Ess (k=35) | 9.0 | 9.0 | 8.0 | 8.0 |
| 7: Reverse 1/2 Cuban 8 (k=45) | 7.5 | 8.0 | 9.0 | 8.0 |
| 8: Laydown Humpty Bump (k=47) | 8.5 | 8.5 | 8.0 | 8.0 |
| 9: Stall Turn "Hammerhead" (k=57) | 9.0 | 8.0 | 8.0 | 7.0 |
| 10: P Loop (k=34) | 8.5 | 9.0 | 8.0 | 9.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 |
| Simple Sum: | 96.5 | 96.5 | 99 | 98 |
| K-Factored Sum: | 3,959.5 | 3,911.5 | 4,052 | 4,077 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,959.5 | 3,911.5 | 4,052 | 4,077 |
| Round 1 | |
| 1: Teardrop (k=44) | 9.0 |
| 2: Reversing Loop (k=56) | 8.0 |
| 3: Down Reverse Half Cuban (k=52) | 8.0 |
| 4: Figure Z (k=35) | 9.0 |
| 5: Hammerhead (k=56) | 7.0 |
| 6: Humpty Bump (k=50) | 8.0 |
| 7: 45 Upline (k=39) | 9.0 |
| 8: Down Diamond (k=37) | 9.0 |
| 9: Spin (k=22) | 8.0 |
| 10: Roller (k=38) | 7.0 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 3,703 |
| Penalty: | 0 |
| Flight Score: | 3,703 |
| Round 1 | |
| 1: Teardrop (k=44) | 8.5 |
| 2: Reversing Loop (k=56) | 9.0 |
| 3: Down Reverse Half Cuban (k=52) | 9.0 |
| 4: Figure Z (k=35) | 9.0 |
| 5: Hammerhead (k=56) | 8.0 |
| 6: Humpty Bump (k=50) | 8.0 |
| 7: 45 Upline (k=39) | 9.0 |
| 8: Down Diamond (k=37) | 8.0 |
| 9: Spin (k=22) | 9.0 |
| 10: Roller (k=38) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 3,928 |
| Penalty: | 0 |
| Flight Score: | 3,928 |
Score | Count | Score | Count |
|
6.0 | 4 | 8.5 | 6 | |
7.0 | 12 | 9.0 | 37 | |
7.5 | 4 | 10.0 | 6 | |
8.0 * | 51 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 104ms