| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 | 6.0 | 3.0 | 7.0 | 4.0 | 4.0 | 7.5 |
| 3: Humpty Bump (k=13) | 6.0 | 6.0 | 5.0 | 6.0 | 7.5 | 7.5 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 5.0 | 4.0 | 4.0 | 7.0 | 0.0 | 5.0 |
| 5: Loop (k=10) | 5.0 | 3.0 | 6.0 | 7.0 | 8.0 | 8.5 | 6.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 4.0 | 0.0 | 5.0 | 0.0 | 5.0 | 2.0 | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 8.0 | 4.0 | 5.5 | 7.0 | 6.5 | 8.0 | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 5.0 | 6.0 | 7.5 | 8.0 | 7.5 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 4.5 | 7.5 | 7.0 | 7.0 | 7.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.5 |
| 11: Sound (k=3) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 51.5 | 61 | 71.5 | 81 | 71.5 | 80 |
| K-Factored Sum: | 717 | 588 | 689 | 830 | 956.5 | 791.5 | 939.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 717 | 588 | 689 | 830 | 956.5 | 791.5 | 939.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Aileron Roll (k=10) | 7.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 6.0 | 7.0 | 7.5 | 0.0 | 3.0 | 7.5 |
| 3: Humpty Bump (k=13) | 7.0 | 7.5 | 7.0 | 4.0 | 6.0 | 7.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 6.5 | 6.0 | 4.0 | 6.0 | 0.0 | 4.0 |
| 5: Loop (k=10) | 7.0 | 3.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 | 0.0 | 6.0 | 4.0 | 5.0 | 6.0 | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 8.0 | 5.0 | 6.5 | 8.0 | 9.0 | 7.0 | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.5 | 0.0 | 6.5 | 6.0 | 6.0 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 75 | 68 | 76.5 | 77 | 75 | 70 | 78 |
| K-Factored Sum: | 861 | 780 | 905 | 897.5 | 856 | 784 | 941.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 861 | 780 | 905 | 897.5 | 856 | 784 | 941.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.5 |
| 3: Humpty Bump (k=13) | 7.5 |
| 4: Laydown Humpty Bump (k=18) | 6.5 |
| 5: Loop (k=10) | 0.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 2.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
| 11: Sound (k=3) | 7.0 |
| 12: Airspace Control (k=3) | 4.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 723.5 |
| Penalty: | 0 |
| Flight Score: | 723.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 7.5 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.5 |
| 5: Loop (k=10) | 3.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 2.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 7.0 |
| Simple Sum: | 68.5 |
| K-Factored Sum: | 796.5 |
| Penalty: | 0 |
| Flight Score: | 796.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 15 | 7.5 | 22 | ||
2.0 | 3 | 5.5 | 1 | 8.0 | 18 | ||
3.0 | 5 | 6.0 | 39 | 8.5 | 4 | ||
4.0 | 12 | 6.5 | 8 | 9.0 | 1 | ||
4.5 | 1 | 7.0 * | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 112ms