| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 9.0 | 6.5 | 8.0 | 6.0 | 8.5 | 7.0 | 8.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 8.0 | 5.0 | 5.0 | 7.0 | 8.0 | 8.5 | 7.0 |
| 3: Vertical Down Line (k=15) | 0.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 7.5 | 6.5 | 8.0 | 7.0 | 6.5 | 0.0 | 7.0 |
| 5: Loop (k=18) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 0.0 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 6.5 | 7.0 | 7.0 | 7.0 | 0.0 | 8.0 |
| 7: Humpty Bump (k=31) | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 6.5 | 8.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 6.0 | 7.0 | 8.0 | 5.5 | 9.0 | 7.0 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 5.0 | 0.0 | 2.0 | 6.0 | 5.0 | 8.5 | 8.0 |
| 10: Horizontal S (k=29) | 8.0 | 3.0 | 6.0 | 6.0 | 6.5 | 8.0 | 9.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 83.5 | 76.5 | 75 | 81 | 83 | 69.5 | 94 |
| K-Factored Sum: | 1,595 | 1,378 | 1,410 | 1,520 | 1,573.5 | 1,260 | 1,771 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,595 | 1,378 | 1,410 | 1,520 | 1,573.5 | 1,260 | 1,771 |
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.0 | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.0 | 0.0 | 5.0 | 0.0 | 7.0 | 7.5 | 8.0 |
| 3: Vertical Down Line (k=15) | 0.0 | 8.0 | 8.0 | 7.0 | 8.5 | 8.0 | 7.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 8.0 | 8.0 | 8.0 | 6.0 | 7.0 | 0.0 | 7.0 |
| 5: Loop (k=18) | 6.0 | 8.0 | 6.0 | 6.0 | 6.0 | 0.0 | 7.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 0.0 | 7.0 |
| 7: Humpty Bump (k=31) | 6.0 | 7.0 | 4.0 | 8.0 | 7.0 | 8.0 | 6.5 |
| 8: 45 Degree Upline (k=20) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 8.0 | 7.0 | 9.0 | 6.0 | 6.5 | 6.0 | 9.0 |
| 10: Horizontal S (k=29) | 8.0 | 5.0 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 82 | 80 | 86 | 77 | 86 | 64.5 | 88 |
| K-Factored Sum: | 1,548 | 1,439 | 1,530 | 1,414 | 1,588.5 | 1,162 | 1,602 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,548 | 1,439 | 1,530 | 1,414 | 1,588.5 | 1,162 | 1,602 |
| Round 1 | |
| 1: 1 1/4 Spin (k=14) | 7.0 |
| 2: Hammerhead (k=17) | 0.0 |
| 3: Crossbox P Loop (k=21) | 6.0 |
| 4: P loop (k=17) | 8.0 |
| 5: Reversing Loop (k=16) | 0.0 |
| 6: Immelman (k=23) | 6.0 |
| 7: Down Half Cuban (k=19) | 8.0 |
| 8: Down Humpty Bump (k=25) | 4.0 |
| 9: Half Bowtie (k=32) | 7.0 |
| 10: Sharks Tooth (k=18) | 8.0 |
| 11: Sound (k=6) | 6.0 |
| 12: Airspace (k=6) | 5.0 |
| Simple Sum: | 65 |
| K-Factored Sum: | 1,184 |
| Penalty: | 0 |
| Flight Score: | 1,184 |
| Round 1 | |
| 1: 1 1/4 Spin (k=14) | 8.0 |
| 2: Hammerhead (k=17) | 0.0 |
| 3: Crossbox P Loop (k=21) | 5.0 |
| 4: P loop (k=17) | 7.0 |
| 5: Reversing Loop (k=16) | 1.0 |
| 6: Immelman (k=23) | 4.0 |
| 7: Down Half Cuban (k=19) | 8.0 |
| 8: Down Humpty Bump (k=25) | 8.0 |
| 9: Half Bowtie (k=32) | 5.0 |
| 10: Sharks Tooth (k=18) | 4.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace (k=6) | 2.0 |
| Simple Sum: | 60 |
| K-Factored Sum: | 1,088 |
| Penalty: | 0 |
| Flight Score: | 1,088 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.0 | 10 | 7.5 | 6 | ||
1.0 | 1 | 5.5 | 1 | 8.0 * | 58 | ||
2.0 | 2 | 6.0 | 27 | 8.5 | 4 | ||
3.0 | 1 | 6.5 | 9 | 9.0 | 7 | ||
4.0 | 4 | 7.0 | 45 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 109ms