| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 | 8.5 | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 5.0 | 3.5 | 6.0 |
| 3: Humpty Bump (k=13) | 0.0 | 5.5 | 5.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 | 3.0 | 5.0 | 6.5 |
| 5: Loop (k=10) | 5.0 | 6.0 | 6.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 | 6.5 | 8.5 | 6.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 5.0 | 0.0 [br] | 8.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 | 0.0 | 7.0 | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 5.0 | 5.5 | 5.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 10.0 | 10.0 |
| Simple Sum: | 57 | 61 | 69 | 80 |
| K-Factored Sum: | 616 | 655 | 737 | 916 |
| Penalty: | 0 | 0 | 10 | 0 |
| Flight Score: | 616 | 655 | 727 | 916 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 6.0 | 8.5 | 7.5 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 5.0 | 7.0 | 6.5 |
| 3: Humpty Bump (k=13) | 0.0 | 6.0 | 6.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 0.0 | 4.0 | 6.5 | 6.0 |
| 5: Loop (k=10) | 7.0 | 6.0 | 7.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 6.0 | 5.5 | 8.0 | 7.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 6.0 | 0.0 | 8.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 | 5.0 | 8.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 4.0 | 5.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=3) | 6.0 | 6.0 | 7.0 | 8.0 |
| Simple Sum: | 43.5 | 55.5 | 69 | 75 |
| K-Factored Sum: | 469 | 655.5 | 818 | 901.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 469 | 655.5 | 818 | 901.5 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.5 |
| 2: B: Originality and Complexity (k=20) | 4.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 0.0 |
| 5: E: Choreography (k=30) | 5.0 |
| Simple Sum: | 20.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 460 |
| Penalty: | 0 |
| Flight Score: | 460 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 19 | 5.5 | 4 | 8.0 | 8 | ||
3.0 | 1 | 6.0 * | 20 | 8.5 | 5 | ||
3.5 | 1 | 6.5 | 5 | 10.0 | 6 | ||
4.0 | 5 | 7.0 | 9 | ||||
5.0 | 14 | 7.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 6ms