| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | 8.0 | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 8.0 | 9.0 | 8.5 | 9.0 | 8.5 | 9.0 | 7.5 | 8.0 |
| 3: Humpty Bump (k=13) | 7.5 | 8.5 | 9.0 | 7.5 | 8.0 | 9.0 | 9.0 | 8.5 |
| 4: Laydown Humpty Bump (k=18) | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 |
| 5: Loop (k=10) | 9.0 | 7.0 | 9.0 | 9.5 | 9.0 | 9.0 | 7.5 | 8.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 | 8.5 | 8.5 | 9.0 | 0.0 | 8.5 | 8.0 | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 7.5 | 8.5 | 7.0 | 8.5 | 9.0 | 8.0 | 8.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.5 | 7.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 | 8.5 | 8.5 | 8.5 | 9.5 | 8.0 | 8.5 | 6.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 |
| Simple Sum: | 98 | 101 | 106.5 | 103.5 | 97.5 | 107 | 97.5 | 96.5 |
| K-Factored Sum: | 1,146.5 | 1,200.5 | 1,258 | 1,216 | 1,113.5 | 1,275.5 | 1,153.5 | 1,142.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,146.5 | 1,200.5 | 1,258 | 1,216 | 1,113.5 | 1,275.5 | 1,153.5 | 1,142.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | 10.0 |
| 2: Reverse Shark's Tooth (k=18) | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.5 |
| 3: Humpty Bump (k=13) | 8.0 | 9.5 | 5.5 | 5.5 | 9.0 | 7.0 | 10.0 | 9.5 |
| 4: Laydown Humpty Bump (k=18) | 6.5 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 9.0 | 9.0 |
| 5: Loop (k=10) | 9.0 | 8.0 | 7.0 | 7.5 | 4.0 | 6.0 | 9.5 | 10.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 | 9.0 | 7.0 | 8.0 | 0.0 | 7.0 | 9.5 | 8.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 | 8.0 | 9.0 | 9.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 | 9.0 | 7.0 | 7.0 | 8.0 | 8.0 | 9.5 | 10.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.5 | 8.0 | 7.0 | 9.0 | 8.0 | 10.0 | 10.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 | 7.5 | 8.5 | 8.5 | 9.0 | 0.0 | 9.0 | 9.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=3) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 98 | 102 | 92 | 94 | 89.5 | 88 | 114 | 115 |
| K-Factored Sum: | 1,147.5 | 1,220 | 1,068 | 1,101 | 1,018 | 1,025 | 1,359.5 | 1,370 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,147.5 | 1,220 | 1,068 | 1,101 | 1,018 | 1,025 | 1,359.5 | 1,370 |
| Round 1 | |
| 1: Aileron Roll (k=10) | - |
| 2: Reverse Shark's Tooth (k=18) | 8.0 |
| 3: Humpty Bump (k=13) | 6.5 |
| 4: Laydown Humpty Bump (k=18) | 9.0 |
| 5: Loop (k=10) | 9.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 1,079.5 |
| Penalty: | 0 |
| Flight Score: | 1,079.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.5 |
| 2: Reverse Shark's Tooth (k=18) | 9.0 |
| 3: Humpty Bump (k=13) | 9.5 |
| 4: Laydown Humpty Bump (k=18) | 9.0 |
| 5: Loop (k=10) | 9.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 8.5 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.5 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 9.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 9.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 |
| 11: Sound (k=3) | 10.0 |
| 12: Airspace Control (k=3) | 10.0 |
| Simple Sum: | 111.5 |
| K-Factored Sum: | 1,329 |
| Penalty: | 0 |
| Flight Score: | 1,329 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.5 |
| 2: B: Originality and Complexity (k=20) | 9.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.5 |
| 5: E: Choreography (k=30) | 8.5 |
| Simple Sum: | 44.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 1,060 |
| Penalty: | 0 |
| Flight Score: | 1,060 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.5 |
| 2: B: Originality and Complexity (k=20) | 10.0 |
| 3: C: Precision (k=20) | 10.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 8.0 |
| Simple Sum: | 45.5 |
| Time of flight: | n/a |
| K-Factored Sum: | 1,070 |
| Penalty: | 0 |
| Flight Score: | 1,070 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 2 | 8.5 | 36 | ||
4.0 | 1 | 7.0 | 20 | 9.0 * | 50 | ||
5.5 | 2 | 7.5 | 13 | 9.5 | 19 | ||
6.0 | 2 | 8.0 | 46 | 10.0 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 28ms