| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 5.5 | 8.0 | 6.5 | 7.5 | 7.0 | 6.5 | 8.5 | 7.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 3.5 | 0.0 | 0.0 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 |
| 3: Vertical Down Line (k=15) | 6.5 | 0.0 | 0.0 | 6.0 | 7.5 | 6.5 | 0.0 | 6.5 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.5 | 8.0 | 5.0 | 0.0 | 0.0 | 6.5 | 0.0 | 7.0 |
| 5: Loop (k=18) | 6.5 | 6.0 | 5.5 | 0.0 | 5.0 | 5.5 | 0.0 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 3.0 | 4.0 | 0.0 | 7.5 | 8.0 | 5.5 | 6.5 |
| 7: Humpty Bump (k=31) | 0.0 | 3.5 | 6.5 | 5.0 | 7.5 | 5.5 | 4.5 | 0.0 |
| 8: 45 Degree Upline (k=20) | 4.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 6.5 |
| 10: Horizontal S (k=29) | 1.5 | 5.5 | 0.0 | 4.0 | 0.0 | 0.0 | 2.5 | 0.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 56.5 | 64.5 | 39.5 | 40 | 53 | 51.5 | 39.5 | 54.5 |
| K-Factored Sum: | 879 | 1,155 | 715.5 | 719 | 938 | 904 | 658.5 | 859 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 879 | 1,155 | 715.5 | 719 | 938 | 904 | 658.5 | 859 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.5 | 7.5 | 6.5 | 7.5 | 7.0 | 6.0 | 7.5 | 6.5 |
| 2: 1/2 Loop (Immelmann) (k=22) | 7.5 | 0.0 | 0.0 | 5.5 | 4.0 | 0.0 | 0.0 | 3.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 0.0 | 0.0 | 7.5 | 8.0 | 6.0 | 0.0 | 6.0 |
| 4: Horizontal 5/8 Loop (Rev. 1/2 Cuban) (k=24) | 5.0 | 7.5 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 5: Loop (k=18) | 7.0 | 7.5 | 5.0 | 0.0 | 5.0 | 6.0 | 4.5 | 0.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 0.0 | 5.0 | 6.5 | 0.0 | 7.5 | 7.0 | 4.0 | 6.5 |
| 7: Humpty Bump (k=31) | 4.0 | 5.0 | 6.5 | 3.5 | 6.5 | 6.5 | 5.0 | 5.0 |
| 8: 45 Degree Upline (k=20) | 5.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
| 9: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 10: Horizontal S (k=29) | 6.5 | 6.5 | 5.5 | 3.5 | 0.0 | 5.0 | 5.0 | 4.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 71.5 | 68 | 47 | 39.5 | 51 | 52.5 | 44 | 56.5 |
| K-Factored Sum: | 1,283.5 | 1,251.5 | 898 | 680.5 | 881.5 | 984.5 | 769 | 979 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,283.5 | 1,251.5 | 898 | 680.5 | 881.5 | 984.5 | 769 | 979 |
| Round 1 | |
| 1: Inverted Shark's Tooth (k=21) | 8.0 |
| 2: Goldfish (k=24) | 4.0 |
| 3: Vertical Upline / full roll (k=22) | 4.5 |
| 4: 1 1/4 Spin (k=14) | 4.0 |
| 5: Humpty (k=29) | 3.5 |
| 6: Avalanche (k=21) | 0.0 |
| 7: Hammer (k=26) | 0.0 |
| 8: Q Loop (k=11) | 8.0 |
| 9: P Loop (k=15) | 8.0 |
| 10: Immelman (k=14) | 8.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 5.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 919.5 |
| Penalty: | 0 |
| Flight Score: | 919.5 |
| Round 1 | |
| 1: Inverted Shark's Tooth (k=21) | 5.5 |
| 2: Goldfish (k=24) | 5.0 |
| 3: Vertical Upline / full roll (k=22) | 4.5 |
| 4: 1 1/4 Spin (k=14) | 4.0 |
| 5: Humpty (k=29) | 4.0 |
| 6: Avalanche (k=21) | 0.0 |
| 7: Hammer (k=26) | 0.0 |
| 8: Q Loop (k=11) | 6.0 |
| 9: P Loop (k=15) | 5.5 |
| 10: Immelman (k=14) | 6.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 56 |
| K-Factored Sum: | 836 |
| Penalty: | 0 |
| Flight Score: | 836 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 60 | 4.5 | 5 | 7.5 | 15 | ||
1.5 | 1 | 5.0 | 23 | 8.0 | 16 | ||
2.5 | 1 | 5.5 | 14 | 8.5 | 2 | ||
3.0 | 2 | 6.0 | 15 | 9.0 | 2 | ||
3.5 | 5 | 6.5 | 22 | ||||
4.0 | 12 | 7.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 25ms